|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 19, 2011 | #15 SANTA CLARA | 1-2 | L | 0-1-0 | 0-0-0 | 508 | Lord, Kelsey (penalty kick) | |||
Aug 26, 2011 | vs #13 UC Irvine | 1-2 | L | O2 | 0-2-0 | 0-0-0 | Ruder, Catherine (Fraser, Sarah) | |||
Aug 28, 2011 | at UC RIverside | 1-2 | L | O2 | 0-3-0 | 0-0-0 | 239 | Ingram, Jessica (unassisted) | ||
Sept 2, 2011 | CAL POLY | 0-2 | L | 0-4-0 | 0-0-0 | 495 | - | |||
Sept 4, 2011 | UC DAVIS | 2-5 | L | 0-5-0 | 0-0-0 | 419 | Furner, Shanelle (unassisted) | |||
Holm, Kelsy (Furner, Shanelle) | ||||||||||
Sep 09, 2011 | at CSU Bakersfield | 2-4 | L | 0-6-0 | 0-0-0 | 371 | Matthews, McColl (Lord, Kelsey;Martin, Amanda) | |||
Lord, Kelsey (unassisted) | ||||||||||
Sep 16, 2011 | at Sacramento State | 0-1 | L | 0-7-0 | 0-0-0 | 254 | - | |||
Sep 18, 2011 | PSU | W | 1-0 | 1-7-0 | 0-0-0 | 172 | Sanchez, Lauren (Santacruz, Kayla;Stange, Gabriella) | |||
Sep 23, 2011 | at Pacific | 0-2 | L | 1-8-0 | 0-0-0 | 361 | - | |||
Sep 25, 2011 | at Saint Mary's (CA) | 0-3 | L | 1-9-0 | 0-0-0 | 430 | - | |||
* | Oct 02, 2011 | IDAHO | W | 2-1 | 2-9-0 | 1-0-0 | 179 | Santacruz, Kayla (Bales, Stephanie;Santoro, Angela) | ||
Lord, Kelsey (Hernandez, Abigail) | ||||||||||
Oct 04, 2011 | DOMINICAN (CA) | W | 3-0 | 3-9-0 | 1-0-0 | 211 | Lord, Kelsey (Holm, Kelsy) | |||
Molina, Megan (Lord, Kelsey;Holm, Kelsy) | ||||||||||
Hernandez, Abigail (Lord, Kelsey) | ||||||||||
* | Oct. 8, 2011 | FRESNO STATE | 0-1 | L | 3-10-0 | 1-1-0 | 278 | - | ||
* | Oct 16, 2011 | at Hawai`i | 1-1 | T | O2 | 3-10-1 | 1-1-1 | 1283 | Sanchez, Lauren (unassisted) | |
* | Oct 21, 2011 | NEW MEXICO STATE | W | 2-1 | O2 | 4-10-1 | 2-1-1 | 276 | Kute, Cheryl (Lord, Kelsey) | |
Lord, Kelsey (penalty kick) | ||||||||||
* | Oct 23, 2011 | LOUISIANA TECH | W | 2-0 | 5-10-1 | 3-1-1 | 232 | Lord, Kelsey (Martin, Amanda) | ||
Esquivias, Maria (Fraser, Sarah;Stange, Gabriella) | ||||||||||
* | Oct 28, 2011 | at Utah State | 0-3 | L | 5-11-1 | 3-2-1 | 314 | - | ||
* | Oct 30, 2011 | at Nevada | W | 2-0 | 6-11-1 | 4-2-1 | 306 | Ruder, Catherine (Bales, Stephanie) | ||
Furner, Shanelle (unassisted) | ||||||||||
Nov 03, 2011 | vs Idaho | 1-2 | L | 6-12-1 | 4-2-1 | Ruder, Catherine (Lord, Kelsey) |
Team Record | W-L-T |
Overall | 6-12-1 |
Conference | 4-2-1 |
Home | 5-4 |
Away | 1-6-1 |
Neutral | 0-2 |
Overtime | 1-2-1 |
Attendance | Dates | Total | Average |
All games | 19 | 6328 | 333 |
Home | 9 | 2770 | 308 |
Away | 8 | 3558 | 445 |
Neutral | 2 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 19, 2011 | SANTA CLARA | 1-2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 2-0 | 0 | 1-1 | 998 |
Aug 26, 2011 | vs UC Irvine | 1-2 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 1106 |
Aug 28, 2011 | at UC RIverside | 1-2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 1136 |
Sept 2, 2011 | CAL POLY | 0-2 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 1-0 | 0 | 0-0 | 1030 |
Sept 4, 2011 | UC DAVIS | 2-5 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0-0 | 0 | 0-0 | 989 |
Sep 09, 2011 | at CSU Bakersfield | 2-4 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 3-0 | 0 | 0-0 | 991 |
Sep 16, 2011 | at Sacramento State | 0-1 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 3-0 | 0 | 0-0 | 944 |
Sep 18, 2011 | PSU | 1-0 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 2-0 | 1 | 0-0 | 990 |
Sep 23, 2011 | at Pacific | 0-2 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1-0 | 0 | 0-0 | 990 |
Sep 25, 2011 | at Saint Mary's (CA) | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 991 |
Oct 02, 2011 | IDAHO | 2-1 | 2 | 3 | 7 | 19 | .105 | 9 | .474 | 0-0 | 1 | 0-0 | 975 |
Oct 04, 2011 | DOMINICAN (CA) | 3-0 | 3 | 4 | 10 | 20 | .150 | 11 | .550 | 1-0 | 1 | 0-0 | 991 |
Oct. 8, 2011 | FRESNO STATE | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 | 989 |
Oct 16, 2011 | at Hawai`i | 1-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 1211 |
Oct 21, 2011 | NEW MEXICO STATE | 2-1 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 1-1 | 1 | 1-1 | 1214 |
Oct 23, 2011 | LOUISIANA TECH | 2-0 | 2 | 3 | 7 | 16 | .125 | 6 | .375 | 1-0 | 1 | 0-0 | 989 |
Oct 28, 2011 | at Utah State | 0-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 954 |
Oct 30, 2011 | at Nevada | 2-0 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 991 |
Nov 03, 2011 | vs Idaho | 1-2 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0-0 | 0 | 0-0 | 990 |
San Jose State | 21-32 | 21 | 19 | 61 | 201 | .104 | 89 | .443 | 17-1 | 6 | 2-2 | 19469 | |
Opponent | 32 | 26 | 90 | 281 | .114 | 141 | .502 | 19-0 | 12 | 1-2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 10.58 Goals per game: 1.11 Assists per game: 1.00 Points per game: 3.21 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 19, 2011 | SANTA CLARA | 1-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
Aug 26, 2011 | vs UC Irvine | 1-2 | 100:36 | 2 | 1.89 | 10 | .833 | 0 | 1 | 0 | - |
Aug 28, 2011 | at UC RIverside | 1-2 | 103:11 | 2 | 1.84 | 7 | .778 | 0 | 1 | 0 | - |
Sept 2, 2011 | CAL POLY | 0-2 | 90:00 | 2 | 1.88 | 4 | .667 | 0 | 1 | 0 | - |
Sept 4, 2011 | UC DAVIS | 2-5 | 90:00 | 5 | 2.47 | 4 | .444 | 0 | 1 | 0 | - |
Sep 09, 2011 | at CSU Bakersfield | 2-4 | 90:00 | 4 | 2.71 | 12 | .750 | 0 | 1 | 0 | - |
Sep 16, 2011 | at Sacramento State | 0-1 | 90:00 | 1 | 2.48 | 7 | .875 | 0 | 1 | 0 | - |
Sep 18, 2011 | PSU | 1-0 | 90:00 | 0 | 2.18 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 23, 2011 | at Pacific | 0-2 | 90:00 | 2 | 2.16 | 7 | .778 | 0 | 1 | 0 | - |
Sep 25, 2011 | at Saint Mary's (CA) | 0-3 | 90:00 | 3 | 2.24 | 1 | .250 | 0 | 1 | 0 | - |
Oct 02, 2011 | IDAHO | 2-1 | 90:00 | 1 | 2.13 | 4 | .800 | 1 | 0 | 0 | - |
Oct 04, 2011 | DOMINICAN (CA) | 3-0 | 90:00 | 0 | 1.96 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct. 8, 2011 | FRESNO STATE | 0-1 | 90:00 | 1 | 1.88 | 7 | .875 | 0 | 1 | 0 | - |
Oct 16, 2011 | at Hawai`i | 1-1 | 110:00 | 1 | 1.79 | 6 | .857 | 0 | 0 | 1 | - |
Oct 21, 2011 | NEW MEXICO STATE | 2-1 | 109:59 | 1 | 1.72 | 4 | .800 | 1 | 0 | 0 | - |
Oct 23, 2011 | LOUISIANA TECH | 2-0 | 90:00 | 0 | 1.62 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Oct 28, 2011 | at Utah State | 0-3 | 90:00 | 3 | 1.69 | 11 | .786 | 0 | 1 | 0 | - |
Oct 30, 2011 | at Nevada | 2-0 | 90:00 | 0 | 1.60 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Nov 03, 2011 | vs Idaho | 1-2 | 90:00 | 2 | 1.62 | 4 | .667 | 0 | 1 | 0 | - |
Totals | 21-32 | 1773:46 | 32 | 1.62 | 109 | .773 | 6 | 12 | 1 | 4 | |
Opponent | 1773:46 | 21 | 1.62 | 68 | .764 | 12 | 6 | 1 | 6 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 19, 2011 | SANTA CLARA | 1-2 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 2-0 | 1 | 0-0 | 990 |
Aug 26, 2011 | vs UC Irvine | 1-2 | 2 | 1 | 5 | 27 | .074 | 12 | .444 | 0-0 | 1 | 0-0 | 1110 |
Aug 28, 2011 | at UC RIverside | 1-2 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 0-0 | 1 | 0-0 | 1133 |
Sept 2, 2011 | CAL POLY | 0-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0-0 | 1 | 0-0 | 1008 |
Sept 4, 2011 | UC DAVIS | 2-5 | 5 | 4 | 14 | 10 | .500 | 9 | .900 | 1-0 | 1 | 1-1 | 989 |
Sep 09, 2011 | at CSU Bakersfield | 2-4 | 4 | 2 | 10 | 16 | .250 | 16 | 1.000 | 3-0 | 1 | 0-1 | 990 |
Sep 16, 2011 | at Sacramento State | 0-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 1-0 | 1 | 0-0 | 976 |
Sep 18, 2011 | PSU | 1-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 990 |
Sep 23, 2011 | at Pacific | 0-2 | 2 | 4 | 8 | 26 | .077 | 9 | .346 | 0-0 | 1 | 0-0 | 990 |
Sep 25, 2011 | at Saint Mary's (CA) | 0-3 | 3 | 4 | 10 | 12 | .250 | 4 | .333 | 1-0 | 1 | 0-0 | 990 |
Oct 02, 2011 | IDAHO | 2-1 | 1 | 0 | 2 | 17 | .059 | 5 | .294 | 1-0 | 0 | 0-0 | 990 |
Oct 04, 2011 | DOMINICAN (CA) | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 966 |
Oct. 8, 2011 | FRESNO STATE | 0-1 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0-0 | 1 | 0-0 | 989 |
Oct 16, 2011 | at Hawai`i | 1-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 2-0 | 0 | 0-0 | 1211 |
Oct 21, 2011 | NEW MEXICO STATE | 2-1 | 1 | 0 | 2 | 19 | .053 | 5 | .263 | 3-0 | 0 | 0-0 | 1211 |
Oct 23, 2011 | LOUISIANA TECH | 2-0 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 3-0 | 0 | 0-0 | 990 |
Oct 28, 2011 | at Utah State | 0-3 | 3 | 3 | 9 | 27 | .111 | 14 | .519 | 0-0 | 1 | 0-0 | 1005 |
Oct 30, 2011 | at Nevada | 2-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 | 989 |
Nov 03, 2011 | vs Idaho | 1-2 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 | 990 |
Opponent totals | 32-21 | 32 | 26 | 90 | 281 | .114 | 141 | .502 | 19-0 | 12 | 1-2 | 19507 | |
San Jose State | 21 | 19 | 61 | 201 | .104 | 89 | .443 | 17-1 | 6 | 2-2 | 19469 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 14.79 Goals per game: 1.68 Assists per game: 1.37 Points per game: 4.74 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 19, 2011 | SANTA CLARA | 1-2 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
Aug 26, 2011 | vs UC Irvine | 1-2 | 100:36 | 1 | 0.94 | 4 | .800 | 1 | 0 | 0 | - |
Aug 28, 2011 | at UC RIverside | 1-2 | 103:11 | 1 | 0.92 | 2 | .667 | 1 | 0 | 0 | - |
Sept 2, 2011 | CAL POLY | 0-2 | 90:00 | 0 | 0.70 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sept 4, 2011 | UC DAVIS | 2-5 | 90:00 | 2 | 0.95 | 0 | .000 | 1 | 0 | 0 | - |
Sep 09, 2011 | at CSU Bakersfield | 2-4 | 90:00 | 2 | 1.12 | 1 | .333 | 1 | 0 | 0 | - |
Sep 16, 2011 | at Sacramento State | 0-1 | 90:00 | 0 | 0.96 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 18, 2011 | PSU | 1-0 | 90:00 | 1 | 0.97 | 3 | .750 | 0 | 1 | 0 | - |
Sep 23, 2011 | at Pacific | 0-2 | 90:00 | 0 | 0.86 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 25, 2011 | at Saint Mary's (CA) | 0-3 | 90:00 | 0 | 0.78 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 02, 2011 | IDAHO | 2-1 | 90:00 | 2 | 0.89 | 7 | .778 | 0 | 1 | 0 | - |
Oct 04, 2011 | DOMINICAN (CA) | 3-0 | 90:00 | 3 | 1.06 | 8 | .727 | 0 | 1 | 0 | - |
Oct. 8, 2011 | FRESNO STATE | 0-1 | 90:00 | 0 | 0.98 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 16, 2011 | at Hawai`i | 1-1 | 110:00 | 1 | 0.97 | 4 | .800 | 0 | 0 | 1 | - |
Oct 21, 2011 | NEW MEXICO STATE | 2-1 | 109:59 | 2 | 1.02 | 5 | .714 | 0 | 1 | 0 | - |
Oct 23, 2011 | LOUISIANA TECH | 2-0 | 90:00 | 2 | 1.08 | 4 | .667 | 0 | 1 | 0 | - |
Oct 28, 2011 | at Utah State | 0-3 | 90:00 | 0 | 1.02 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 30, 2011 | at Nevada | 2-0 | 90:00 | 2 | 1.07 | 3 | .600 | 0 | 1 | 0 | - |
Nov 03, 2011 | vs Idaho | 1-2 | 90:00 | 1 | 1.07 | 5 | .833 | 1 | 0 | 0 | - |
Opponent totals | 32-32 | 1773:46 | 21 | 1.07 | 68 | .764 | 12 | 6 | 1 | 6 | |
San Jose State | 1773:46 | 32 | 1.07 | 109 | .773 | 6 | 12 | 1 | 4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 19, 2011 | SANTA CLARA | 1-2 | 1/2 | 0/1 | 7/12 | 4/4 | 0/7 | 2/2 | 0/0 |
Aug 26, 2011 | vs UC Irvine | 1-2 | 1/2 | 1/1 | 8/27 | 5/12 | 2/6 | 0/0 | 0/0 |
Aug 28, 2011 | at UC RIverside | 1-2 | 1/2 | 0/1 | 7/13 | 3/9 | 7/2 | 0/0 | 0/0 |
Sept 2, 2011 | CAL POLY | 0-2 | 0/2 | 0/2 | 14/9 | 2/6 | 2/3 | 1/0 | 0/0 |
Sept 4, 2011 | UC DAVIS | 2-5 | 2/5 | 1/4 | 4/10 | 2/9 | 0/4 | 0/1 | 0/0 |
Sep 09, 2011 | at CSU Bakersfield | 2-4 | 2/4 | 2/2 | 7/16 | 3/16 | 1/11 | 3/3 | 0/0 |
Sep 16, 2011 | at Sacramento State | 0-1 | 0/1 | 0/1 | 12/12 | 5/8 | 2/1 | 3/1 | 0/0 |
Sep 18, 2011 | PSU | 1-0 | 1/0 | 2/0 | 8/8 | 4/5 | 4/0 | 2/0 | 0/0 |
Sep 23, 2011 | at Pacific | 0-2 | 0/2 | 0/4 | 5/26 | 4/9 | 1/4 | 1/0 | 0/0 |
Sep 25, 2011 | at Saint Mary's (CA) | 0-3 | 0/3 | 0/4 | 6/12 | 3/4 | 5/2 | 1/1 | 0/0 |
Oct 02, 2011 | IDAHO | 2-1 | 2/1 | 3/0 | 19/17 | 9/5 | 3/2 | 0/1 | 0/0 |
Oct 04, 2011 | DOMINICAN (CA) | 3-0 | 3/0 | 4/0 | 20/2 | 11/0 | 3/1 | 1/2 | 0/0 |
Oct. 8, 2011 | FRESNO STATE | 0-1 | 0/1 | 0/1 | 9/16 | 4/8 | 1/6 | 1/0 | 0/0 |
Oct 16, 2011 | at Hawai`i | 1-1 | 1/1 | 0/0 | 11/13 | 5/7 | 2/2 | 0/2 | 0/0 |
Oct 21, 2011 | NEW MEXICO STATE | 2-1 | 2/1 | 1/0 | 18/19 | 7/5 | 5/7 | 1/3 | 1/0 |
Oct 23, 2011 | LOUISIANA TECH | 2-0 | 2/0 | 3/0 | 16/19 | 6/9 | 2/1 | 1/3 | 0/0 |
Oct 28, 2011 | at Utah State | 0-3 | 0/3 | 0/3 | 5/27 | 1/14 | 4/8 | 0/0 | 0/0 |
Oct 30, 2011 | at Nevada | 2-0 | 2/0 | 1/0 | 10/13 | 5/5 | 5/4 | 0/0 | 0/0 |
Nov 03, 2011 | vs Idaho | 1-2 | 1/2 | 1/2 | 15/10 | 6/6 | 3/1 | 0/0 | 0/0 |
Totals | 21-32 | 21/32 | 19/26 | 201/281 | 89/141 | 52/72 | 17/19 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
San Jose State - TEAM GAME HIGHS |
POINTS | 10 | vs Dominican (CA) (Oct 04) | ||
7 | vs Louisiana Tech (Oct 23) | |||
7 | vs Idaho (Oct 02) | |||
GOALS | 3 | vs Dominican (CA) (Oct 04) | ||
2 | at Nevada (Oct 30) | |||
2 | vs Louisiana Tech (Oct 23) | |||
2 | vs New Mexico State (Oct 21) | |||
2 | vs Idaho (Oct 02) | |||
2 | at CSU Bakersfield (Sep 09) | |||
2 | vs UC Davis (Sept 4) | |||
ASSISTS | 4 | vs Dominican (CA) (Oct 04) | ||
3 | vs Louisiana Tech (Oct 23) | |||
3 | vs Idaho (Oct 02) | |||
SHOTS | 20 | vs Dominican (CA) (Oct 04) | ||
19 | vs Idaho (Oct 02) | |||
SHOTS ON GOAL | 11 | vs Dominican (CA) (Oct 04) | ||
9 | vs Idaho (Oct 02) | |||
SAVES | 12 | at CSU Bakersfield (Sep 09) | ||
11 | at Utah State (Oct 28) | |||
CORNER KICKS | 7 | at UC RIverside (Aug 28) | ||
5 | at Nevada (Oct 30) | |||
5 | vs New Mexico State (Oct 21) | |||
5 | at Saint Mary's (CA) (Sep 25) | |||
FOULS | 22 | vs Dominican (CA) (Oct 04) | ||
18 | vs PSU (Sep 18) |
Opponent - GAME HIGHS |
POINTS | 14 | vs UC Davis (Sept 4) | ||
10 | at Saint Mary's (CA) (Sep 25) | |||
10 | at CSU Bakersfield (Sep 09) | |||
GOALS | 5 | vs UC Davis (Sept 4) | ||
4 | at CSU Bakersfield (Sep 09) | |||
ASSISTS | 4 | at Saint Mary's (CA) (Sep 25) | ||
4 | at Pacific (Sep 23) | |||
4 | vs UC Davis (Sept 4) | |||
SHOTS | 27 | at Utah State (Oct 28) | ||
27 | vs UC Irvine (Aug 26) | |||
SHOTS ON GOAL | 16 | at CSU Bakersfield (Sep 09) | ||
14 | at Utah State (Oct 28) | |||
SAVES | 8 | vs Dominican (CA) (Oct 04) | ||
7 | vs Idaho (Oct 02) | |||
CORNER KICKS | 11 | at CSU Bakersfield (Sep 09) | ||
8 | at Utah State (Oct 28) | |||
FOULS | 22 | at Hawai`i (Oct 16) | ||
14 | at Sacramento State (Sep 16) |
San Jose State - GAME LOWS |
POINTS | 0 | vs Cal Poly (Sept 2) | ||
0 | at Sacramento State (Sep 16) | |||
0 | at Pacific (Sep 23) | |||
0 | at Saint Mary's (CA) (Sep 25) | |||
0 | vs Fresno State (Oct. 8) | |||
0 | at Utah State (Oct 28) | |||
GOALS | 0 | vs Cal Poly (Sept 2) | ||
0 | at Sacramento State (Sep 16) | |||
0 | at Pacific (Sep 23) | |||
0 | at Saint Mary's (CA) (Sep 25) | |||
0 | vs Fresno State (Oct. 8) | |||
0 | at Utah State (Oct 28) | |||
ASSISTS | 0 | vs Santa Clara (Aug 19) | ||
0 | at UC RIverside (Aug 28) | |||
0 | vs Cal Poly (Sept 2) | |||
0 | at Sacramento State (Sep 16) | |||
0 | at Pacific (Sep 23) | |||
0 | at Saint Mary's (CA) (Sep 25) | |||
0 | vs Fresno State (Oct. 8) | |||
0 | at Hawai`i (Oct 16) | |||
0 | at Utah State (Oct 28) | |||
SHOTS | 4 | vs UC Davis (Sept 4) | ||
5 | at Pacific (Sep 23) | |||
5 | at Utah State (Oct 28) | |||
SHOTS ON GOAL | 1 | at Utah State (Oct 28) | ||
2 | vs Cal Poly (Sept 2) | |||
2 | vs UC Davis (Sept 4) | |||
SAVES | 0 | vs Dominican (CA) (Oct 04) | ||
1 | at Saint Mary's (CA) (Sep 25) | |||
CORNER KICKS | 0 | vs Santa Clara (Aug 19) | ||
0 | vs UC Davis (Sept 4) | |||
FOULS | 5 | at Nevada (Oct 30) | ||
7 | vs Fresno State (Oct. 8) |
Opponent - GAME LOWS |
POINTS | 0 | vs PSU (Sep 18) | ||
0 | vs Dominican (CA) (Oct 04) | |||
0 | vs Louisiana Tech (Oct 23) | |||
0 | at Nevada (Oct 30) | |||
GOALS | 0 | vs PSU (Sep 18) | ||
0 | vs Dominican (CA) (Oct 04) | |||
0 | vs Louisiana Tech (Oct 23) | |||
0 | at Nevada (Oct 30) | |||
ASSISTS | 0 | vs PSU (Sep 18) | ||
0 | vs Idaho (Oct 02) | |||
0 | vs Dominican (CA) (Oct 04) | |||
0 | at Hawai`i (Oct 16) | |||
0 | vs New Mexico State (Oct 21) | |||
0 | vs Louisiana Tech (Oct 23) | |||
0 | at Nevada (Oct 30) | |||
SHOTS | 2 | vs Dominican (CA) (Oct 04) | ||
8 | vs PSU (Sep 18) | |||
SHOTS ON GOAL | 0 | vs Dominican (CA) (Oct 04) | ||
4 | vs Santa Clara (Aug 19) | |||
4 | at Saint Mary's (CA) (Sep 25) | |||
SAVES | 0 | vs UC Davis (Sept 4) | ||
1 | at CSU Bakersfield (Sep 09) | |||
1 | at Utah State (Oct 28) | |||
CORNER KICKS | 0 | vs PSU (Sep 18) | ||
1 | at Sacramento State (Sep 16) | |||
1 | vs Dominican (CA) (Oct 04) | |||
1 | vs Louisiana Tech (Oct 23) | |||
1 | vs Idaho (Nov 03) | |||
FOULS | 3 | at Nevada (Oct 30) | ||
4 | vs UC Irvine (Aug 26) | |||
4 | vs UC Davis (Sept 4) | |||
4 | at Saint Mary's (CA) (Sep 25) |
High/Low Analysis |
San Jose State - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Lord, Kelsey vs Dominican (CA) (Oct 04) | |||
3 | Lord, Kelsey vs New Mexico State (Oct 21) | ||||
3 | Lord, Kelsey at CSU Bakersfield (Sep 09) | ||||
3 | Furner, Shanelle vs UC Davis (Sept 4) | ||||
GOALS | 1 | Ruder, Catherine vs Idaho (Nov 03) | |||
1 | Furner, Shanelle at Nevada (Oct 30) | ||||
1 | Ruder, Catherine at Nevada (Oct 30) | ||||
1 | Esquivias, Maria vs Louisiana Tech (Oct 23) | ||||
1 | Lord, Kelsey vs Louisiana Tech (Oct 23) | ||||
1 | Kute, Cheryl vs New Mexico State (Oct 21) | ||||
1 | Lord, Kelsey vs New Mexico State (Oct 21) | ||||
1 | Sanchez, Lauren at Hawai`i (Oct 16) | ||||
1 | Molina, Megan vs Dominican (CA) (Oct 04) | ||||
1 | Lord, Kelsey vs Dominican (CA) (Oct 04) | ||||
1 | Hernandez, Abigail vs Dominican (CA) (Oct 04) | ||||
1 | Lord, Kelsey vs Idaho (Oct 02) | ||||
1 | Santacruz, Kayla vs Idaho (Oct 02) | ||||
1 | Sanchez, Lauren vs PSU (Sep 18) | ||||
1 | Lord, Kelsey at CSU Bakersfield (Sep 09) | ||||
1 | Matthews, McColl at CSU Bakersfield (Sep 09) | ||||
1 | Furner, Shanelle vs UC Davis (Sept 4) | ||||
1 | Holm, Kelsy vs UC Davis (Sept 4) | ||||
1 | Ingram, Jessica at UC RIverside (Aug 28) | ||||
1 | Ruder, Catherine vs UC Irvine (Aug 26) | ||||
1 | Lord, Kelsey vs Santa Clara (Aug 19) | ||||
ASSISTS | 2 | Lord, Kelsey vs Dominican (CA) (Oct 04) | |||
2 | Holm, Kelsy vs Dominican (CA) (Oct 04) | ||||
SHOTS | 8 | Lord, Kelsey vs Idaho (Oct 02) | |||
4 | Ruder, Catherine vs Louisiana Tech (Oct 23) | ||||
4 | Sanchez, Lauren vs New Mexico State (Oct 21) | ||||
4 | Sanchez, Lauren at Hawai`i (Oct 16) | ||||
4 | Lord, Kelsey vs Dominican (CA) (Oct 04) | ||||
4 | Holm, Kelsy vs Idaho (Oct 02) | ||||
4 | Lord, Kelsey at CSU Bakersfield (Sep 09) | ||||
4 | Sanchez, Lauren vs Cal Poly (Sept 2) | ||||
SHOTS ON GOAL | 4 | Lord, Kelsey vs Dominican (CA) (Oct 04) | |||
3 | Sanchez, Lauren at Hawai`i (Oct 16) | ||||
3 | Lord, Kelsey vs Idaho (Oct 02) | ||||
SAVES | 12 | Maiwald, Meghan at CSU Bakersfield (Sep 09) | |||
9 | Maiwald, Meghan vs Louisiana Tech (Oct 23) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | COVARRUBIA | MAIWALD,ME | MATTHEWS,M | MORGAN,AMA | FRASER,SAR | KUTE,CHERY | STANGE,GAB |
