#16 Ingram, Jessica  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2011  SANTA CLARA   1-2  .000  .333  0-0  0-0  83 
Aug 26, 2011  vs UC Irvine   1-2  .000  .333  0-0  0-0  59 
Aug 28, 2011  at UC RIverside   1-2  .250  .500  0-0  0-0  77 
Sept 2, 2011  CAL POLY   0-2  .167  .333  0-0  0-0  41 
Sep 18, 2011  PSU   1-0    .167  .333  0-0  0-0  45 
Sep 23, 2011  at Pacific   0-2  .167  .333  0-0  0-0  79 
Sep 25, 2011  at Saint Mary's (CA)   0-3  .125  .375  0-0  0-0  72 
Oct 02, 2011  IDAHO   2-1  .125  .375  0-0  0-0  66 
Oct. 8, 2011  FRESNO STATE   0-1  .111  .444  0-0  0-0  90 
Oct 16, 2011  at Hawai`i   1-1  .111  .444  0-0  0-0  106 
Oct 21, 2011  NEW MEXICO STATE   2-1  .111  .444  0-0  0-0  110 
Oct 23, 2011  LOUISIANA TECH   2-0  .111  .444  0-0  0-0  79 
Oct 28, 2011  at Utah State   0-3  .100  .400  0-0  0-0  55 
Oct 30, 2011  at Nevada   2-0  .091  .455  0-0  0-0  85 
Nov 03, 2011  vs Idaho   1-2  .091  .455  0-0  0-0  90 
Totals     14-22  15  14  11  .091  .455  0-0  0-0  1137 

 
Games played: 15
Shots per game: 0.73
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13