#13 Hernandez, Abigail |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 26, 2011 | vs UC Irvine | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | |
Sept 4, 2011 | UC DAVIS | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 17 | |
Sep 09, 2011 | at CSU Bakersfield | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 5 | |
Sep 18, 2011 | PSU | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 8 | |
Sep 23, 2011 | at Pacific | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 10 | |
Sep 25, 2011 | at Saint Mary's (CA) | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 50 | |
Oct 02, 2011 | IDAHO | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 77 |
Oct 04, 2011 | DOMINICAN (CA) | 3-0 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 42 |
Oct. 8, 2011 | FRESNO STATE | 0-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 1-0 | 0 | 0-0 | 38 | |
Oct 16, 2011 | at Hawai`i | 1-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 46 |
Oct 21, 2011 | NEW MEXICO STATE | 2-1 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 30 |
Oct 23, 2011 | LOUISIANA TECH | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 51 |
Oct 28, 2011 | at Utah State | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 47 |
Oct 30, 2011 | at Nevada | 2-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 20 | |
Nov 03, 2011 | vs Idaho | 1-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 21 | |
Totals | 19-25 | 15 | 6 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 | 465 |
Games played: 15 Shots per game: 0.47 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |