#26 Sanchez, Lauren  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2011  SANTA CLARA   1-2  .000  .000  1-0  0-0  80 
Aug 26, 2011  vs UC Irvine   1-2  .000  .000  0-0  0-0  97 
Aug 28, 2011  at UC RIverside   1-2  .000  .000  0-0  0-0  88 
Sept 2, 2011  CAL POLY   0-2  .000  .250  0-0  0-0  86 
Sept 4, 2011  UC DAVIS   2-5  .000  .200  0-0  0-0  58 
Sep 16, 2011  at Sacramento State   0-1  .000  .286  0-0  0-0  45 
Sep 18, 2011  PSU   1-0  .111  .444  0-0  0-0  90 
Sep 23, 2011  at Pacific   0-2  .111  .444  0-0  0-0  75 
Sep 25, 2011  at Saint Mary's (CA)   0-3  .111  .444  0-0  0-0  58 
Oct 02, 2011  IDAHO   2-1  .100  .500  0-0  0-0  90 
Oct. 8, 2011  FRESNO STATE   0-1  .091  .545  0-0  0-0  90 
Oct 16, 2011  at Hawai`i   1-1  .133  .600  0-0  0-0  102 
Oct 21, 2011  NEW MEXICO STATE   2-1  .105  .579  0-1  0-0  110 
Oct 28, 2011  at Utah State   0-3  .105  .579  0-0  0-0  85 
Oct 30, 2011  at Nevada   2-0  .105  .579  0-0  0-0  82 
Nov 03, 2011  vs Idaho   1-2  .095  .619  0-0  0-0  87 
Totals     14-28  16  16  21  .095  13  .619  1-1  0-0  1323 

 
Games played: 16
Shots per game: 1.31
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25