#25 Ruder, Catherine  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2011  SANTA CLARA   1-2  .000  .000  0-0  0-0  38 
Aug 26, 2011  vs UC Irvine   1-2  1.000  1.000  0-0  0-0  83 
Aug 28, 2011  at UC RIverside   1-2  .500  1.000  0-0  0-0  76 
Sept 2, 2011  CAL POLY   0-2  .500  1.000  1-0  0-0  43 
Sept 4, 2011  UC DAVIS   2-5  .500  1.000  0-0  0-0  75 
Sep 09, 2011  at CSU Bakersfield   2-4  .333  .667  0-0  0-0  77 
Sep 16, 2011  at Sacramento State   0-1  .333  .667  0-0  0-0  90 
Sep 18, 2011  PSU   1-0  .333  .667  0-0  0-0  80 
Sep 23, 2011  at Pacific   0-2  .333  .667  0-0  0-0  79 
Sep 25, 2011  at Saint Mary's (CA)   0-3  .333  .667  0-0  0-0  59 
Oct 02, 2011  IDAHO   2-1  .333  .667  0-0  0-0  90 
Oct 04, 2011  DOMINICAN (CA)   3-0  .200  .400  0-0  0-0  37 
Oct. 8, 2011  FRESNO STATE   0-1  .143  .429  0-0  0-0  59 
Oct 16, 2011  at Hawai`i   1-1  .125  .375  0-0  0-0  94 
Oct 21, 2011  NEW MEXICO STATE   2-1  .111  .333  0-0  0-0  75 
Oct 23, 2011  LOUISIANA TECH   2-0  .077  .385  0-0  0-0  53 
Oct 28, 2011  at Utah State   0-3  .071  .357  0-0  0-0  70 
Oct 30, 2011  at Nevada   2-0  .133  .400  0-0  0-0  56 
Nov 03, 2011  vs Idaho   1-2  .167  .444  0-0  0-0  71 
Totals     21-32  19  19  18  .167  .444  1-0  0-0  1305 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.16
Assists per game: 0.00
Points per game: 0.32