#12 Furner, Shanelle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2011  SANTA CLARA   1-2  .000  .000  0-0  0-0  90 
Aug 26, 2011  vs UC Irvine   1-2  .000  1.000  0-0  0-0  79 
Aug 28, 2011  at UC RIverside   1-2    .000  1.000  0-0  0-0  59 
Sept 2, 2011  CAL POLY   0-2  .000  .667  0-0  0-0  43 
Sept 4, 2011  UC DAVIS   2-5    .250  .750  0-0  0-0  47 
Sep 09, 2011  at CSU Bakersfield   2-4    .200  .600  0-0  0-0  66 
Sep 16, 2011  at Sacramento State   0-1  .125  .500  0-0  0-0  79 
Sep 18, 2011  PSU   1-0  .111  .444  0-0  0-0  56 
Sep 23, 2011  at Pacific   0-2  .100  .500  0-0  0-0  71 
Sep 25, 2011  at Saint Mary's (CA)   0-3    .100  .500  0-0  0-0  21 
Oct 02, 2011  IDAHO   2-1  .077  .538  0-0  0-0  81 
Oct 04, 2011  DOMINICAN (CA)   3-0  .077  .538  0-0  0-0  45 
Oct. 8, 2011  FRESNO STATE   0-1  .071  .571  0-0  0-0  68 
Oct 16, 2011  at Hawai`i   1-1    .071  .571  0-0  0-0  34 
Oct 21, 2011  NEW MEXICO STATE   2-1    .067  .533  0-0  0-0  31 
Oct 23, 2011  LOUISIANA TECH   2-0    .062  .500  0-0  0-0  51 
Oct 28, 2011  at Utah State   0-3    .062  .500  0-0  0-0  43 
Oct 30, 2011  at Nevada   2-0    .111  .556  0-0  0-0  42 
Nov 03, 2011  vs Idaho   1-2    .105  .526  0-0  0-0  37 
Totals     21-32  19  19  .105  10  .526  0-0  0-0  1043 

 
Games played: 19
Shots per game: 1.00
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26