#17 Molina, Megan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 19, 2011 | SANTA CLARA | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 74 |
Aug 26, 2011 | vs UC Irvine | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 67 |
Aug 28, 2011 | at UC RIverside | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 65 |
Sept 2, 2011 | CAL POLY | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
Sept 4, 2011 | UC DAVIS | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 59 |
Sep 09, 2011 | at CSU Bakersfield | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 81 |
Sep 16, 2011 | at Sacramento State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 1-0 | 0 | 0-0 | 72 |
Sep 18, 2011 | PSU | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 53 |
Sep 23, 2011 | at Pacific | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 81 |
Sep 25, 2011 | at Saint Mary's (CA) | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 37 |
Oct 02, 2011 | IDAHO | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 21 | |
Oct 04, 2011 | DOMINICAN (CA) | 3-0 | * | 1 | 0 | 2 | 1 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 53 | |
Oct. 8, 2011 | FRESNO STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 64 |
Oct 16, 2011 | at Hawai`i | 1-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 70 |
Oct 21, 2011 | NEW MEXICO STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 99 |
Oct 23, 2011 | LOUISIANA TECH | 2-0 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | 71 |
Oct 28, 2011 | at Utah State | 0-3 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 74 |
Oct 30, 2011 | at Nevada | 2-0 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .357 | 0-0 | 0 | 0-0 | 73 |
Nov 03, 2011 | vs Idaho | 1-2 | * | * | 0 | 0 | 0 | 3 | .059 | 1 | .353 | 0-0 | 0 | 0-0 | 82 |
Totals | 21-32 | 19 | 17 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 1-0 | 0 | 0-0 | 1286 |
Games played: 19 Shots per game: 0.89 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |