#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2011  SANTA CLARA   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Aug 26, 2011  vs UC Irvine   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Aug 28, 2011  at UC RIverside   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sept 2, 2011  CAL POLY   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sept 4, 2011  UC DAVIS   2-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 09, 2011  at CSU Bakersfield   2-4  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0 
Sep 16, 2011  at Sacramento State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 18, 2011  PSU   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 23, 2011  at Pacific   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 25, 2011  at Saint Mary's (CA)   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 02, 2011  IDAHO   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 04, 2011  DOMINICAN (CA)   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct. 8, 2011  FRESNO STATE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 16, 2011  at Hawai`i   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 21, 2011  NEW MEXICO STATE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 23, 2011  LOUISIANA TECH   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 28, 2011  at Utah State   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 30, 2011  at Nevada   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 03, 2011  vs Idaho   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     21-32  19  0  0  0  0  0  .000  0  .000  1-0  0  0-0  0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Aug 26, 2011  vs UC Irvine   1-2  *    0:00  0  0.00  2  1.000  0  0  0  - 
Oct 04, 2011  DOMINICAN (CA)   3-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Oct 28, 2011  at Utah State   0-3  *    0:00  0  0.00  3  1.000  0  0  0  - 
Totals        3  0  0:00  0  0.00  5  1.000  0  0  0  1