#14 Lord, Kelsey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 19, 2011 | SANTA CLARA | 1-2 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 1-1 | 41 |
Aug 26, 2011 | vs UC Irvine | 1-2 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 86 |
Aug 28, 2011 | at UC RIverside | 1-2 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 74 |
Sept 2, 2011 | CAL POLY | 0-2 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 33 |
Sept 4, 2011 | UC DAVIS | 2-5 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 33 |
Sep 09, 2011 | at CSU Bakersfield | 2-4 | * | 1 | 1 | 3 | 4 | .167 | 2 | .417 | 0-0 | 0 | 0-0 | 66 | |
Sep 16, 2011 | at Sacramento State | 0-1 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 72 |
Sep 18, 2011 | PSU | 1-0 | * | * | 0 | 0 | 0 | 2 | .133 | 0 | .333 | 0-0 | 0 | 0-0 | 71 |
Sep 23, 2011 | at Pacific | 0-2 | * | * | 0 | 0 | 0 | 2 | .118 | 1 | .353 | 0-0 | 0 | 0-0 | 76 |
Sep 25, 2011 | at Saint Mary's (CA) | 0-3 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .389 | 0-0 | 0 | 0-0 | 77 |
Oct 02, 2011 | IDAHO | 2-1 | * | * | 1 | 0 | 2 | 8 | .115 | 3 | .385 | 0-0 | 1 | 0-0 | 65 |
Oct 04, 2011 | DOMINICAN (CA) | 3-0 | * | * | 1 | 2 | 4 | 4 | .133 | 4 | .467 | 0-0 | 1 | 0-0 | 39 |
Oct. 8, 2011 | FRESNO STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .129 | 0 | .452 | 0-0 | 0 | 0-0 | 86 |
Oct 16, 2011 | at Hawai`i | 1-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .438 | 0-0 | 0 | 0-0 | 97 |
Oct 21, 2011 | NEW MEXICO STATE | 2-1 | * | * | 1 | 1 | 3 | 3 | .143 | 1 | .429 | 0-0 | 1 | 1-1 | 96 |
Oct 23, 2011 | LOUISIANA TECH | 2-0 | * | * | 1 | 0 | 2 | 2 | .162 | 1 | .432 | 0-0 | 1 | 0-0 | 67 |
Oct 28, 2011 | at Utah State | 0-3 | * | * | 0 | 0 | 0 | 0 | .162 | 0 | .432 | 0-0 | 0 | 0-0 | 72 |
Oct 30, 2011 | at Nevada | 2-0 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | .421 | 0-0 | 0 | 0-0 | 68 |
Nov 03, 2011 | vs Idaho | 1-2 | * | * | 0 | 1 | 1 | 2 | .150 | 0 | .400 | 0-0 | 0 | 0-0 | 74 |
Totals | 21-32 | 19 | 18 | 6 | 5 | 17 | 40 | .150 | 16 | .400 | 0-0 | 4 | 2-2 | 1293 |
Games played: 19 Shots per game: 2.11 Goals per game: 0.32 Assists per game: 0.26 Points per game: 0.89 |