#14 Lord, Kelsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2011  SANTA CLARA   1-2  .500  1.000  0-0  1-1  41 
Aug 26, 2011  vs UC Irvine   1-2  .250  .750  0-0  0-0  86 
Aug 28, 2011  at UC RIverside   1-2  .167  .500  0-0  0-0  74 
Sept 2, 2011  CAL POLY   0-2  .125  .375  0-0  0-0  33 
Sept 4, 2011  UC DAVIS   2-5  .125  .375  0-0  0-0  33 
Sep 09, 2011  at CSU Bakersfield   2-4    .167  .417  0-0  0-0  66 
Sep 16, 2011  at Sacramento State   0-1  .154  .385  0-0  0-0  72 
Sep 18, 2011  PSU   1-0  .133  .333  0-0  0-0  71 
Sep 23, 2011  at Pacific   0-2  .118  .353  0-0  0-0  76 
Sep 25, 2011  at Saint Mary's (CA)   0-3  .111  .389  0-0  0-0  77 
Oct 02, 2011  IDAHO   2-1  .115  .385  0-0  0-0  65 
Oct 04, 2011  DOMINICAN (CA)   3-0  .133  .467  0-0  0-0  39 
Oct. 8, 2011  FRESNO STATE   0-1  .129  .452  0-0  0-0  86 
Oct 16, 2011  at Hawai`i   1-1  .125  .438  0-0  0-0  97 
Oct 21, 2011  NEW MEXICO STATE   2-1  .143  .429  0-0  1-1  96 
Oct 23, 2011  LOUISIANA TECH   2-0  .162  .432  0-0  0-0  67 
Oct 28, 2011  at Utah State   0-3  .162  .432  0-0  0-0  72 
Oct 30, 2011  at Nevada   2-0  .158  .421  0-0  0-0  68 
Nov 03, 2011  vs Idaho   1-2  .150  .400  0-0  0-0  74 
Totals     21-32  19  18  17  40  .150  16  .400  0-0  2-2  1293 

 
Games played: 19
Shots per game: 2.11
Goals per game: 0.32
Assists per game: 0.26
Points per game: 0.89