# 5 Kute, Cheryl  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2011  SANTA CLARA   1-2  .000  .000  0-0  0-0  87 
Aug 26, 2011  vs UC Irvine   1-2  .000  .000  0-0  0-0  62 
Aug 28, 2011  at UC RIverside   1-2  .000  .000  0-0  0-0  51 
Sept 2, 2011  CAL POLY   0-2  .000  .000  0-0  0-0  68 
Sept 4, 2011  UC DAVIS   2-5  .000  .000  0-0  0-0  24 
Sep 09, 2011  at CSU Bakersfield   2-4    .000  .000  0-0  0-0  52 
Sep 16, 2011  at Sacramento State   0-1  .000  .000  0-0  0-0  60 
Sep 18, 2011  PSU   1-0  .000  .000  0-0  0-0  75 
Sep 23, 2011  at Pacific   0-2  .000  .000  0-0  0-0  73 
Sep 25, 2011  at Saint Mary's (CA)   0-3  .000  .000  0-0  0-0  72 
Oct 02, 2011  IDAHO   2-1    .000  .000  0-0  0-0  24 
Oct 04, 2011  DOMINICAN (CA)   3-0  .000  1.000  0-0  0-0  70 
Oct 16, 2011  at Hawai`i   1-1    .000  1.000  0-0  0-0  15 
Oct 21, 2011  NEW MEXICO STATE   2-1  .500  1.000  0-0  0-0  106 
Oct 23, 2011  LOUISIANA TECH   2-0    .500  1.000  0-0  0-0  38 
Oct 28, 2011  at Utah State   0-3    .500  1.000  0-0  0-0  36 
Oct 30, 2011  at Nevada   2-0    .500  1.000  0-0  0-0  37 
Nov 03, 2011  vs Idaho   1-2    .500  1.000  0-0  0-0  13 
Totals     21-31  18  11  .500  1.000  0-0  0-0  963 

 
Games played: 18
Shots per game: 0.11
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11