|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 22, 2014 | LAMAR | 0-1 | L | 0-1-0 | 0-0-0 | 179 | - | |||
| Aug 29, 2014 | at UC Davis | 0-1 | L | 0-2-0 | 0-0-0 | 322 | - | |||
| Aug 31, 2014 | SACRAMENTO STATE | W | 1-0 | 1-2-0 | 0-0-0 | 286 | RODRIGUEZ, Kareli (WATHEN-MAYORGA, Mire) | |||
| Sep 03, 2014 | CAL POLY | 0-2 | L | 1-3-0 | 0-0-0 | 216 | - | |||
| Sep 07, 2014 | at Pacific | W | 4-0 | 2-3-0 | 0-0-0 | 305 | STANGE, Gabriella (unassisted) | |||
| RIVERA, Isela (unassisted) | ||||||||||
| VENEGAS, Alexis (STANGE, Gabriella) | ||||||||||
| RODRIGUEZ, Kareli (MCBEATH, Carley) | ||||||||||
| Sep 12, 2014 | at UC Santa Barbara | 0-0 | T | O2 | 2-3-1 | 0-0-0 | 154 | - | ||
| Sep 14, 2014 | at San Francisco | 1-1 | T | O2 | 2-3-2 | 0-0-0 | 247 | STANGE, Gabriella (ESTRADA, Lupita) | ||
| Sep 21, 2014 | at Portland State | W | 1-0 | 3-3-2 | 0-0-0 | 123 | ESTRADA, Lupita (RODRIGUEZ, Kareli) | |||
| * | Sep 26, 2014 | SAN DIEGO STATE | 0-1 | L | 3-4-2 | 0-1-0 | 213 | - | ||
| * | Sep 28, 2014 | NEW MEXICO | 1-1 | T | O2 | 3-4-3 | 0-1-1 | 503 | RODRIGUEZ, Darlene (VENEGAS, Alexis) | |
| * | Oct 03, 2014 | at Nevada | 1-2 | L | 3-5-3 | 0-2-1 | 353 | ESTRADA, Lupita (MCBEATH, Carley) | ||
| * | Oct 05, 2014 | at UNLV | 0-3 | L | 3-6-3 | 0-3-1 | - | |||
| * | 10/10/2014 | at Utah State | 0-1 | L | 3-7-3 | 0-4-1 | 515 | - | ||
| * | Oct 12, 2014 | at Boise State | W | 1-0 | 4-7-3 | 1-4-1 | 410 | BERKLEY, Claire (STANGE, Gabriella) | ||
| * | Oct 17, 2014 | COLORADO STATE | W | 3-0 | 5-7-3 | 2-4-1 | 200 | HOPPIUS, Dorthe (RODRIGUEZ, Kareli) | ||
| MCBEATH, Carley (VILLARINO, Camila;REBAGLIATI, Stephani) | ||||||||||
| VILLARINO, Camila (JIMENEZ, Alex) | ||||||||||
| * | Oct 19, 2014 | WYOMING | 0-2 | L | 5-8-3 | 2-5-1 | 300 | - | ||
| * | Oct 24, 2014 | COLORADO COLLEGE | W | 3-2 | 6-8-3 | 3-5-1 | 152 | VENEGAS, Alexis (unassisted) | ||
| HOPPIUS, Dorthe (MCBEATH, Carley;RODRIGUEZ, Darlene) | ||||||||||
| STANGE, Gabriella (VENEGAS, Alexis) | ||||||||||
| * | Oct 26, 2014 | AIR FORCE | W | 2-1 | O2 | 7-8-3 | 4-5-1 | 287 | MCBEATH, Carley (unassisted) | |
| STANGE, Gabriella (penalty kick) | ||||||||||
| * | Oct 31, 2014 | at Fresno State | W | 4-0 | 8-8-3 | 5-5-1 | 195 | RODRIGUEZ, Darlene (unassisted) | ||
| JIMENEZ, Alex (unassisted) | ||||||||||
| DONALDSON, Alex (penalty kick) | ||||||||||
| ESTRADA, Lupita (unassisted) |
| Team Record | W-L-T |
| Overall | 8-8-3 |
| Conference | 5-5-1 |
| Home | 4-4-1 |
| Away | 4-4-2 |
| Neutral | 0-0 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4960 | 261 |
| Home | 9 | 2336 | 260 |
| Away | 10 | 2624 | 262 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | LAMAR | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 1000 |
| Aug 29, 2014 | at UC Davis | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 990 |
| Aug 31, 2014 | SACRAMENTO STATE | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1-1 | 1 | 0-0 | 988 |
| Sep 03, 2014 | CAL POLY | 0-2 | 0 | 0 | 0 | 18 | .000 | 3 | .167 | 1-0 | 0 | 0-0 | 990 |
| Sep 07, 2014 | at Pacific | 4-0 | 4 | 2 | 10 | 10 | .400 | 7 | .700 | 0-0 | 1 | 0-0 | 989 |
| Sep 12, 2014 | at UC Santa Barbara | 0-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1210 |
| Sep 14, 2014 | at San Francisco | 1-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 | 1208 |
| Sep 21, 2014 | at Portland State | 1-0 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 1 | 0-0 | 991 |
| Sep 26, 2014 | SAN DIEGO STATE | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 1002 |
| Sep 28, 2014 | NEW MEXICO | 1-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 2-0 | 0 | 0-0 | 1179 |
| Oct 03, 2014 | at Nevada | 1-2 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 1-0 | 0 | 0-0 | 989 |
| Oct 05, 2014 | at UNLV | 0-3 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 1000 |
| 10/10/2014 | at Utah State | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 989 |
| Oct 12, 2014 | at Boise State | 1-0 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0-0 | 1 | 0-0 | 991 |
| Oct 17, 2014 | COLORADO STATE | 3-0 | 3 | 4 | 10 | 21 | .143 | 10 | .476 | 1-0 | 1 | 0-0 | 1010 |
| Oct 19, 2014 | WYOMING | 0-2 | 0 | 0 | 0 | 21 | .000 | 8 | .381 | 0-0 | 0 | 0-0 | 990 |
| Oct 24, 2014 | COLORADO COLLEGE | 3-2 | 3 | 3 | 9 | 13 | .231 | 6 | .462 | 0-0 | 1 | 0-0 | 991 |
| Oct 26, 2014 | AIR FORCE | 2-1 | 2 | 0 | 4 | 21 | .095 | 10 | .476 | 2-0 | 1 | 1-1 | 1201 |
| Oct 31, 2014 | at Fresno State | 4-0 | 4 | 0 | 8 | 14 | .286 | 9 | .643 | 0-0 | 1 | 1-1 | 983 |
| San Jose State | 22-18 | 22 | 15 | 59 | 224 | .098 | 98 | .438 | 10-1 | 8 | 2-2 | 19691 | |
| Opponent | 18 | 13 | 49 | 214 | .084 | 89 | .416 | 15-1 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 11.79 Goals per game: 1.16 Assists per game: 0.79 Points per game: 3.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 22, 2014 | LAMAR | 0-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - | 8 |
| Aug 29, 2014 | at UC Davis | 0-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - | 6 |
| Aug 31, 2014 | SACRAMENTO STATE | 1-0 | 90:00 | 0 | 0.67 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 03, 2014 | CAL POLY | 0-2 | 90:00 | 2 | 1.00 | 2 | .500 | 0 | 1 | 0 | - | 10 |
| Sep 07, 2014 | at Pacific | 4-0 | 90:00 | 0 | 0.80 | 6 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Sep 12, 2014 | at UC Santa Barbara | 0-0 | 110:00 | 0 | 0.64 | 5 | 1.000 | 0 | 0 | 1 | 1 | 14 |
| Sep 14, 2014 | at San Francisco | 1-1 | 110:00 | 1 | 0.67 | 4 | .800 | 0 | 0 | 1 | - | 16 |
| Sep 21, 2014 | at Portland State | 1-0 | 90:00 | 0 | 0.59 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Sep 26, 2014 | SAN DIEGO STATE | 0-1 | 90:00 | 1 | 0.64 | 3 | .750 | 0 | 1 | 0 | - | 15 |
| Sep 28, 2014 | NEW MEXICO | 1-1 | 110:00 | 1 | 0.66 | 7 | .875 | 0 | 0 | 1 | - | 14 |
| Oct 03, 2014 | at Nevada | 1-2 | 90:00 | 2 | 0.77 | 1 | .333 | 0 | 1 | 0 | - | 8 |
| Oct 05, 2014 | at UNLV | 0-3 | 90:00 | 3 | 0.95 | 5 | .625 | 0 | 1 | 0 | - | 13 |
| 10/10/2014 | at Utah State | 0-1 | 90:00 | 1 | 0.95 | 1 | .500 | 0 | 1 | 0 | - | 11 |
| Oct 12, 2014 | at Boise State | 1-0 | 90:00 | 0 | 0.89 | 5 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Oct 17, 2014 | COLORADO STATE | 3-0 | 90:00 | 0 | 0.83 | 5 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 19, 2014 | WYOMING | 0-2 | 90:00 | 2 | 0.90 | 3 | .600 | 0 | 1 | 0 | - | 12 |
| Oct 24, 2014 | COLORADO COLLEGE | 3-2 | 90:00 | 2 | 0.96 | 4 | .667 | 1 | 0 | 0 | - | 22 |
| Oct 26, 2014 | AIR FORCE | 2-1 | 110:00 | 1 | 0.95 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Oct 31, 2014 | at Fresno State | 4-0 | 90:00 | 0 | 0.91 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Totals | 22-18 | 1790:00 | 18 | 0.91 | 71 | .798 | 8 | 8 | 3 | 7 | 213 | |
| Opponent | 1790:00 | 22 | 0.91 | 76 | .776 | 8 | 8 | 3 | 8/2 | 222 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | LAMAR | 0-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1-0 | 1 | 0-0 | 949 |
| Aug 29, 2014 | at UC Davis | 0-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1-0 | 1 | 0-0 | 991 |
| Aug 31, 2014 | SACRAMENTO STATE | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2-1 | 0 | 0-0 | 970 |
| Sep 03, 2014 | CAL POLY | 0-2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1-0 | 1 | 0-0 | 1005 |
| Sep 07, 2014 | at Pacific | 4-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 1-0 | 0 | 0-0 | 989 |
| Sep 12, 2014 | at UC Santa Barbara | 0-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 1-0 | 0 | 0-0 | 1210 |
| Sep 14, 2014 | at San Francisco | 1-1 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 0-0 | 0 | 0-0 | 1211 |
| Sep 21, 2014 | at Portland State | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 989 |
| Sep 26, 2014 | SAN DIEGO STATE | 0-1 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0-0 | 1 | 0-0 | 990 |
| Sep 28, 2014 | NEW MEXICO | 1-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 1-0 | 0 | 0-0 | 1211 |
| Oct 03, 2014 | at Nevada | 1-2 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 2-0 | 1 | 0-0 | 989 |
| Oct 05, 2014 | at UNLV | 0-3 | 3 | 4 | 10 | 13 | .231 | 8 | .615 | 1-0 | 1 | 0-0 | 991 |
| 10/10/2014 | at Utah State | 0-1 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0-0 | 1 | 0-0 | 989 |
| Oct 12, 2014 | at Boise State | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 | 989 |
| Oct 17, 2014 | COLORADO STATE | 3-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 2-0 | 0 | 0-0 | 990 |
| Oct 19, 2014 | WYOMING | 0-2 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 1-0 | 1 | 1-1 | 969 |
| Oct 24, 2014 | COLORADO COLLEGE | 3-2 | 2 | 2 | 6 | 22 | .091 | 6 | .273 | 1-0 | 0 | 0-0 | 945 |
| Oct 26, 2014 | AIR FORCE | 2-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 1209 |
| Oct 31, 2014 | at Fresno State | 4-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 988 |
| Opponent totals | 18-22 | 18 | 13 | 49 | 214 | .084 | 89 | .416 | 15-1 | 8 | 1-1 | 19574 | |
| San Jose State | 22 | 15 | 59 | 224 | .098 | 98 | .438 | 10-1 | 8 | 2-2 | 19691 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 11.26 Goals per game: 0.95 Assists per game: 0.68 Points per game: 2.58 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 22, 2014 | LAMAR | 0-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Aug 29, 2014 | at UC Davis | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Aug 31, 2014 | SACRAMENTO STATE | 1-0 | 90:00 | 1 | 0.33 | 5 | .833 | 0 | 1 | 0 | - | 12 |
| Sep 03, 2014 | CAL POLY | 0-2 | 90:00 | 0 | 0.25 | 3 | 1.000 | 1 | 0 | 0 | 1 | 18 |
| Sep 07, 2014 | at Pacific | 4-0 | 90:00 | 4 | 1.00 | 3 | .429 | 0 | 1 | 0 | - | 10 |
| Sep 12, 2014 | at UC Santa Barbara | 0-0 | 110:00 | 0 | 0.80 | 0 | .000 | 0 | 0 | 1 | 1 | 1 |
| Sep 14, 2014 | at San Francisco | 1-1 | 110:00 | 1 | 0.81 | 1 | .500 | 0 | 0 | 1 | - | 3 |
| Sep 21, 2014 | at Portland State | 1-0 | 90:00 | 1 | 0.83 | 3 | .750 | 0 | 1 | 0 | - | 11 |
| Sep 26, 2014 | SAN DIEGO STATE | 0-1 | 90:00 | 0 | 0.74 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 28, 2014 | NEW MEXICO | 1-1 | 110:00 | 1 | 0.75 | 2 | .667 | 0 | 0 | 1 | - | 11 |
| Oct 03, 2014 | at Nevada | 1-2 | 90:00 | 1 | 0.77 | 8 | .889 | 1 | 0 | 0 | - | 19 |
| Oct 05, 2014 | at UNLV | 0-3 | 90:00 | 0 | 0.71 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 10/10/2014 | at Utah State | 0-1 | 90:00 | 0 | 0.66 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 12, 2014 | at Boise State | 1-0 | 90:00 | 1 | 0.68 | 7 | .875 | 0 | 1 | 0 | - | 14 |
| Oct 17, 2014 | COLORADO STATE | 3-0 | 90:00 | 3 | 0.83 | 7 | .700 | 0 | 1 | 0 | - | 21 |
| Oct 19, 2014 | WYOMING | 0-2 | 90:00 | 0 | 0.78 | 8 | 1.000 | 1 | 0 | 0 | 1/2 | 21 |
| Oct 24, 2014 | COLORADO COLLEGE | 3-2 | 90:00 | 3 | 0.91 | 3 | .500 | 0 | 1 | 0 | - | 13 |
| Oct 26, 2014 | AIR FORCE | 2-1 | 110:00 | 2 | 0.95 | 8 | .800 | 0 | 1 | 0 | - | 20 |
| Oct 31, 2014 | at Fresno State | 4-0 | 90:00 | 4 | 1.11 | 5 | .556 | 0 | 1 | 0 | - | 13 |
| Opponent totals | 18-18 | 1790:00 | 22 | 1.11 | 76 | .776 | 8 | 8 | 3 | 8/2 | 222 | |
| San Jose State | 1790:00 | 18 | 1.11 | 71 | .798 | 8 | 8 | 3 | 7 | 213 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 22, 2014 | LAMAR | 0-1 | 0/1 | 0/1 | 6/8 | 2/5 | 6/1 | 0/1 | 0/0 |
| Aug 29, 2014 | at UC Davis | 0-1 | 0/1 | 0/0 | 6/6 | 3/4 | 2/0 | 1/1 | 0/0 |
| Aug 31, 2014 | SACRAMENTO STATE | 1-0 | 1/0 | 1/0 | 12/9 | 6/4 | 3/3 | 1/2 | 1/1 |
| Sep 03, 2014 | CAL POLY | 0-2 | 0/2 | 0/1 | 18/10 | 3/4 | 6/4 | 1/1 | 0/0 |
| Sep 07, 2014 | at Pacific | 4-0 | 4/0 | 2/0 | 10/14 | 7/6 | 2/5 | 0/1 | 0/0 |
| Sep 12, 2014 | at UC Santa Barbara | 0-0 | 0/0 | 0/0 | 1/14 | 0/5 | 5/8 | 0/1 | 0/0 |
| Sep 14, 2014 | at San Francisco | 1-1 | 1/1 | 1/0 | 3/16 | 2/5 | 2/3 | 1/0 | 0/0 |
| Sep 21, 2014 | at Portland State | 1-0 | 1/0 | 1/0 | 11/10 | 4/4 | 2/1 | 0/0 | 0/0 |
| Sep 26, 2014 | SAN DIEGO STATE | 0-1 | 0/1 | 0/1 | 6/15 | 3/4 | 0/7 | 0/0 | 0/0 |
| Sep 28, 2014 | NEW MEXICO | 1-1 | 1/1 | 1/1 | 11/14 | 3/8 | 3/3 | 2/1 | 0/0 |
| Oct 03, 2014 | at Nevada | 1-2 | 1/2 | 1/1 | 19/8 | 9/3 | 8/3 | 1/2 | 0/0 |
| Oct 05, 2014 | at UNLV | 0-3 | 0/3 | 0/4 | 8/13 | 2/8 | 4/10 | 0/1 | 0/0 |
| 10/10/2014 | at Utah State | 0-1 | 0/1 | 0/1 | 9/11 | 3/2 | 2/1 | 0/0 | 0/0 |
| Oct 12, 2014 | at Boise State | 1-0 | 1/0 | 1/0 | 14/13 | 8/5 | 3/4 | 0/0 | 0/0 |
| Oct 17, 2014 | COLORADO STATE | 3-0 | 3/0 | 4/0 | 21/6 | 10/5 | 4/5 | 1/2 | 0/0 |
| Oct 19, 2014 | WYOMING | 0-2 | 0/2 | 0/0 | 21/13 | 8/5 | 2/1 | 0/1 | 0/0 |
| Oct 24, 2014 | COLORADO COLLEGE | 3-2 | 3/2 | 3/2 | 13/22 | 6/6 | 4/6 | 0/1 | 0/0 |
| Oct 26, 2014 | AIR FORCE | 2-1 | 2/1 | 0/1 | 21/4 | 10/2 | 6/0 | 2/0 | 0/0 |
| Oct 31, 2014 | at Fresno State | 4-0 | 4/0 | 0/0 | 14/8 | 9/4 | 4/4 | 0/0 | 0/0 |
| Totals | 22-18 | 22/18 | 15/13 | 224/214 | 98/89 | 68/69 | 10/15 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| San Jose State - TEAM GAME HIGHS |
| POINTS | 10 | vs Colorado State (Oct 17) | ||
| 10 | at Pacific (Sep 07) | |||
| GOALS | 4 | at Fresno State (Oct 31) | ||
| 4 | at Pacific (Sep 07) | |||
| ASSISTS | 4 | vs Colorado State (Oct 17) | ||
| 3 | vs Colorado College (Oct 24) | |||
| SHOTS | 21 | vs Air Force (Oct 26) | ||
| 21 | vs Wyoming (Oct 19) | |||
| 21 | vs Colorado State (Oct 17) | |||
| SHOTS ON GOAL | 10 | vs Air Force (Oct 26) | ||
| 10 | vs Colorado State (Oct 17) | |||
| SAVES | 7 | vs New Mexico (Sep 28) | ||
| 6 | at Pacific (Sep 07) | |||
| CORNER KICKS | 8 | at Nevada (Oct 03) | ||
| 6 | vs Air Force (Oct 26) | |||
| 6 | vs Cal Poly (Sep 03) | |||
| 6 | vs Lamar (Aug 22) | |||
| FOULS | 17 | at Utah State (10/10/2014) | ||
| 14 | vs Colorado College (Oct 24) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at UNLV (Oct 05) | ||
| 6 | vs Colorado College (Oct 24) | |||
| GOALS | 3 | at UNLV (Oct 05) | ||
| 2 | vs Colorado College (Oct 24) | |||
| 2 | vs Wyoming (Oct 19) | |||
| 2 | at Nevada (Oct 03) | |||
| 2 | vs Cal Poly (Sep 03) | |||
| ASSISTS | 4 | at UNLV (Oct 05) | ||
| 2 | vs Colorado College (Oct 24) | |||
| SHOTS | 22 | vs Colorado College (Oct 24) | ||
| 16 | at San Francisco (Sep 14) | |||
| SHOTS ON GOAL | 8 | at UNLV (Oct 05) | ||
| 8 | vs New Mexico (Sep 28) | |||
| SAVES | 8 | vs Air Force (Oct 26) | ||
| 8 | vs Wyoming (Oct 19) | |||
| 8 | at Nevada (Oct 03) | |||
| CORNER KICKS | 10 | at UNLV (Oct 05) | ||
| 8 | at UC Santa Barbara (Sep 12) | |||
| FOULS | 17 | at San Francisco (Sep 14) | ||
| 16 | vs New Mexico (Sep 28) |
| San Jose State - GAME LOWS |
| POINTS | 0 | vs Lamar (Aug 22) | ||
| 0 | at UC Davis (Aug 29) | |||
| 0 | vs Cal Poly (Sep 03) | |||
| 0 | at UC Santa Barbara (Sep 12) | |||
| 0 | vs San Diego State (Sep 26) | |||
| 0 | at UNLV (Oct 05) | |||
| 0 | at Utah State (10/10/2014) | |||
| 0 | vs Wyoming (Oct 19) | |||
| GOALS | 0 | vs Lamar (Aug 22) | ||
| 0 | at UC Davis (Aug 29) | |||
| 0 | vs Cal Poly (Sep 03) | |||
| 0 | at UC Santa Barbara (Sep 12) | |||
| 0 | vs San Diego State (Sep 26) | |||
| 0 | at UNLV (Oct 05) | |||
| 0 | at Utah State (10/10/2014) | |||
| 0 | vs Wyoming (Oct 19) | |||
| ASSISTS | 0 | vs Lamar (Aug 22) | ||
| 0 | at UC Davis (Aug 29) | |||
| 0 | vs Cal Poly (Sep 03) | |||
| 0 | at UC Santa Barbara (Sep 12) | |||
| 0 | vs San Diego State (Sep 26) | |||
| 0 | at UNLV (Oct 05) | |||
| 0 | at Utah State (10/10/2014) | |||
| 0 | vs Wyoming (Oct 19) | |||
| 0 | vs Air Force (Oct 26) | |||
| 0 | at Fresno State (Oct 31) | |||
| SHOTS | 1 | at UC Santa Barbara (Sep 12) | ||
| 3 | at San Francisco (Sep 14) | |||
| SHOTS ON GOAL | 0 | at UC Santa Barbara (Sep 12) | ||
| 2 | vs Lamar (Aug 22) | |||
| 2 | at San Francisco (Sep 14) | |||
| 2 | at UNLV (Oct 05) | |||
| SAVES | 1 | at Nevada (Oct 03) | ||
| 1 | at Utah State (10/10/2014) | |||
| 1 | vs Air Force (Oct 26) | |||
| CORNER KICKS | 0 | vs San Diego State (Sep 26) | ||
| 2 | at UC Davis (Aug 29) | |||
| 2 | at Pacific (Sep 07) | |||
| 2 | at San Francisco (Sep 14) | |||
| 2 | at Portland State (Sep 21) | |||
| 2 | at Utah State (10/10/2014) | |||
| 2 | vs Wyoming (Oct 19) | |||
| FOULS | 3 | vs Cal Poly (Sep 03) | ||
| 4 | vs Colorado State (Oct 17) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Sacramento State (Aug 31) | ||
| 0 | at Pacific (Sep 07) | |||
| 0 | at UC Santa Barbara (Sep 12) | |||
| 0 | at Portland State (Sep 21) | |||
| 0 | at Boise State (Oct 12) | |||
| 0 | vs Colorado State (Oct 17) | |||
| 0 | at Fresno State (Oct 31) | |||
| GOALS | 0 | vs Sacramento State (Aug 31) | ||
| 0 | at Pacific (Sep 07) | |||
| 0 | at UC Santa Barbara (Sep 12) | |||
| 0 | at Portland State (Sep 21) | |||
| 0 | at Boise State (Oct 12) | |||
| 0 | vs Colorado State (Oct 17) | |||
| 0 | at Fresno State (Oct 31) | |||
| ASSISTS | 0 | at UC Davis (Aug 29) | ||
| 0 | vs Sacramento State (Aug 31) | |||
| 0 | at Pacific (Sep 07) | |||
| 0 | at UC Santa Barbara (Sep 12) | |||
| 0 | at San Francisco (Sep 14) | |||
| 0 | at Portland State (Sep 21) | |||
| 0 | at Boise State (Oct 12) | |||
| 0 | vs Colorado State (Oct 17) | |||
| 0 | vs Wyoming (Oct 19) | |||
| 0 | at Fresno State (Oct 31) | |||
| SHOTS | 4 | vs Air Force (Oct 26) | ||
| 6 | at UC Davis (Aug 29) | |||
| 6 | vs Colorado State (Oct 17) | |||
| SHOTS ON GOAL | 2 | at Utah State (10/10/2014) | ||
| 2 | vs Air Force (Oct 26) | |||
| SAVES | 0 | at UC Santa Barbara (Sep 12) | ||
| 1 | at San Francisco (Sep 14) | |||
| CORNER KICKS | 0 | at UC Davis (Aug 29) | ||
| 0 | vs Air Force (Oct 26) | |||
| FOULS | 4 | vs Lamar (Aug 22) | ||
| 4 | vs Colorado State (Oct 17) |
High/Low Analysis |
| San Jose State - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | VENEGAS, Alexis vs Colorado College (Oct 24) | |||
| 3 | VILLARINO, Camila vs Colorado State (Oct 17) | ||||
| 3 | STANGE, Gabriella at Pacific (Sep 07) | ||||
| GOALS | 1 | JIMENEZ, Alex at Fresno State (Oct 31) | |||
| 1 | DONALDSON, Alex at Fresno State (Oct 31) | ||||
| 1 | ESTRADA, Lupita at Fresno State (Oct 31) | ||||
| 1 | RODRIGUEZ, Darlene at Fresno State (Oct 31) | ||||
| 1 | STANGE, Gabriella vs Air Force (Oct 26) | ||||
| 1 | MCBEATH, Carley vs Air Force (Oct 26) | ||||
| 1 | STANGE, Gabriella vs Colorado College (Oct 24) | ||||
| 1 | HOPPIUS, Dorthe vs Colorado College (Oct 24) | ||||
| 1 | VENEGAS, Alexis vs Colorado College (Oct 24) | ||||
| 1 | MCBEATH, Carley vs Colorado State (Oct 17) | ||||
| 1 | VILLARINO, Camila vs Colorado State (Oct 17) | ||||
| 1 | HOPPIUS, Dorthe vs Colorado State (Oct 17) | ||||
| 1 | BERKLEY, Claire at Boise State (Oct 12) | ||||
| 1 | ESTRADA, Lupita at Nevada (Oct 03) | ||||
| 1 | RODRIGUEZ, Darlene vs New Mexico (Sep 28) | ||||
| 1 | ESTRADA, Lupita at Portland State (Sep 21) | ||||
| 1 | STANGE, Gabriella at San Francisco (Sep 14) | ||||
| 1 | STANGE, Gabriella at Pacific (Sep 07) | ||||
| 1 | VENEGAS, Alexis at Pacific (Sep 07) | ||||
| 1 | RODRIGUEZ, Kareli at Pacific (Sep 07) | ||||
| 1 | RIVERA, Isela at Pacific (Sep 07) | ||||
| 1 | RODRIGUEZ, Kareli vs Sacramento State (Aug 31) | ||||
| ASSISTS | 1 | VENEGAS, Alexis vs Colorado College (Oct 24) | |||
