# 6 RODRIGUEZ, Kareli |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2014 | LAMAR | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 17 | |
Aug 29, 2014 | at UC Davis | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 55 |
Aug 31, 2014 | SACRAMENTO STATE | 1-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0-0 | 1 | 0-0 | 49 |
Sep 03, 2014 | CAL POLY | 0-2 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 66 |
Sep 07, 2014 | at Pacific | 4-0 | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 31 | |
Sep 12, 2014 | at UC Santa Barbara | 0-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 72 | |
Sep 14, 2014 | at San Francisco | 1-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 82 | |
Sep 21, 2014 | at Portland State | 1-0 | * | * | 0 | 1 | 1 | 1 | .286 | 1 | .714 | 0-0 | 0 | 0-0 | 60 |
Sep 26, 2014 | SAN DIEGO STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 70 |
Sep 28, 2014 | NEW MEXICO | 1-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 66 |
Oct 03, 2014 | at Nevada | 1-2 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .667 | 0-0 | 0 | 0-0 | 71 |
Oct 05, 2014 | at UNLV | 0-3 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 53 |
10/10/2014 | at Utah State | 0-1 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 59 |
Oct 12, 2014 | at Boise State | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .583 | 0-0 | 0 | 0-0 | 67 |
Oct 17, 2014 | COLORADO STATE | 3-0 | * | * | 0 | 1 | 1 | 3 | .133 | 3 | .667 | 0-0 | 0 | 0-0 | 42 |
Oct 19, 2014 | WYOMING | 0-2 | * | * | 0 | 0 | 0 | 3 | .111 | 1 | .611 | 0-0 | 0 | 0-0 | 72 |
Oct 24, 2014 | COLORADO COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .579 | 0-0 | 0 | 0-0 | 66 |
Oct 26, 2014 | AIR FORCE | 2-1 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 95 |
Oct 31, 2014 | at Fresno State | 4-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 83 |
Totals | 22-18 | 19 | 15 | 2 | 2 | 6 | 20 | .100 | 12 | .600 | 0-0 | 1 | 0-0 | 1176 |
Games played: 19 Shots per game: 1.05 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.32 |