#15 DONALDSON, Alex |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2014 | LAMAR | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 25 | |
Aug 29, 2014 | at UC Davis | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 47 |
Aug 31, 2014 | SACRAMENTO STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 37 |
Sep 03, 2014 | CAL POLY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 14 |
Sep 07, 2014 | at Pacific | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 22 | |
Sep 12, 2014 | at UC Santa Barbara | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 14 | |
Sep 21, 2014 | at Portland State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 24 | |
Sep 26, 2014 | SAN DIEGO STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 9 | |
Sep 28, 2014 | NEW MEXICO | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 29 | |
Oct 03, 2014 | at Nevada | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 39 | |
Oct 05, 2014 | at UNLV | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 19 | |
10/10/2014 | at Utah State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 41 |
Oct 12, 2014 | at Boise State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 20 |
Oct 17, 2014 | COLORADO STATE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 61 |
Oct 19, 2014 | WYOMING | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 32 |
Oct 24, 2014 | COLORADO COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 31 |
Oct 26, 2014 | AIR FORCE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 34 |
Oct 31, 2014 | at Fresno State | 4-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 1-1 | 68 |
Totals | 21-17 | 18 | 10 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1-0 | 0 | 1-1 | 566 |
Games played: 18 Shots per game: 0.17 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |