# 8 STANGE, Gabriella |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2014 | LAMAR | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 41 |
Aug 29, 2014 | at UC Davis | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 80 |
Aug 31, 2014 | SACRAMENTO STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 32 |
Sep 03, 2014 | CAL POLY | 0-2 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 62 |
Sep 07, 2014 | at Pacific | 4-0 | * | * | 1 | 1 | 3 | 1 | .125 | 1 | .250 | 0-0 | 1 | 0-0 | 52 |
Sep 12, 2014 | at UC Santa Barbara | 0-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 49 |
Sep 14, 2014 | at San Francisco | 1-1 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .333 | 0-0 | 0 | 0-0 | 110 |
Sep 21, 2014 | at Portland State | 1-0 | * | * | 0 | 0 | 0 | 3 | .167 | 0 | .250 | 0-0 | 0 | 0-0 | 61 |
Sep 26, 2014 | SAN DIEGO STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .357 | 0-0 | 0 | 0-0 | 65 |
Sep 28, 2014 | NEW MEXICO | 1-1 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .333 | 0-0 | 0 | 0-0 | 76 |
Oct 03, 2014 | at Nevada | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .312 | 0-0 | 0 | 0-0 | 62 |
Oct 05, 2014 | at UNLV | 0-3 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 44 |
10/10/2014 | at Utah State | 0-1 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .316 | 0-0 | 0 | 0-0 | 42 |
Oct 12, 2014 | at Boise State | 1-0 | * | * | 0 | 1 | 1 | 2 | .095 | 0 | .286 | 0-0 | 0 | 0-0 | 60 |
Oct 17, 2014 | COLORADO STATE | 3-0 | * | * | 0 | 0 | 0 | 3 | .083 | 0 | .250 | 0-0 | 0 | 0-0 | 30 |
Oct 19, 2014 | WYOMING | 0-2 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .269 | 0-0 | 0 | 0-0 | 42 |
Oct 24, 2014 | COLORADO COLLEGE | 3-2 | * | * | 1 | 0 | 2 | 2 | .107 | 2 | .321 | 0-0 | 1 | 0-0 | 59 |
Oct 26, 2014 | AIR FORCE | 2-1 | * | * | 1 | 0 | 2 | 2 | .133 | 2 | .367 | 0-0 | 1 | 1-1 | 84 |
Oct 31, 2014 | at Fresno State | 4-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .367 | 0-0 | 0 | 0-0 | 60 |
Totals | 22-18 | 19 | 19 | 4 | 2 | 10 | 30 | .133 | 11 | .367 | 0-0 | 3 | 1-1 | 1111 |
Games played: 19 Shots per game: 1.58 Goals per game: 0.21 Assists per game: 0.11 Points per game: 0.53 |