#19 MCBEATH, Carley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2014 | LAMAR | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 71 |
Aug 29, 2014 | at UC Davis | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 77 |
Aug 31, 2014 | SACRAMENTO STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 58 |
Sep 03, 2014 | CAL POLY | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 26 | |
Sep 07, 2014 | at Pacific | 4-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 63 | |
Sep 12, 2014 | at UC Santa Barbara | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 78 | |
Sep 14, 2014 | at San Francisco | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 94 | |
Sep 21, 2014 | at Portland State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 9 |
Sep 26, 2014 | SAN DIEGO STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 25 | |
Sep 28, 2014 | NEW MEXICO | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 16 | |
Oct 03, 2014 | at Nevada | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
Oct 05, 2014 | at UNLV | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 81 |
10/10/2014 | at Utah State | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 77 |
Oct 12, 2014 | at Boise State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Oct 17, 2014 | COLORADO STATE | 3-0 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 79 |
Oct 19, 2014 | WYOMING | 0-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 90 |
Oct 24, 2014 | COLORADO COLLEGE | 3-2 | * | * | 0 | 1 | 1 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 90 |
Oct 26, 2014 | AIR FORCE | 2-1 | * | * | 1 | 0 | 2 | 4 | .154 | 2 | .462 | 1-0 | 0 | 0-0 | 99 |
Oct 31, 2014 | at Fresno State | 4-0 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .438 | 0-0 | 0 | 0-0 | 90 |
Totals | 22-18 | 19 | 13 | 2 | 3 | 7 | 16 | .125 | 7 | .438 | 1-0 | 0 | 0-0 | 1303 |
Games played: 19 Shots per game: 0.84 Goals per game: 0.11 Assists per game: 0.16 Points per game: 0.37 |