# 9 HOPPIUS, Dorthe |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2014 | LAMAR | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 36 |
Aug 29, 2014 | at UC Davis | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 70 |
Aug 31, 2014 | SACRAMENTO STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 42 |
Sep 03, 2014 | CAL POLY | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 83 |
Sep 07, 2014 | at Pacific | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 40 |
Sep 12, 2014 | at UC Santa Barbara | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 84 |
Sep 14, 2014 | at San Francisco | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 76 |
Sep 21, 2014 | at Portland State | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 78 |
Sep 26, 2014 | SAN DIEGO STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 65 |
Sep 28, 2014 | NEW MEXICO | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .300 | 0-0 | 0 | 0-0 | 82 |
Oct 03, 2014 | at Nevada | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 90 |
Oct 05, 2014 | at UNLV | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 31 |
10/10/2014 | at Utah State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 67 |
Oct 12, 2014 | at Boise State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 90 |
Oct 17, 2014 | COLORADO STATE | 3-0 | * | * | 1 | 0 | 2 | 2 | .077 | 2 | .385 | 0-0 | 1 | 0-0 | 64 |
Oct 19, 2014 | WYOMING | 0-2 | * | * | 0 | 0 | 0 | 3 | .062 | 2 | .438 | 0-0 | 0 | 0-0 | 81 |
Oct 24, 2014 | COLORADO COLLEGE | 3-2 | * | * | 1 | 0 | 2 | 5 | .095 | 2 | .429 | 0-0 | 0 | 0-0 | 90 |
Oct 26, 2014 | AIR FORCE | 2-1 | * | * | 0 | 0 | 0 | 4 | .080 | 1 | .400 | 0-0 | 0 | 0-0 | 66 |
Oct 31, 2014 | at Fresno State | 4-0 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 47 |
Totals | 22-18 | 19 | 19 | 2 | 0 | 4 | 26 | .077 | 10 | .385 | 1-0 | 1 | 0-0 | 1282 |
Games played: 19 Shots per game: 1.37 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.21 |