# 7 RODRIGUEZ, Darlene  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  LAMAR   0-1  .000  .000  0-0  0-0  90 
Aug 29, 2014  at UC Davis   0-1  .000  .000  0-0  0-0  87 
Aug 31, 2014  SACRAMENTO STATE   1-0  .000  .000  0-0  0-0  90 
Sep 03, 2014  CAL POLY   0-2  .000  .000  0-0  0-0  83 
Sep 07, 2014  at Pacific   4-0  .000  .500  0-0  0-0  57 
Sep 12, 2014  at UC Santa Barbara   0-0  .000  .500  0-0  0-0  87 
Sep 14, 2014  at San Francisco   1-1  .000  .500  1-0  0-0  110 
Sep 21, 2014  at Portland State   1-0  .000  .333  0-0  0-0  69 
Sep 26, 2014  SAN DIEGO STATE   0-1  .000  .333  0-0  0-0  65 
Sep 28, 2014  NEW MEXICO   1-1  .200  .600  0-0  0-0  87 
Oct 03, 2014  at Nevada   1-2  .111  .556  0-0  0-0  82 
Oct 05, 2014  at UNLV   0-3  .100  .500  0-0  0-0  57 
10/10/2014   at Utah State   0-1  .091  .455  0-0  0-0  83 
Oct 12, 2014  at Boise State   1-0  .067  .533  0-0  0-0  74 
Oct 17, 2014  COLORADO STATE   3-0  .062  .500  0-0  0-0  68 
Oct 19, 2014  WYOMING   0-2  .056  .444  0-0  0-0  83 
Oct 24, 2014  COLORADO COLLEGE   3-2  .053  .421  0-0  0-0  65 
Oct 26, 2014  AIR FORCE   2-1  .048  .429  0-0  0-0  93 
Oct 31, 2014  at Fresno State   4-0  .083  .458  0-0  0-0  73 
Totals     22-18  19  19  24  .083  11  .458  1-0  0-0  1503 

 
Games played: 19
Shots per game: 1.26
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26