#21 ESTRADA, Lupita |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2014 | LAMAR | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 75 |
Aug 29, 2014 | at UC Davis | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 16 | |
Aug 31, 2014 | SACRAMENTO STATE | 1-0 | * | 0 | 0 | 0 | 4 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 33 | |
Sep 03, 2014 | CAL POLY | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 31 |
Sep 07, 2014 | at Pacific | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 28 |
Sep 12, 2014 | at UC Santa Barbara | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 8 | |
Sep 14, 2014 | at San Francisco | 1-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 24 | |
Sep 21, 2014 | at Portland State | 1-0 | * | 1 | 0 | 2 | 2 | .091 | 2 | .455 | 0-0 | 1 | 0-0 | 22 | |
Sep 26, 2014 | SAN DIEGO STATE | 0-1 | * | 0 | 0 | 0 | 1 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | 20 | |
Sep 28, 2014 | NEW MEXICO | 1-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 1-0 | 0 | 0-0 | 30 | |
Oct 03, 2014 | at Nevada | 1-2 | * | 1 | 0 | 2 | 3 | .133 | 3 | .533 | 0-0 | 0 | 0-0 | 39 | |
Oct 05, 2014 | at UNLV | 0-3 | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0-0 | 0 | 0-0 | 29 | |
10/10/2014 | at Utah State | 0-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0-0 | 0 | 0-0 | 29 | |
Oct 12, 2014 | at Boise State | 1-0 | * | 0 | 0 | 0 | 1 | .125 | 1 | .562 | 0-0 | 0 | 0-0 | 30 | |
Oct 17, 2014 | COLORADO STATE | 3-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 1-0 | 0 | 0-0 | 26 | |
Oct 19, 2014 | WYOMING | 0-2 | * | 0 | 0 | 0 | 2 | .111 | 0 | .500 | 0-0 | 0 | 0-0 | 21 | |
Oct 24, 2014 | COLORADO COLLEGE | 3-2 | * | 0 | 0 | 0 | 1 | .105 | 0 | .474 | 0-0 | 0 | 0-0 | 18 | |
Oct 26, 2014 | AIR FORCE | 2-1 | * | 0 | 0 | 0 | 1 | .100 | 0 | .450 | 0-0 | 0 | 0-0 | 52 | |
Oct 31, 2014 | at Fresno State | 4-0 | * | 1 | 0 | 2 | 2 | .136 | 2 | .500 | 0-0 | 0 | 0-0 | 63 | |
Totals | 22-18 | 19 | 3 | 3 | 1 | 7 | 22 | .136 | 11 | .500 | 2-0 | 1 | 0-0 | 594 |
Games played: 19 Shots per game: 1.16 Goals per game: 0.16 Assists per game: 0.05 Points per game: 0.37 |