#13 WILKES, Myia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  LAMAR   0-1  .000  .000  0-0  0-0  90 
Aug 29, 2014  at UC Davis   0-1    .000  .000  0-0  0-0  43 
Aug 31, 2014  SACRAMENTO STATE   1-0    .000  .000  0-0  0-0  53 
Sep 03, 2014  CAL POLY   0-2    .000  .000  0-0  0-0  44 
Sep 07, 2014  at Pacific   4-0    .000  .000  0-0  0-0  30 
Sep 12, 2014  at UC Santa Barbara   0-0    .000  .000  0-0  0-0  53 
Sep 14, 2014  at San Francisco   1-1    .000  .000  0-0  0-0  84 
Sep 21, 2014  at Portland State   1-0  .000  .000  0-0  0-0  80 
Sep 26, 2014  SAN DIEGO STATE   0-1  .000  .000  0-0  0-0  81 
Sep 28, 2014  NEW MEXICO   1-1  .000  .000  0-0  0-0  91 
Oct 03, 2014  at Nevada   1-2  .000  .000  0-0  0-0  51 
Oct 05, 2014  at UNLV   0-3  .000  .000  0-0  0-0  45 
10/10/2014   at Utah State   0-1    .000  .000  0-0  0-0  24 
Oct 12, 2014  at Boise State   1-0    .000  .000  0-0  0-0  63 
Oct 17, 2014  COLORADO STATE   3-0    .000  .000  0-0  0-0  48 
Oct 19, 2014  WYOMING   0-2    .000  .500  0-0  0-0  66 
Oct 24, 2014  COLORADO COLLEGE   3-2    .000  .500  0-0  0-0  15 
Oct 26, 2014  AIR FORCE   2-1    .000  .500  0-0  0-0  44 
Oct 31, 2014  at Fresno State   4-0    .000  .500  0-0  0-0  22 
Totals     22-18  19  .000  .500  0-0  0-0  1027 

 
Games played: 19
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00