San Jose State
Team Match-by-Match Statistics
Match Results
San Jose State University Volleyball
San Jose State Match Results (as of Jul 28, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 1999 at Santa Clara W 3-0 15-9,15-7,15-11 1-0 0-0 1:10 325
+ Sep 03, 1999 vs Boise State W 3-1 15-3,12-15,15-5,15-7 2-0 0-0 1:27 85
+ Sep 03, 1999 vs Gonzaga W 3-0 15-3,15-1,15-12 3-0 0-0 1:02 94
+ Sep 04, 1999 vs Creighton W 3-1 7-15,15-10,15-4,15-10 4-0 0-0 1:39 97
+ Sep 04, 1999 at Washington State 1-3 L 8-15,13-15,15-4,9-15 4-1 0-0 1:49 1006
# Sep 10, 1999 vs Portland State W 3-0 15-6,15-3,15-10 5-1 0-0 1:10 197
# Sep 11, 1999 vs Utah State W 3-0 15-10,15-3,15-12 6-1 0-0 1:17 145
# Sep 11, 1999 at San Diego W 3-1 15-5,7-15,15-13,15-8 7-1 0-0 1:50 285
$ Sep 17, 1999 at Northwestern W 3-0 15-12,15-12,15-4 8-1 0-0 1:10 100
$ Sep 17, 1999 vs Oklahoma W 3-0 15-8,16-14,15-4 9-1 0-0 0:55 56
$ Sep 18, 1999 vs LSU W 3-2 17-19,5-15,15-5,16-14,15-12 10-1 0-0 2:03 75
$ Sep 18, 1999 vs West Virginia W 3-0 15-7,15-6,15-6 11-1 0-0 1:00 48
Sep 24, 1999 SAINT MARY'S W 3-0 15-8,15-12,15-6 12-1 0-0 1:22 320
Sep 25, 1999 at San Francisco W 3-1 15-3,15-3,11-15,15-1 13-1 0-0 1:27 121
* Oct 2, 1999 at UTEP W 3-1 14-16,15-5,15-11,15-4 14-1 1-0 1:35 317
Oct 5, 1999 SAN FRANCISCO W 3-0 15-7,15-2,15-6 15-1 1-0 0:50 240
* Oct 9, 1999 FRESNO STATE W 3-0 15-5,15-9,15-12 16-1 2-0 1:25 345
* Oct 15, 1999 TULSA W 3-0 15-6,15-11,15-4 17-1 3-0 1:15 252
* Oct 16, 1999 RICE UNIVERSITY W 3-0 15-12,15-12,15-5 18-1 4-0 1:15 265
Oct 19, 1999 CALIFORNIA 0-3 L 8-15,12-15,13-15 18-2 4-0 1:25 385
* Oct 22, 1999 at Texas Christian W 3-0 15-9,15-11,15-8 19-2 5-0 1:19 333
* Oct 23, 1999 at Southern Methodist 2-3 L 8-15,15-6,15-8,5-15,13-15 19-3 5-1 2:05 217
* Oct 29, 1999 HAWAII 1-3 L 12-15,9-15,15-13,7-15 19-4 5-2 2:12 945
* Oct 30, 1999 UTEP W 3-0 15-7,15-13,15-10 20-4 6-2 1:23 225
* Nov 5, 1999 at Fresno State W 3-2 13-15,7-15,15-6,15-5,15-13 21-4 7-2 2:09 678
* Nov 11, 1999 at Rice University W 3-0 15-12,15-1,15-7 22-4 8-2 1:17 231
* Nov 13, 1999 at Tulsa W 3-0 15-12,15-10,15-11 23-4 9-2 1:35 300
Nov 16, 1999 at Saint Mary's 0-3 L 6-15,13-15,9-15 23-5 9-2 1:50 132
* Nov 19, 1999 SOUTHERN METHODIST W 3-1 8-15,15-7,15-4,15-12 24-5 10-2 1:39 305
* Nov 20, 1999 TEXAS CHRISTIAN W 3-0 15-3,15-4,15-9 25-5 11-2 0:55 344
* Nov 23, 1999 at Hawaii 1-3 L 15-11,5-15,10-15,6-15 25-6 11-3 2:14 7078
+Les Schwab Cougar Challenge Pullman, Wash. (2nd place)
#USD Tournament, San Diego, Calif. (1st place)
$Wildcat Classic, Evanston, Ill. (1st place)
TEAM RECORD W-L
---------- ---
Overall: 25-6
Conference: 11-3
Home: 8-2
Away: 9-4
Neutral: 8-0
3 games: 17-2
4 games: 6-3
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 15546 501
Home: 10 3626 363
Away: 13 11123 856
Neutral: 8 797 100
Team Match-by-Match
San Jose State University Volleyball
San Jose State Team Match-by-Match (as of Jul 28, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE
Sep 01, 1999 at Santa Clara......... 3 36 10 100 .260 28 4 4 2 0 .000 31 2 26 4 15.0 1
Sep 03, 1999 vs Boise State......... 4 51 25 142 .183 46 11 8 9 0 .000 69 2 16 5 10.0 1
Sep 03, 1999 vs Gonzaga............. 3 32 13 100 .190 29 12 6 2 46 .957 44 3 4 1 5.0 0
Sep 04, 1999 vs Creighton........... 4 65 29 171 .211 58 8 9 6 82 .927 73 3 6 5 6.0 2
Sep 04, 1999 at Washington State.... 4 76 26 175 .286 74 6 13 9 104 .913 68 1 16 1 9.0 2
Sep 10, 1999 vs Portland State...... 3 40 14 91 .286 34 6 7 2 0 .000 33 0 8 4 4.0 2
Sep 11, 1999 vs Utah State.......... 3 52 10 125 .336 48 7 7 3 0 .000 36 2 8 2 6.0 2
Sep 11, 1999 at San Diego........... 4 69 23 160 .287 58 8 7 9 0 .000 57 3 6 1 6.0 0
Sep 17, 1999 at Northwestern........ 3 38 11 59 .458 30 8 6 7 0 .000 21 1 3 2 2.5 0
Sep 17, 1999 vs Oklahoma............ 3 50 19 115 .270 42 7 7 5 0 .000 32 1 4 0 3.0 0
Sep 18, 1999 vs LSU................. 5 72 36 196 .184 57 7 7 5 0 .000 71 0 26 0 13.0 0
Sep 18, 1999 vs West Virginia....... 3 35 11 98 .245 34 6 8 5 0 .000 50 0 16 0 8.0 0
Sep 24, 1999 SAINT MARY'S........... 3 63 20 144 .299 57 7 4 2 67 .970 53 0 6 0 3.0 2
Sep 25, 1999 at San Francisco....... 4 55 23 148 .216 49 6 8 1 60 .983 64 4 20 1 14.0 0
Oct 2, 1999 at UTEP................ 4 55 25 150 .200 47 11 6 4 0 .000 55 5 8 0 9.0 0
Oct 5, 1999 SAN FRANCISCO.......... 3 42 9 83 .398 40 4 4 4 35 .886 44 1 3 0 2.5 0
Oct 9, 1999 FRESNO STATE........... 3 65 21 144 .306 60 11 8 1 70 .986 58 1 2 1 2.0 2
Oct 15, 1999 TULSA.................. 3 59 16 132 .326 55 7 7 3 59 .949 55 0 12 0 6.0 0
Oct 16, 1999 RICE UNIVERSITY........ 3 55 21 128 .266 50 6 7 7 65 .892 54 1 8 2 5.0 0
Oct 19, 1999 CALIFORNIA............. 3 56 27 164 .177 50 5 8 8 94 .915 50 0 12 5 6.0 0
Oct 22, 1999 at Texas Christian..... 3 55 15 135 .296 52 8 9 4 0 .000 68 0 10 5 5.0 2
Oct 23, 1999 at Southern Methodist.. 5 72 27 198 .227 64 4 9 10 0 .000 78 2 8 6 6.0 0
Oct 29, 1999 HAWAII................. 4 74 37 208 .178 70 8 12 8 125 .936 69 2 18 1 11.0 2
Oct 30, 1999 UTEP................... 3 57 27 138 .217 54 5 5 2 74 .973 54 2 2 3 3.0 3
Nov 5, 1999 at Fresno State........ 5 75 27 171 .281 71 9 13 10 0 .000 72 2 12 2 8.0 3
Nov 11, 1999 at Rice University..... 3 60 18 141 .298 58 2 6 2 0 .000 67 0 18 4 9.0 1
Nov 13, 1999 at Tulsa............... 3 71 27 153 .288 66 6 6 1 0 .000 58 0 16 1 8.0 0
Nov 16, 1999 at Saint Mary's........ 3 58 21 174 .213 50 7 9 2 0 .000 67 0 14 1 7.0 3
Nov 19, 1999 SOUTHERN METHODIST..... 4 73 23 179 .279 65 6 14 5 91 .945 72 1 21 1 11.5 4
Nov 20, 1999 TEXAS CHRISTIAN........ 3 36 11 89 .281 32 7 4 3 33 .909 42 0 8 0 4.0 0
Nov 23, 1999 at Hawaii.............. 4 64 33 188 .165 60 9 18 6 0 .000 53 1 8 2 5.0 0
San Jose State......................108 1761 655 4399 .251 1588 218 246 147 1005 .854 1718 40 345 60 212.5 32
Opponent............................108 1506 737 4355 .177 1376 147 277 218 1182 .816 1570 52 442 58 273.0 37
TEAM PER-GAME:
Games played: 108
Kills per game: 16.31
Assists per game: 14.70
Service aces per game: 2.02
Reception errors per game: 1.36
Digs per game: 15.91
Blocks per game: 1.97
Ball handling errors per game: 0.30
Reception errors per game: 1.36
Overall record: 25-6 Conf: 11-3 Home: 8-2 Away: 9-4 Neutral: 8-0
Opponent Match-by-Match
San Jose State University Volleyball
San Jose State Opponent Match-by-Match (as of Jul 28, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE
Sep 01, 1999 at Santa Clara......... 3 39 29 113 .088 38 2 10 4 0 .000 34 2 6 1 5.0 1
Sep 03, 1999 vs Boise State......... 4 45 41 170 .024 43 9 11 11 0 .000 59 0 12 1 6.0 0
Sep 03, 1999 vs Gonzaga............. 3 32 30 117 .017 30 2 8 12 70 .829 44 0 2 0 1.0 2
Sep 04, 1999 vs Creighton........... 4 50 28 168 .131 47 6 9 8 93 .914 62 1 18 5 10.0 1
Sep 04, 1999 at Washington State.... 4 78 26 186 .280 74 9 14 6 106 .943 57 3 16 6 11.0 0
Sep 10, 1999 vs Portland State...... 3 24 22 90 .022 20 2 7 6 0 .000 35 1 8 5 5.0 3
Sep 11, 1999 vs Utah State.......... 3 45 18 105 .257 39 3 7 7 0 .000 41 0 15 4 7.5 2
Sep 11, 1999 at San Diego........... 4 65 23 155 .271 48 9 13 8 0 .000 56 3 16 3 11.0 1
Sep 17, 1999 at Northwestern........ 3 35 12 74 .311 28 7 15 8 0 .000 10 0 12 1 6.0 1
Sep 17, 1999 vs Oklahoma............ 3 40 20 105 .190 33 5 11 7 0 .000 31 3 2 0 4.0 0
Sep 18, 1999 vs LSU................. 5 78 33 199 .226 73 5 10 7 0 .000 69 2 40 0 22.0 0
Sep 18, 1999 vs West Virginia....... 3 25 21 110 .036 24 5 7 6 0 .000 43 0 4 0 2.0 0
Sep 24, 1999 SAINT MARY'S........... 3 45 17 127 .220 40 2 10 7 77 .909 37 1 2 0 2.0 0
Sep 25, 1999 at San Francisco....... 4 38 29 144 .062 33 1 10 6 91 .934 54 7 8 5 11.0 2
Oct 2, 1999 at UTEP................ 4 45 27 151 .119 41 4 8 11 0 .000 69 0 20 0 10.0 2
Oct 5, 1999 SAN FRANCISCO.......... 3 19 13 85 .071 18 4 1 4 58 .931 21 1 4 0 3.0 5
Oct 9, 1999 FRESNO STATE........... 3 48 18 138 .217 45 1 8 11 89 .876 48 1 10 1 6.0 0
Oct 15, 1999 TULSA.................. 3 40 19 130 .162 38 3 7 7 80 .913 47 3 2 0 4.0 2
Oct 16, 1999 RICE UNIVERSITY........ 3 41 22 124 .153 37 7 8 6 81 .926 37 4 19 0 13.5 0
Oct 19, 1999 CALIFORNIA............. 3 60 20 140 .286 58 8 9 5 78 .936 53 0 24 2 12.0 2
Oct 22, 1999 at Texas Christian..... 3 43 20 140 .164 39 4 9 8 0 .000 53 1 6 2 4.0 1
Oct 23, 1999 at Southern Methodist.. 5 68 26 192 .219 64 10 8 4 0 .000 84 3 12 3 9.0 0
Oct 29, 1999 HAWAII................. 4 72 29 182 .236 70 8 5 8 105 .924 73 2 54 4 29.0 2
Oct 30, 1999 UTEP................... 3 49 25 142 .169 45 2 11 5 92 .946 41 2 28 4 16.0 4
Nov 5, 1999 at Fresno State........ 5 61 26 179 .196 59 10 13 9 0 .000 59 0 12 4 6.0 0
Nov 11, 1999 at Rice University..... 3 44 29 149 .101 38 2 7 2 0 .000 51 2 8 1 6.0 0
Nov 13, 1999 at Tulsa............... 3 53 22 147 .211 53 1 3 6 0 .000 48 3 14 1 10.0 0
Nov 16, 1999 at Saint Mary's........ 3 77 24 181 .293 67 2 10 7 0 .000 81 1 12 4 7.0 1
Nov 19, 1999 SOUTHERN METHODIST..... 4 55 31 169 .142 50 5 8 6 100 .940 67 3 14 0 10.0 2
Nov 20, 1999 TEXAS CHRISTIAN........ 3 23 17 87 .069 21 3 9 7 62 .887 30 1 8 0 5.0 3
Nov 23, 1999 at Hawaii.............. 4 69 20 156 .314 63 6 11 9 0 .000 76 2 34 1 19.0 0
Opponent totals.....................108 1506 737 4355 .177 1376 147 277 218 1182 .816 1570 52 442 58 273.0 37
San Jose State......................108 1761 655 4399 .251 1588 218 246 147 1005 .854 1718 40 345 60 212.5 32
OPPONENT PER-GAME:
Games played: 108
Kills per game: 13.94
Assists per game: 12.74
Service aces per game: 1.36
Reception errors per game: 2.02
Digs per game: 14.54
Blocks per game: 2.53
Ball handling errors per game: 0.34
Reception errors per game: 2.02
Match Highs
San Jose State University Volleyball
San Jose State Match Highs (as of Jul 28, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.727 (16- 0-22) Blair, Brianna vs San Francisco (Oct 5, 1999)
.650 (15- 2-20) Gallop, Joslynn at Northwestern (Sep 17, 1999)
.605 (30- 4-43) Gallop, Joslynn vs Fresno State (Oct 9, 1999)
.565 (14- 1-23) Gallop, Joslynn vs San Francisco (Oct 5, 1999)
.548 (19- 2-31) Gallop, Joslynn vs Rice University (Oct 16, 1999)
.533 (18- 2-30) Gallop, Joslynn vs Oklahoma (Sep 17, 1999)
.533 (18- 2-30) Gallop, Joslynn at Texas Christian (Oct 22, 1999)
.516 (17- 1-31) Gallop, Joslynn vs Utah State (Sep 11, 1999)
.458 (12- 1-24) Blair, Brianna vs Portland State (Sep 10, 1999)
.458 (12- 1-24) Lukens, Christina at Santa Clara (Sep 01, 1999)
KILLS (K-E-TA)
30 (30- 8-57) 5g Gallop, Joslynn at Fresno State (Nov 5, 1999)
30 (30- 4-43) 3g Gallop, Joslynn vs Fresno State (Oct 9, 1999)
29 (29- 5-63) 4g Gallop, Joslynn vs Hawaii (Oct 29, 1999)
27 (27- 4-56) 5g Gallop, Joslynn at Southern Methodist (Oct 23, 1999)
27 (27- 8-53) 4g Gallop, Joslynn vs Southern Methodist (Nov 19, 1999)
26 (26- 6-48) 4g Gallop, Joslynn at Washington State (Sep 04, 1999)
26 (26- 8-53) 5g Gallop, Joslynn at LSU (Sep 18, 1999)
25 (25- 6-48) 3g Gallop, Joslynn at Tulsa (Nov 13, 1999)
24 (24- 6-44) 3g Gallop, Joslynn vs California (Oct 19, 1999)
23 (23- 5-44) 3g Gallop, Joslynn vs Saint Mary's (Sep 24, 1999)
KILLS 3-GAMES (K-E-TA)
30 (30- 4-43) Gallop, Joslynn vs Fresno State (Oct 9, 1999)
25 (25- 6-48) Gallop, Joslynn at Tulsa (Nov 13, 1999)
24 (24- 6-44) Gallop, Joslynn vs California (Oct 19, 1999)
23 (23- 5-44) Gallop, Joslynn vs Saint Mary's (Sep 24, 1999)
22 (22- 5-49) Gallop, Joslynn at Saint Mary's (Nov 16, 1999)
KILLS 4-GAMES (K-E-TA)
29 (29- 5-63) Gallop, Joslynn vs Hawaii (Oct 29, 1999)
27 (27- 8-53) Gallop, Joslynn vs Southern Methodist (Nov 19, 1999)
26 (26- 6-48) Gallop, Joslynn at Washington State (Sep 04, 1999)
22 (22- 9-43) Gallop, Joslynn at UTEP (Oct 2, 1999)
21 (21- 8-44) Pascucci, Stephanie vs Hawaii (Oct 29, 1999)
KILLS 5-GAMES (K-E-TA)
30 (30- 8-57) Gallop, Joslynn at Fresno State (Nov 5, 1999)
27 (27- 4-56) Gallop, Joslynn at Southern Methodist (Oct 23, 1999)
26 (26- 8-53) Gallop, Joslynn at LSU (Sep 18, 1999)
21 (21- 9-47) Blair, Brianna at Fresno State (Nov 5, 1999)
19 (19-10-47) Walker, Darcy at Southern Methodist (Oct 23, 1999)
TOTAL ATTEMPTS (K-E-TA)
63 (29- 5-63) 4g Gallop, Joslynn vs Hawaii (Oct 29, 1999)
60 (20- 9-60) 4g Blair, Brianna vs Creighton (Sep 04, 1999)
57 (30- 8-57) 5g Gallop, Joslynn at Fresno State (Nov 5, 1999)
56 (27- 4-56) 5g Gallop, Joslynn at Southern Methodist (Oct 23, 1999)
53 (20- 7-53) 3g Blair, Brianna at Texas Christian (Oct 22, 1999)
53 (27- 8-53) 4g Gallop, Joslynn vs Southern Methodist (Nov 19, 1999)
53 (26- 8-53) 5g Gallop, Joslynn at LSU (Sep 18, 1999)
52 (21- 8-52) 4g Gallop, Joslynn at Hawaii (Nov 23, 1999)
51 ( 9- 6-51) 5g Blair, Brianna at Southern Methodist (Oct 23, 1999)
49 (22- 5-49) 3g Gallop, Joslynn at Saint Mary's (Nov 16, 1999)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
53 (20- 7-53) Blair, Brianna at Texas Christian (Oct 22, 1999)
49 (22- 5-49) Gallop, Joslynn at Saint Mary's (Nov 16, 1999)
48 (25- 6-48) Gallop, Joslynn at Tulsa (Nov 13, 1999)
47 (13- 7-47) Blair, Brianna vs California (Oct 19, 1999)
46 (18- 9-46) Walker, Darcy at Tulsa (Nov 13, 1999)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
63 (29- 5-63) Gallop, Joslynn vs Hawaii (Oct 29, 1999)
60 (20- 9-60) Blair, Brianna vs Creighton (Sep 04, 1999)
53 (27- 8-53) Gallop, Joslynn vs Southern Methodist (Nov 19, 1999)
52 (21- 8-52) Gallop, Joslynn at Hawaii (Nov 23, 1999)
48 (26- 6-48) Gallop, Joslynn at Washington State (Sep 04, 1999)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
57 (30- 8-57) Gallop, Joslynn at Fresno State (Nov 5, 1999)
56 (27- 4-56) Gallop, Joslynn at Southern Methodist (Oct 23, 1999)
53 (26- 8-53) Gallop, Joslynn at LSU (Sep 18, 1999)
51 ( 9- 6-51) Blair, Brianna at Southern Methodist (Oct 23, 1999)
47 (21- 9-47) Blair, Brianna at Fresno State (Nov 5, 1999)
San Jose State University Volleyball
San Jose State Match Highs (as of Jul 28, 2006)
All matches
ASSISTS
69 (4g) Sarkees, Michelle at Washington State (Sep 04, 1999)
64 (3g) Sarkees, Michelle at Tulsa (Nov 13, 1999)
64 (5g) Sarkees, Michelle at Fresno State (Nov 5, 1999)
61 (4g) Sarkees, Michelle vs Hawaii (Oct 29, 1999)
60 (4g) Sarkees, Michelle vs Southern Methodist (Nov 19, 1999)
ASSISTS 3-GAMES
64 Sarkees, Michelle at Tulsa (Nov 13, 1999)
53 Sarkees, Michelle vs Saint Mary's (Sep 24, 1999)
52 Sarkees, Michelle vs Fresno State (Oct 9, 1999)
49 Sarkees, Michelle vs UTEP (Oct 30, 1999)
47 Sarkees, Michelle vs Tulsa (Oct 15, 1999)
ASSISTS 4-GAMES
69 Sarkees, Michelle at Washington State (Sep 04, 1999)
61 Sarkees, Michelle vs Hawaii (Oct 29, 1999)
60 Sarkees, Michelle vs Southern Methodist (Nov 19, 1999)
55 Sarkees, Michelle at San Diego (Sep 11, 1999)
54 Sarkees, Michelle at Hawaii (Nov 23, 1999)
ASSISTS 5-GAMES
64 Sarkees, Michelle at Fresno State (Nov 5, 1999)
54 Sarkees, Michelle at Southern Methodist (Oct 23, 1999)
49 Sarkees, Michelle at LSU (Sep 18, 1999)
7 Smith, Savannah at Southern Methodist (Oct 23, 1999)
3 Walker, Darcy at LSU (Sep 18, 1999)
DIGS
19 (3g) Gallop, Joslynn at Rice University (Nov 11, 1999)
18 (4g) Walker, Darcy vs Creighton (Sep 04, 1999)
17 (4g) Blair, Brianna at San Francisco (Sep 25, 1999)
17 (4g) Walker, Darcy vs Southern Methodist (Nov 19, 1999)
17 (5g) Walker, Darcy at Southern Methodist (Oct 23, 1999)
DIGS 3-GAMES
19 Gallop, Joslynn at Rice University (Nov 11, 1999)
16 Lukens, Christina at Texas Christian (Oct 22, 1999)
15 Smith, Savannah vs Tulsa (Oct 15, 1999)
15 Lukens, Christina vs Tulsa (Oct 15, 1999)
14 Lukens, Christina at Saint Mary's (Nov 16, 1999)
DIGS 4-GAMES
18 Walker, Darcy vs Creighton (Sep 04, 1999)
17 Walker, Darcy vs Southern Methodist (Nov 19, 1999)
17 Blair, Brianna at San Francisco (Sep 25, 1999)
16 Gallop, Joslynn vs Southern Methodist (Nov 19, 1999)
14 Walker, Darcy at UTEP (Oct 2, 1999)
DIGS 5-GAMES
17 Walker, Darcy at Southern Methodist (Oct 23, 1999)
17 Gallop, Joslynn at LSU (Sep 18, 1999)
16 Blair, Brianna at Southern Methodist (Oct 23, 1999)
15 Gallop, Joslynn at Southern Methodist (Oct 23, 1999)
15 Walker, Darcy at Fresno State (Nov 5, 1999)
ACES
7 Walker, Darcy at UTEP (Oct 2, 1999)
5 Gallop, Joslynn vs Gonzaga (Sep 03, 1999)
5 Lukens, Christina vs Fresno State (Oct 9, 1999)
4 Pascucci, Stephanie vs Utah State (Sep 11, 1999)
4 Walker, Darcy at Fresno State (Nov 5, 1999)
BLOCKS (BS-BA)
8 ( 2- 6) Gallop, Joslynn vs Hawaii (Oct 29, 1999)
7 ( 1- 6) Gallop, Joslynn at San Francisco (Sep 25, 1999)
7 ( 1- 6) Pascucci, Stephanie vs Southern Methodist (Nov 19, 1999)
7 ( 0- 7) Gallop, Joslynn at Santa Clara (Sep 01, 1999)
7 ( 0- 7) Gallop, Joslynn at LSU (Sep 18, 1999)
6 ( 2- 4) Blair, Brianna at Santa Clara (Sep 01, 1999)
6 ( 0- 6) Pascucci, Stephanie at Rice University (Nov 11, 1999)
6 ( 0- 6) Walker, Darcy at LSU (Sep 18, 1999)
6 ( 0- 6) Pascucci, Stephanie at Santa Clara (Sep 01, 1999)
5 ( 2- 3) Gallop, Joslynn vs Creighton (Sep 04, 1999)
San Jose State University Volleyball
San Jose State Match Highs (as of Jul 28, 2006)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.458 (38-11- 59) at Northwestern (Sep 17, 1999)
.398 (42- 9- 83) vs San Francisco (Oct 5, 1999)
.336 (52-10-125) vs Utah State (Sep 11, 1999)
.326 (59-16-132) vs Tulsa (Oct 15, 1999)
.306 (65-21-144) vs Fresno State (Oct 9, 1999)
.299 (63-20-144) vs Saint Mary's (Sep 24, 1999)
.298 (60-18-141) at Rice University (Nov 11, 1999)
.296 (55-15-135) at Texas Christian (Oct 22, 1999)
.288 (71-27-153) at Tulsa (Nov 13, 1999)
.287 (69-23-160) at San Diego (Sep 11, 1999)
KILLS (K-E-TA)
76 (76-26-175) 4g at Washington State (Sep 04, 1999)
75 (75-27-171) 5g at Fresno State (Nov 5, 1999)
74 (74-37-208) 4g vs Hawaii (Oct 29, 1999)
73 (73-23-179) 4g vs Southern Methodist (Nov 19, 1999)
72 (72-36-196) 5g at LSU (Sep 18, 1999)
72 (72-27-198) 5g at Southern Methodist (Oct 23, 1999)
71 (71-27-153) 3g at Tulsa (Nov 13, 1999)
69 (69-23-160) 4g at San Diego (Sep 11, 1999)
65 (65-21-144) 3g vs Fresno State (Oct 9, 1999)
65 (65-29-171) 4g vs Creighton (Sep 04, 1999)
KILLS 3-GAMES (K-E-TA)
71 (71-27-153) at Tulsa (Nov 13, 1999)
65 (65-21-144) vs Fresno State (Oct 9, 1999)
63 (63-20-144) vs Saint Mary's (Sep 24, 1999)
60 (60-18-141) at Rice University (Nov 11, 1999)
59 (59-16-132) vs Tulsa (Oct 15, 1999)
KILLS 4-GAMES (K-E-TA)
76 (76-26-175) at Washington State (Sep 04, 1999)
74 (74-37-208) vs Hawaii (Oct 29, 1999)
73 (73-23-179) vs Southern Methodist (Nov 19, 1999)
69 (69-23-160) at San Diego (Sep 11, 1999)
65 (65-29-171) vs Creighton (Sep 04, 1999)
KILLS 5-GAMES (K-E-TA)
75 (75-27-171) at Fresno State (Nov 5, 1999)
72 (72-27-198) at Southern Methodist (Oct 23, 1999)
72 (72-36-196) at LSU (Sep 18, 1999)
TOTAL ATTEMPTS (K-E-TA)
208 (74-37-208) 4g vs Hawaii (Oct 29, 1999)
198 (72-27-198) 5g at Southern Methodist (Oct 23, 1999)
196 (72-36-196) 5g at LSU (Sep 18, 1999)
188 (64-33-188) 4g at Hawaii (Nov 23, 1999)
179 (73-23-179) 4g vs Southern Methodist (Nov 19, 1999)
175 (76-26-175) 4g at Washington State (Sep 04, 1999)
174 (58-21-174) 3g at Saint Mary's (Nov 16, 1999)
171 (65-29-171) 4g vs Creighton (Sep 04, 1999)
171 (75-27-171) 5g at Fresno State (Nov 5, 1999)
164 (56-27-164) 3g vs California (Oct 19, 1999)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
174 (58-21-174) at Saint Mary's (Nov 16, 1999)
164 (56-27-164) vs California (Oct 19, 1999)
153 (71-27-153) at Tulsa (Nov 13, 1999)
144 (65-21-144) vs Fresno State (Oct 9, 1999)
144 (63-20-144) vs Saint Mary's (Sep 24, 1999)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
208 (74-37-208) vs Hawaii (Oct 29, 1999)
188 (64-33-188) at Hawaii (Nov 23, 1999)
179 (73-23-179) vs Southern Methodist (Nov 19, 1999)
175 (76-26-175) at Washington State (Sep 04, 1999)
171 (65-29-171) vs Creighton (Sep 04, 1999)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
198 (72-27-198) at Southern Methodist (Oct 23, 1999)
196 (72-36-196) at LSU (Sep 18, 1999)
171 (75-27-171) at Fresno State (Nov 5, 1999)
San Jose State University Volleyball
San Jose State Match Highs (as of Jul 28, 2006)
All matches
ASSISTS
74 (4g) at Washington State (Sep 04, 1999)
71 (5g) at Fresno State (Nov 5, 1999)
70 (4g) vs Hawaii (Oct 29, 1999)
66 (3g) at Tulsa (Nov 13, 1999)
65 (4g) vs Southern Methodist (Nov 19, 1999)
ASSISTS 3-GAMES
66 at Tulsa (Nov 13, 1999)
60 vs Fresno State (Oct 9, 1999)
58 at Rice University (Nov 11, 1999)
57 vs Saint Mary's (Sep 24, 1999)
55 vs Tulsa (Oct 15, 1999)
ASSISTS 4-GAMES
74 at Washington State (Sep 04, 1999)
70 vs Hawaii (Oct 29, 1999)
65 vs Southern Methodist (Nov 19, 1999)
60 at Hawaii (Nov 23, 1999)
58 vs Creighton (Sep 04, 1999)
ASSISTS 5-GAMES
71 at Fresno State (Nov 5, 1999)
64 at Southern Methodist (Oct 23, 1999)
57 at LSU (Sep 18, 1999)
DIGS
78 (5g) at Southern Methodist (Oct 23, 1999)
73 (4g) vs Creighton (Sep 04, 1999)
72 (4g) vs Southern Methodist (Nov 19, 1999)
72 (5g) at Fresno State (Nov 5, 1999)
71 (5g) at LSU (Sep 18, 1999)
DIGS 3-GAMES
68 at Texas Christian (Oct 22, 1999)
67 at Saint Mary's (Nov 16, 1999)
67 at Rice University (Nov 11, 1999)
58 at Tulsa (Nov 13, 1999)
58 vs Fresno State (Oct 9, 1999)
DIGS 4-GAMES
73 vs Creighton (Sep 04, 1999)
72 vs Southern Methodist (Nov 19, 1999)
69 vs Hawaii (Oct 29, 1999)
69 at Boise State (Sep 03, 1999)
68 at Washington State (Sep 04, 1999)
DIGS 5-GAMES
78 at Southern Methodist (Oct 23, 1999)
72 at Fresno State (Nov 5, 1999)
71 at LSU (Sep 18, 1999)
ACES
12 vs Gonzaga (Sep 03, 1999)
11 at UTEP (Oct 2, 1999)
11 at Boise State (Sep 03, 1999)
11 vs Fresno State (Oct 9, 1999)
9 at Fresno State (Nov 5, 1999)
BLOCKS
15.0 at Santa Clara (Sep 01, 1999)
14.0 at San Francisco (Sep 25, 1999)
13.0 at LSU (Sep 18, 1999)
11.5 vs Southern Methodist (Nov 19, 1999)
11.0 vs Hawaii (Oct 29, 1999)
10.0 at Boise State (Sep 03, 1999)
9.0 at Washington State (Sep 04, 1999)
9.0 at UTEP (Oct 2, 1999)
9.0 at Rice University (Nov 11, 1999)
8.0 at Fresno State (Nov 5, 1999)