Creighton vs SJSU (Sep 04, 1999)
Volleyball Box Score
Volleyball Box Score
San Jose State University Volleyball
Creighton vs SJSU (Sep 04, 1999 at Pullman, Washington)
Creighton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Walsh, Melissa...... 4| 11 10 43 .023| 0| 0 0| 3| 11| 0 6 2| 0| 14.0
7 Keolanui, Melanie... 4| 9 8 38 .026| 1| 2 0| 2| 11| 0 1 0| 0| 11.5
9 Kapler, Shelly...... 4| 5 2 18 .167| 1| 0 0| 0| 4| 0 3 1| 0| 6.5
12 Reyes, Kailey....... 4| 4 1 11 .273| 42| 0 3| 0| 4| 0 1 0| 1| 4.5
13 Meekins, Lisa....... 4| 5 1 16 .250| 0| 0 0| 0| 2| 0 3 1| 0| 6.5
16 Swanson, Erin....... 4| 15 6 39 .231| 2| 0 1| 1| 12| 1 3 1| 0| 17.5
4 Bjoin, Jodi......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Olsen, Lyndsay...... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
10 Moran, Molly........ 4| 0 0 1 .000| 0| 3 3| 0| 12| 0 0 0| 0| 3.0
14 Agena, Kim.......... 4| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
15 Koochi, Kelli....... 4| 0 0 1 .000| 1| 1 2| 1| 3| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 28 168 .131| 47| 6 9| 8| 62| 1 18 5| 1| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 6 40 .225 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 9 47 .149 Creighton........... (1) 15 10 4 10 2-2
3 9 7 45 .044 SJSU................ (3) 7 15 15 15 4-0
4 10 6 36 .111
SJSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Blair, Brianna...... 4| 20 9 60 .183| 2| 1 2| 0| 6| 0 1 2| 0| 21.5
4 Haldi, Jeanine...... 3| 0 0 0 .000| 1| 1 0| 2| 2| 0 1 0| 0| 1.5
7 Lukens, Christina... 4| 9 6 30 .100| 4| 0 1| 0| 10| 1 0 0| 2| 10.0
8 Sarkees, Michelle... 4| 4 1 8 .375| 49| 0 2| 0| 12| 0 1 0| 0| 4.5
13 Gallop, Joslynn..... 4| 18 7 39 .282| 1| 3 0| 2| 7| 2 3 3| 0| 24.5
23 Fernandez, Andrea... 4| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
5 Pascucci, Stephanie. 4| 10 1 18 .500| 0| 2 1| 0| 9| 0 0 0| 0| 12.0
17 Walker, Darcy....... 4| 4 5 16 -.062| 1| 1 3| 1| 18| 0 0 0| 0| 5.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 65 29 171 .211| 58| 8 9| 6| 73| 3 6 5| 2| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 11 42 .071 Site: Pullman, Washington (Beasley Coliseum)
2 20 4 44 .364 Date: Sep 04, 1999 Attend: 97 Time: 1:39
3 17 5 49 .245 Referees: Virginia Hays, Margie Ray
4 14 9 36 .139