San Jose State vs Fresno State (Nov 5, 1999)
Volleyball Box Score
Volleyball Box Score
San Jose State University Volleyball
San Jose State vs Fresno State (Nov 5, 1999 at Fresno, Calif.)
San Jose State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Blair, Brianna...... 5| 21 9 47 .255| 0| 2 3| 1| 7| 0 1 0| 0| 23.5
5 Pascucci, Stephanie. 5| 14 4 30 .333| 0| 1 1| 0| 9| 0 3 0| 0| 16.5
7 Lukens, Christina... 5| 0 0 0 .000| 3| 1 2| 1| 12| 0 2 0| 1| 2.0
8 Sarkees, Michelle... 5| 2 0 3 .667| 64| 0 1| 0| 6| 0 1 0| 1| 2.5
13 Gallop, Joslynn..... 5| 30 8 57 .386| 2| 1 3| 1| 9| 1 3 1| 0| 33.5
17 Walker, Darcy....... 5| 8 6 33 .061| 0| 4 2| 0| 15| 1 1 0| 0| 13.5
9 Brazil, Michelle.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Smith, Savannah..... 4| 0 0 0 .000| 0| 0 1| 2| 2| 0 1 1| 0| 0.5
12 Troxell, Gina....... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 1| 0.0
23 Fernandez, Andrea... 5| 0 0 0 .000| 1| 0 0| 5| 12| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 75 27 171 .281| 71| 9 13| 10| 72| 2 12 2| 3| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 8 51 .235 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 4 25 .200 San Jose State...... (3) 13 7 15 15 15 21-4, 7-2
3 21 7 36 .389 Fresno State........ (2) 15 15 6 5 13 12-11, 6-4
4 18 5 34 .382
5 7 3 25 .160
Fresno State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Aufdermaur, Diann... 5| 2 0 12 .167| 54| 1 1| 0| 8| 0 1 0| 0| 3.5
4 Satele, Leilua...... 5| 0 0 0 .000| 0| 2 3| 2| 7| 0 0 0| 0| 2.0
9 Buckelew, Anamie.... 5| 22 9 57 .228| 1| 1 5| 5| 7| 0 2 2| 0| 24.0
12 Sankey, Adrienne.... 5| 13 1 33 .364| 0| 1 2| 0| 8| 0 4 0| 0| 16.0
14 Pierpont, Kristin... 5| 7 7 29 .000| 2| 2 1| 0| 10| 0 2 1| 0| 10.0
20 Malu, Malia......... 5| 9 4 24 .208| 2| 3 1| 2| 16| 0 1 0| 0| 12.5
5 Farr, Heather....... 5| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
7 McQuaid, Shauna..... 5| 8 5 24 .125| 0| 0 0| 0| 1| 0 2 1| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 5| 61 26 179 .196| 59| 10 13| 9| 59| 0 12 4| 0| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 7 50 .220 Site: Fresno, Calif. (North Gym)
2 16 5 31 .355 Date: Nov 5, 1999 Attend: 678 Time: 2:09
3 12 6 37 .162 Referees: Ray Mink, Bob McCarthy
4 6 5 32 .031
5 9 3 29 .207