Portland State vs SJSU (Sep 10, 1999)
Volleyball Box Score
Volleyball Box Score
San Jose State University Volleyball
Portland State vs SJSU (Sep 10, 1999 at San Diego, Calif.)
Portland State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Geils, Nicole....... 3| 2 4 10 -.200| 0| 0 0| 0| 1| 1 1 2| 0| 3.5
4 Kaysinger, Katie.... 3| 1 0 3 .333| 14| 0 1| 0| 3| 0 1 0| 3| 1.5
6 Withers, Jennifer... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
8 Schaaf, Bree........ 2| 1 1 2 .000| 2| 0 0| 0| 1| 0 0 0| 0| 1.0
10 Young, Katie........ 2| 2 3 7 -.143| 4| 0 0| 0| 0| 0 1 0| 0| 2.5
11 Ball, Stacy......... 3| 3 4 16 -.062| 0| 0 2| 0| 7| 0 3 0| 0| 4.5
12 Sears, Shawna....... 3| 3 3 15 .000| 0| 0 1| 0| 6| 0 0 0| 0| 3.0
13 Leender, Kristina... 3| 6 6 24 .000| 0| 0 1| 2| 8| 0 0 0| 0| 6.0
16 Carpenter, Ariane... 3| 0 0 0 .000| 0| 2 1| 1| 3| 0 0 0| 0| 2.0
17 Winters, Taryn...... 3| 5 1 12 .333| 0| 0 1| 1| 6| 0 2 2| 0| 6.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 22 90 .022| 20| 2 7| 6| 35| 1 8 5| 3| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 9 28 .036 GAME SCORES 1 2 3 TEAM RECORDS
2 8 5 23 .130 Portland State...... (0) 6 3 10 2-5
3 6 8 39 -.051 SJSU................ (3) 15 15 15 5-1
SJSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Blair, Brianna...... 3| 12 1 24 .458| 0| 0 2| 1| 4| 0 2 1| 0| 13.0
5 Pascucci, Stephanie. 3| 6 1 13 .385| 1| 0 2| 0| 1| 0 1 0| 1| 6.5
7 Lukens, Christina... 3| 8 6 20 .100| 1| 1 1| 0| 9| 0 0 2| 0| 9.0
8 Sarkees, Michelle... 3| 1 1 3 .000| 31| 2 0| 0| 4| 0 1 0| 0| 3.5
13 Gallop, Joslynn..... 3| 10 3 22 .318| 0| 2 1| 0| 4| 0 3 0| 0| 13.5
17 Walker, Darcy....... 3| 2 2 6 .000| 1| 1 1| 1| 7| 0 1 0| 1| 3.5
11 Smith, Savannah..... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
12 Troxell, Gina....... 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
23 Fernandez, Andrea... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 14 91 .286| 34| 6 7| 2| 33| 0 8 4| 2| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 5 28 .286 Site: San Diego, Calif. (USD Sports Center)
2 14 3 24 .458 Date: Sep 10, 1999 Attend: 197 Time: 1:10
3 13 6 39 .179 Referees: Jesse Martinez, Tom Saunders
#USD Tournament