Oklahoma vs SJSU (Sep 17, 1999)
Volleyball Box Score
Volleyball Box Score
San Jose State University Volleyball
Oklahoma vs SJSU (Sep 17, 1999 at Evanston, Ill.)
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Holmgren, Maria..... 3| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
2 Christman, Melissa.. 3| 8 2 23 .261| 2| 2 2| 0| 1| 0 0 0| 0| 10.0
8 Weathers, Chantae... 3| 6 3 23 .130| 3| 0 1| 2| 3| 1 0 0| 0| 7.0
9 McMillan, Holly..... 3| 5 5 15 .000| 0| 1 2| 0| 3| 0 0 0| 0| 6.0
13 Cook, Cathy......... 3| 11 5 13 .462| 0| 1 2| 2| 1| 2 1 0| 0| 14.5
23 Kitell, Carolyn..... 3| 1 0 1 1.000| 27| 1 0| 0| 11| 0 0 0| 0| 2.0
3 Silveira, Allison... 3| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0| 0.0
4 Stringfield, Melissa 3| 0 0 0 .000| 0| 0 2| 1| 1| 0 0 0| 0| 0.0
5 Zubiaga, Maxine..... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
6 Newman, Elizabeth... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
7 Wieskus, Robin...... 3| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Corbin, Patrice..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Bookout, Danielle... 3| 8 5 25 .120| 1| 0 1| 0| 6| 0 1 0| 0| 8.5
------------------------------------------------------------------------------------
Totals.............. 3| 40 20 105 .190| 33| 5 11| 7| 31| 3 2 0| 0| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 10 34 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 22 5 48 .354 Oklahoma............ (0) 8 14 4 5-3
3 8 5 23 .130 SJSU................ (3) 15 16 15 9-1
SJSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Blair, Brianna...... 3| 7 6 22 .045| 1| 1 0| 0| 4| 0 1 0| 0| 8.5
7 Lukens, Christina... 3| 10 3 25 .280| 0| 3 1| 0| 5| 0 0 0| 0| 13.0
8 Sarkees, Michelle... 3| 1 0 3 .333| 38| 0 3| 0| 7| 0 0 0| 0| 1.0
13 Gallop, Joslynn..... 3| 18 2 30 .533| 1| 2 1| 0| 5| 0 1 0| 0| 20.5
17 Walker, Darcy....... 3| 3 1 10 .200| 0| 0 1| 1| 4| 0 1 0| 0| 3.5
23 Fernandez, Andrea... 3| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
4 Haldi, Jeanine...... 1| 0 1 1-1.000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
5 Pascucci, Stephanie. 3| 11 4 22 .318| 1| 1 1| 0| 3| 1 1 0| 0| 13.5
11 Smith, Savannah..... 3| 0 0 0 .000| 1| 0 0| 1| 0| 0 0 0| 0| 0.0
12 Troxell, Gina....... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 19 115 .270| 42| 7 7| 5| 32| 1 4 0| 0| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 24 6 41 .439 Site: Evanston, Ill. (Welsh-Ryan Arena)
2 18 9 53 .170 Date: Sep 17, 1999 Attend: 56 Time: 0:55
3 8 4 21 .190 Referees: Malie Merrell-Jewks, Tim Countryman