SJSU vs Washington State (Sep 04, 1999)
Volleyball Box Score
Volleyball Box Score
San Jose State University Volleyball
SJSU vs Washington State (Sep 04, 1999 at Pullman, Washington)
SJSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Blair, Brianna...... 4| 19 4 45 .333| 0| 0 3| 0| 9| 0 3 0| 0| 20.5
7 Lukens, Christina... 3| 4 2 13 .154| 0| 0 0| 2| 0| 0 0 0| 0| 4.0
8 Sarkees, Michelle... 4| 3 0 4 .750| 69| 2 1| 0| 9| 0 1 0| 1| 5.5
13 Gallop, Joslynn..... 4| 26 6 48 .417| 0| 3 2| 2| 13| 0 5 1| 0| 31.5
17 Walker, Darcy....... 4| 3 2 8 .125| 4| 0 4| 4| 14| 0 1 0| 1| 3.5
23 Fernandez, Andrea... 4| 0 0 0 .000| 1| 0 0| 0| 9| 0 0 0| 0| 0.0
4 Haldi, Jeanine...... 3| 12 10 34 .059| 0| 0 1| 1| 11| 1 3 0| 0| 14.5
5 Pascucci, Stephanie. 4| 9 2 23 .304| 0| 1 2| 0| 3| 0 3 0| 0| 11.5
------------------------------------------------------------------------------------
Totals.............. 4| 76 26 175 .286| 74| 6 13| 9| 68| 1 16 1| 2| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 2 25 .440 GAME SCORES 1 2 3 4 TEAM RECORDS
2 28 10 68 .265 SJSU................ (1) 8 13 15 9 4-1
3 15 2 33 .394 Washington State.... (3) 15 15 4 15 4-0
4 20 12 49 .163
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Missy Blackshire.... 0| 23 5 45 .400| 0| 0 4| 1| 12| 0 1 0| 0| 23.5
4 Melissa Wright...... 0| 1 0 9 .111| 68| 1 0| 0| 6| 0 2 1| 0| 3.0
5 Joy Sperry.......... 0| 20 2 45 .400| 0| 2 0| 0| 9| 1 2 1| 0| 24.0
6 Kortney Jamtaas..... 0| 1 0 4 .250| 0| 4 3| 2| 10| 0 0 0| 0| 5.0
12 Holly Harris........ 0| 12 7 31 .161| 2| 1 1| 1| 7| 2 1 3| 0| 15.5
21 LaToya Harris....... 0| 13 6 29 .241| 2| 0 5| 2| 8| 0 5 1| 0| 15.5
11 Trina Kightlinger... 0| 2 1 4 .250| 0| 0 0| 0| 0| 0 2 0| 0| 3.0
15 Chelsie Schafer..... 0| 6 5 19 .053| 2| 1 1| 0| 5| 0 3 0| 0| 8.5
------------------------------------------------------------------------------------
Totals.............. 4| 78 26 186 .280| 74| 9 14| 6| 57| 3 16 6| 0| 98.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 20 2 32 .562 Site: Pullman, Washington (Beasley Coliseum)
2 29 9 74 .270 Date: Sep 04, 1999 Attend: 1006 Time: 1:49
3 7 7 31 .000 Referees: Margie Ray, Ron Stahl
4 22 8 49 .286