San Jose State vs Hawaii (Nov 23, 1999)
Volleyball Box Score
Volleyball Box Score
San Jose State University Volleyball
San Jose State vs Hawaii (Nov 23, 1999 at Honolulu, Hawaii)
San Jose State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Blair, Brianna...... 4| 11 10 36 .028| 2| 1 3| 0| 3| 0 3 0| 0| 13.5
5 Pascucci, Stephanie. 4| 13 4 34 .265| 0| 1 5| 0| 3| 1 1 0| 0| 15.5
7 Lukens, Christina... 4| 4 2 18 .111| 0| 3 1| 1| 13| 0 0 0| 0| 7.0
8 Sarkees, Michelle... 4| 1 2 6 -.167| 54| 0 1| 0| 6| 0 1 1| 0| 1.5
13 Gallop, Joslynn..... 4| 21 8 52 .250| 1| 2 2| 3| 5| 0 3 1| 0| 24.5
17 Walker, Darcy....... 4| 14 7 42 .167| 0| 2 6| 2| 12| 0 0 0| 0| 16.0
6 Powers, Katherine... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Smith, Savannah..... 4| 0 0 0 .000| 3| 0 0| 0| 4| 0 0 0| 0| 0.0
12 Troxell, Gina....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
23 Fernandez, Andrea... 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 33 188 .165| 60| 9 18| 6| 53| 1 8 2| 0| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 6 45 .267 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 10 43 .093 San Jose State...... (1) 15 5 10 6 25-6, 11-3 WAC
3 15 10 50 .100 Hawaii.............. (3) 11 15 15 15 25-1, 14-0
4 17 7 50 .200
Hawaii | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Vakasausau, Margaret 4| 2 1 3 .333| 0| 0 3| 0| 7| 0 0 0| 0| 2.0
4 Carey, Jennifer..... 4| 3 0 9 .333| 54| 2 0| 0| 9| 0 6 0| 0| 8.0
5 Sudduth, Jessica.... 4| 10 6 34 .118| 0| 1 2| 4| 16| 1 1 0| 0| 12.5
7 Bown, Heather....... 4| 24 6 39 .462| 0| 2 2| 0| 7| 1 7 1| 0| 30.5
10 Lima, Veronica...... 4| 7 2 21 .238| 2| 1 2| 2| 10| 0 10 0| 0| 13.0
12 Roberts, Jennifer... 4| 7 0 13 .538| 2| 0 2| 0| 3| 0 9 0| 0| 11.5
9 Kahumoku, Lily...... 4| 14 4 31 .323| 1| 0 0| 1| 10| 0 1 0| 0| 14.5
13 Lee, Aven........... 4| 0 0 1 .000| 2| 0 0| 1| 4| 0 0 0| 0| 0.0
14 Kim, Shelly......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Illustre, Heidi..... 4| 2 1 5 .200| 2| 0 0| 1| 10| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 69 20 156 .314| 63| 6 11| 9| 76| 2 34 1| 0| 94.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 16 9 36 .194 Site: Honolulu, Hawaii (Stan Sheriff Center)
2 17 1 29 .552 Date: Nov 23, 1999 Attend: 7078 Time: 2:14
3 17 7 47 .213 Referees: Verna Klubnikin, Dan Hironaka
4 19 3 44 .364