SJSU vs Northwestern (Sep 17, 1999)
Volleyball Box Score
Volleyball Box Score
San Jose State University Volleyball
SJSU vs Northwestern (Sep 17, 1999 at Evanston, Ill.)
SJSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Blair, Brianna...... 3| 7 5 14 .143| 2| 1 2| 0| 2| 0 0 0| 0| 8.0
7 Lukens, Christina... 3| 6 1 10 .500| 2| 3 2| 1| 5| 0 1 0| 0| 9.5
8 Sarkees, Michelle... 3| 2 0 2 1.000| 22| 0 0| 2| 5| 0 0 1| 0| 2.0
13 Gallop, Joslynn..... 3| 15 2 20 .650| 1| 0 0| 0| 3| 1 0 0| 0| 16.0
17 Walker, Darcy....... 3| 1 0 2 .500| 2| 2 0| 1| 1| 0 1 0| 0| 3.5
23 Fernandez, Andrea... 2| 1 0 1 1.000| 0| 0 0| 1| 1| 0 0 0| 0| 1.0
4 Haldi, Jeanine...... 2| 1 0 2 .500| 1| 0 0| 0| 2| 0 0 1| 0| 1.0
5 Pascucci, Stephanie. 3| 4 3 7 .143| 0| 2 2| 0| 0| 0 1 0| 0| 6.5
12 Troxell, Gina....... 3| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 11 59 .458| 30| 8 6| 7| 21| 1 3 2| 0| 48.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 13 2 21 .524 GAME SCORES 1 2 3 TEAM RECORDS
2 16 7 25 .360 SJSU................ (3) 15 15 15 8-1
3 9 2 13 .538 Northwestern........ (0) 12 12 4 0-7
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Meyer, Kelli........ 3| 4 1 6 .500| 23| 1 4| 0| 0| 0 2 1| 1| 6.0
7 Burbach, Carmen..... 3| 7 2 16 .312| 1| 1 1| 1| 3| 0 1 0| 0| 8.5
8 Ballog, Sarah....... 3| 5 2 11 .273| 2| 0 0| 2| 0| 0 0 0| 0| 5.0
9 Zagorski, Jennifer.. 3| 6 2 12 .333| 0| 2 4| 1| 2| 0 1 0| 0| 8.5
11 Ackerman, Leah...... 3| 6 2 12 .333| 1| 0 2| 0| 0| 0 2 0| 0| 7.0
12 Armson, Jennifer.... 3| 0 1 1-1.000| 1| 0 2| 2| 1| 0 0 0| 0| 0.0
3 Owen, Kitty......... 3| 5 2 13 .231| 0| 2 1| 0| 0| 0 6 0| 0| 10.0
4 McKnight, Cassie.... 3| 2 0 3 .667| 0| 0 0| 0| 3| 0 0 0| 0| 2.0
5 Stohl, Brandy....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
6 Higgins, Jennifer... 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
10 Fantozzi, Jill...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 12 74 .311| 28| 7 15| 8| 10| 0 12 1| 1| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 5 28 .321 Site: Evanston, Ill. (Welsh-Ryan Arena)
2 14 1 23 .565 Date: Sep 17, 1999 Attend: 100 Time: 1:10
3 7 6 23 .043 Referees: Kevin Duggan, Maile Merrell-Jewks