San Jose State vs UTEP (Oct 2, 1999)
Volleyball Box Score
Volleyball Box Score
San Jose State University Volleyball
San Jose State vs UTEP (Oct 2, 1999 at El Paso, Texas)
San Jose State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Blair, Brianna...... 4| 11 3 38 .211| 1| 0 1| 0| 5| 2 1 0| 0| 13.5
7 Lukens, Christina... 3| 6 9 21 -.143| 0| 0 0| 0| 7| 0 0 0| 0| 6.0
8 Sarkees, Michelle... 4| 4 0 9 .444| 41| 1 0| 0| 2| 0 1 0| 0| 5.5
13 Gallop, Joslynn..... 4| 22 9 43 .302| 1| 1 0| 0| 14| 1 3 0| 0| 25.5
17 Walker, Darcy....... 4| 5 1 18 .222| 1| 7 2| 2| 14| 1 2 0| 0| 14.0
23 Fernandez, Andrea... 4| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
4 Haldi, Jeanine...... 3| 0 2 3 -.667| 2| 1 1| 2| 0| 0 0 0| 0| 1.0
5 Pascucci, Stephanie. 4| 7 1 17 .353| 1| 1 2| 0| 0| 1 0 0| 0| 9.0
11 Smith, Savannah..... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
12 Troxell, Gina....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 4| 55 25 150 .200| 47| 11 6| 4| 55| 5 8 0| 0| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 22 11 56 .196 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 2 23 .261 San Jose State...... (3) 14 15 15 15 14-1, 1-0
3 10 8 41 .049 UTEP................ (1) 16 5 11 4 3-11, 1-1
4 15 4 30 .367
UTEP | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Porter, Catherine... 4| 16 8 44 .182| 0| 2 3| 0| 11| 0 1 0| 0| 18.5
5 Polhamus, Eryn...... 4| 4 4 14 .000| 0| 0 0| 1| 2| 0 2 0| 0| 5.0
10 Marquell, Natalie... 4| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
11 Mosher, Nicki....... 4| 8 4 20 .200| 1| 0 0| 0| 2| 0 4 0| 0| 10.0
12 Nosan, Jacqui....... 4| 7 5 25 .080| 0| 1 1| 1| 20| 0 8 0| 1| 12.0
17 Gronert, Krista..... 4| 0 1 3 -.333| 40| 0 0| 0| 8| 0 2 0| 1| 1.0
2 McMillan, Kassie.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Davis, Sarah........ 4| 0 2 5 -.400| 0| 1 3| 5| 8| 0 0 0| 0| 1.0
9 Zimmerman, Stacy.... 4| 10 3 39 .179| 0| 0 0| 4| 17| 0 3 0| 0| 11.5
------------------------------------------------------------------------------------
Totals.............. 4| 45 27 151 .119| 41| 4 8| 11| 69| 0 20 0| 2| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 22 6 52 .308 Site: El Paso, Texas (Memorial Gym)
2 5 6 28 -.036 Date: Oct 2, 1999 Attend: 317 Time: 1:35
3 9 8 39 .026 Referees: Bob Geske, Kevin Cull
4 9 7 32 .062