San Jose State
Cumulative Season Statistics
Overall Team Statistics
San Jose State University Volleyball
San Jose State Overall Team Statistics (as of Jul 28, 2006)
All matches
Overall record: 25-6 Conf: 11-3 Home: 8-2 Away: 9-4 Neutral: 8-0
TEAM STATISTICS SJSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1761 1506
Errors...................... 655 737
Total Attacks............... 4399 4355
Attack Pct.................. .251 .177
Kills/Game.................. 16.3 13.9
SET...........................
Assists..................... 1588 1376
Assists/Game................ 14.7 12.7
SERVE.........................
Aces........................ 218 147
Errors...................... 246 277
Aces/Game................... 2.0 1.4
SERVE RECEPTIONS..............
Errors...................... 147 218
Errors/Game................. 1.4 2.0
Attempts.................... 1005 1182
Reception Pct............... .854 .816
DEFENSE.......................
Digs........................ 1718 1570
Digs/Game................... 15.9 14.5
BLOCKING......................
Block Solo.................. 40 52
Block Assist................ 345 442
Total Blocks................ 212.5 273.0
Blocks Per Game............. 2.0 2.5
Block Errors................ 60 58
BALL HANDLING ERRORS.......... 32 37
ATTENDANCE....................
Total....................... 3626 11123
Dates/Avg Per Date.......... 10/363 13/856
Neutral site #/Avg.......... 8/100
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
San Jose State...... 0 0 17 6 2 - 25
Opponents........... 0 0 2 3 1 - 6
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
San Jose State...... 21 22 27 8 2 - 80
Opponents........... 10 9 4 4 1 - 28
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
San Jose State...... 416 414 448 148 43 - 1469
Opponents........... 313 297 270 121 40 - 1041
Overall Individual Statistics
San Jose State University Volleyball
San Jose State Overall Individual Statistics (as of Jul 28, 2006)
All matches
Overall record: 25-6 Conf: 11-3 Home: 8-2 Away: 9-4 Neutral: 8-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 Gallop, Joslynn 108 31-31 605 5.60 146 1201 .382 24 0.22 42 0.39 39
5 Pascucci, Stephanie 108 31-10 304 2.81 95 696 .300 10 0.09 35 0.32 49
8 Sarkees, Michelle 108 31-31 61 0.56 16 150 .300 1405 13.01 24 0.22 32
11 Smith, Savannah 60 21-4 4 0.07 0 16 .250 40 0.67 3 0.05 11
1 Blair, Brianna 108 31-31 381 3.53 166 1093 .197 16 0.15 24 0.22 36
17 Walker, Darcy 94 28-26 172 1.83 92 495 .162 28 0.30 45 0.48 44
7 Lukens, Christina 99 31-30 201 2.03 108 635 .146 38 0.38 36 0.36 27
23 Fernandez, Andrea 103 31-22 4 0.04 2 15 .133 16 0.16 0 0.00 0
4 Haldi, Jeanine 41 18-2 21 0.51 20 70 .014 7 0.17 7 0.17 6
9 Brazil, Michelle 2 2-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Troxell, Gina 34 20-0 6 0.18 7 21 -.048 4 0.12 2 0.06 1
6 Powers, Katherine 13 9-0 2 0.15 3 6 -.167 0 0.00 0 0.00 1
SAN JOSE STATE...... 108 31-31 1761 16.31 655 4399 .251 1588 14.70 218 2.02 246
Opponents........... 108 31-31 1506 13.94 737 4355 .177 1376 12.74 147 1.36 277
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
13 Gallop, Joslynn 108 19 152 .875 291 2.69 13 95 108 1.00 14 3
5 Pascucci, Stephanie 108 2 95 .979 83 0.77 8 73 81 0.75 13 3
8 Sarkees, Michelle 108 3 410 .993 218 2.02 1 38 39 0.36 9 13
11 Smith, Savannah 60 14 11 -.273 83 1.38 1 10 11 0.18 4 2
1 Blair, Brianna 108 4 126 .968 231 2.14 9 50 59 0.55 8 2
17 Walker, Darcy 94 36 61 .410 261 2.78 3 40 43 0.46 3 2
7 Lukens, Christina 99 29 108 .731 255 2.58 3 27 30 0.30 6 4
23 Fernandez, Andrea 103 17 11 -.545 220 2.14 0 0 0 0.00 0 1
4 Haldi, Jeanine 41 9 19 .526 46 1.12 2 6 8 0.20 1 1
9 Brazil, Michelle 2 0 0 .000 1 0.50 0 0 0 0.00 0 0
12 Troxell, Gina 34 3 7 .571 28 0.82 0 4 4 0.12 1 1
6 Powers, Katherine 13 0 1 1.000 1 0.08 0 2 2 0.15 1 0
TEAM 11
SAN JOSE STATE...... 108 147 1005 .854 1718 15.91 40 345 212.5 1.97 60 32
Opponents........... 108 218 1182 .816 1570 14.54 52 442 273.0 2.53 58 37
Volleyball Statistics
San Jose State University Volleyball
San Jose State Volleyball Statistics (as of Jul 28, 2006)
All matches
Overall record: 25-6 Conf: 11-3 Home: 8-2 Away: 9-4 Neutral: 8-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
13 Gallop, Joslynn..... 108 605 5.60 146 1201 .382 24 0.22 50 312 6.24 78 612 .382 18 0.36
5 Pascucci, Stephanie. 108 304 2.81 95 696 .300 10 0.09 50 155 3.10 49 361 .294 4 0.08
8 Sarkees, Michelle... 108 61 0.56 16 150 .300 1405 13.01 50 30 0.60 8 75 .293 700 14.00
11 Smith, Savannah..... 60 4 0.07 0 16 .250 40 0.67 41 1 0.02 0 7 .143 32 0.78
1 Blair, Brianna...... 108 381 3.53 166 1093 .197 16 0.15 50 181 3.62 89 535 .172 6 0.12
17 Walker, Darcy....... 94 172 1.83 92 495 .162 28 0.30 38 118 3.11 50 308 .221 8 0.21
7 Lukens, Christina... 99 201 2.03 108 635 .146 38 0.38 43 67 1.56 46 226 .093 23 0.53
23 Fernandez, Andrea... 103 4 0.04 2 15 .133 16 0.16 50 1 0.02 0 6 .167 8 0.16
4 Haldi, Jeanine...... 41 21 0.51 20 70 .014 7 0.17 10 0 0.00 2 4 -.500 2 0.20
9 Brazil, Michelle.... 2 0 0.00 0 1 .000 0 0.00 2 0 0.00 0 1 .000 0 0.00
12 Troxell, Gina....... 34 6 0.18 7 21 -.048 4 0.12 15 5 0.33 6 18 -.056 3 0.20
6 Powers, Katherine... 13 2 0.15 3 6 -.167 0 0.00 8 1 0.12 0 1 1.000 0 0.00
SAN JOSE STATE...... 108 1761 16.31 655 4399 .251 1588 14.70 50 871 17.42 328 2154 .252 804 16.08
Opponents........... 108 1506 13.94 737 4355 .177 1376 12.74 50 711 14.22 331 2086 .182 663 13.26
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Gallop, Joslynn..... 42 0.39 19 291 2.69 13 95 108 1.00 17 0.34 11 158 3.16 5 40 45 0.90
Pascucci, Stephanie. 35 0.32 2 83 0.77 8 73 81 0.75 10 0.20 1 39 0.78 4 33 37 0.74
Sarkees, Michelle... 24 0.22 3 218 2.02 1 38 39 0.36 8 0.16 1 85 1.70 0 14 14 0.28
Smith, Savannah..... 3 0.05 14 83 1.38 1 10 11 0.18 3 0.07 13 69 1.68 1 10 11 0.27
Blair, Brianna...... 24 0.22 4 231 2.14 9 50 59 0.55 14 0.28 1 118 2.36 4 21 25 0.50
Walker, Darcy....... 45 0.48 36 261 2.78 3 40 43 0.46 28 0.74 10 132 3.47 3 11 14 0.37
Lukens, Christina... 36 0.36 29 255 2.58 3 27 30 0.30 17 0.40 11 126 2.93 0 18 18 0.42
Fernandez, Andrea... 0 0.00 17 220 2.14 0 0 0 0.00 0 0.00 11 111 2.22 0 0 0 0.00
Haldi, Jeanine...... 7 0.17 9 46 1.12 2 6 8 0.20 1 0.10 3 5 0.50 0 1 1 0.10
Brazil, Michelle.... 0 0.00 0 1 0.50 0 0 0 0.00 0 0.00 0 1 0.50 0 0 0 0.00
Troxell, Gina....... 2 0.06 3 28 0.82 0 4 4 0.12 1 0.07 1 11 0.73 0 2 2 0.13
Powers, Katherine... 0 0.00 0 1 0.08 0 2 2 0.15 0 0.00 0 0 0.00 0 1 1 0.12
TEAM................ 11 3
SAN JOSE STATE...... 218 2.02 147 1718 15.91 40 345 212.5 1.97 99 1.98 66 855 17.10 17 151 92.5 1.85
Opponents........... 147 1.36 218 1570 14.54 52 442 273.0 2.53 66 1.32 99 783 15.66 27 241 147.5 2.95
Combined Team Statistics
San Jose State University Volleyball
San Jose State Combined Team Statistics (as of Jul 28, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (25-6 ) ( 8-2 ) ( 9-4 ) ( 8-0 )
CONFERENCE.......... (11-3 ) ( 6-1 ) ( 5-2 ) ( 0-0 )
NON-CONFERENCE...... (14-3 ) ( 2-1 ) ( 4-2 ) ( 8-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
13 Gallop, Joslynn 108 605 5.60 146 1201 .382 24 0.22 42 39 0.39 19 291 2.69 13 95 108 1.00 14 3
5 Pascucci, Stephanie 108 304 2.81 95 696 .300 10 0.09 35 49 0.32 2 83 0.77 8 73 81 0.75 13 3
8 Sarkees, Michelle 108 61 0.56 16 150 .300 1405 13.01 24 32 0.22 3 218 2.02 1 38 39 0.36 9 13
11 Smith, Savannah 60 4 0.07 0 16 .250 40 0.67 3 11 0.05 14 83 1.38 1 10 11 0.18 4 2
1 Blair, Brianna 108 381 3.53 166 1093 .197 16 0.15 24 36 0.22 4 231 2.14 9 50 59 0.55 8 2
17 Walker, Darcy 94 172 1.83 92 495 .162 28 0.30 45 44 0.48 36 261 2.78 3 40 43 0.46 3 2
7 Lukens, Christina 99 201 2.03 108 635 .146 38 0.38 36 27 0.36 29 255 2.58 3 27 30 0.30 6 4
23 Fernandez, Andrea 103 4 0.04 2 15 .133 16 0.16 0 0 0.00 17 220 2.14 0 0 0 0.00 0 1
4 Haldi, Jeanine 41 21 0.51 20 70 .014 7 0.17 7 6 0.17 9 46 1.12 2 6 8 0.20 1 1
9 Brazil, Michelle 2 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 1 0.50 0 0 0 0.00 0 0
12 Troxell, Gina 34 6 0.18 7 21 -.048 4 0.12 2 1 0.06 3 28 0.82 0 4 4 0.12 1 1
6 Powers, Katherine 13 2 0.15 3 6 -.167 0 0.00 0 1 0.00 0 1 0.08 0 2 2 0.15 1 0
TEAM 11
SAN JOSE STATE...... 108 1761 16.31 655 4399 .251 1588 14.70 218 246 2.02 147 1718 15.91 40 345 212.5 1.97 60 32
Opponents........... 108 1506 13.94 737 4355 .177 1376 12.74 147 277 1.36 218 1570 14.54 52 442 273.0 2.53 58 37
TEAM STATISTICS SJSU OPP
--------------------------------------
ATTACK..............
Kills............. 1761 1506
Errors............ 655 737
Total Attacks..... 4399 4355
Attack Pct........ .251 .177
Kills/Game........ 16.3 13.9
SET.................
Assists........... 1588 1376
Assists/Game...... 14.7 12.7
SERVE...............
Aces.............. 218 147
Errors............ 246 277
Aces/Game......... 2.0 1.4
SERVE RECEPTIONS....
Errors............ 147 218
Errors/Game....... 1.4 2.0
Attempts.......... 1005 1182
Reception Pct..... .854 .816
DEFENSE.............
Digs.............. 1718 1570
Digs/Game......... 15.9 14.5
BLOCKING............
Block Solo........ 40 52
Block Assist...... 345 442
Total Blocks...... 212.5 273.0
Blocks Per Game... 2.0 2.5
Block Errors...... 60 58
BALL HANDLING ERRORS 32 37
ATTENDANCE..........
Total............. 3626 11123
Dates/Avg Per Date 10/363 13/856
Neutral site #/Avg 8/100
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 at Santa Clara W 3-0 15-9,15-7,15-11 325
+ Sep 03 vs Boise State W 3-1 15-3,12-15,15-5,15-7 85
+ Sep 03 vs Gonzaga W 3-0 15-3,15-1,15-12 94
+ Sep 04 vs Creighton W 3-1 7-15,15-10,15-4,15-10 97
+ Sep 04 at Washington State L 1-3 8-15,13-15,15-4,9-15 1006
# Sep 10 vs Portland State W 3-0 15-6,15-3,15-10 197
# Sep 11 vs Utah State W 3-0 15-10,15-3,15-12 145
# Sep 11 at San Diego W 3-1 15-5,7-15,15-13,15-8 285
$ Sep 17 at Northwestern W 3-0 15-12,15-12,15-4 100
$ Sep 17 vs Oklahoma W 3-0 15-8,16-14,15-4 56
$ Sep 18 vs LSU W 3-2 17-19,5-15,15-5,16-14,15-12 75
$ Sep 18 vs West Virginia W 3-0 15-7,15-6,15-6 48
Sep 24 SAINT MARY'S W 3-0 15-8,15-12,15-6 320
Sep 25 at San Francisco W 3-1 15-3,15-3,11-15,15-1 121
* Oct 2 at UTEP W 3-1 14-16,15-5,15-11,15-4 317
Oct 5 SAN FRANCISCO W 3-0 15-7,15-2,15-6 240
* Oct 9 FRESNO STATE W 3-0 15-5,15-9,15-12 345
* Oct 15 TULSA W 3-0 15-6,15-11,15-4 252
* Oct 16 RICE UNIVERSITY W 3-0 15-12,15-12,15-5 265
Oct 19 CALIFORNIA L 0-3 8-15,12-15,13-15 385
* Oct 22 at Texas Christian W 3-0 15-9,15-11,15-8 333
* Oct 23 at Southern Methodist L 2-3 8-15,15-6,15-8,5-15,13-15 217
* Oct 29 HAWAII L 1-3 12-15,9-15,15-13,7-15 945
* Oct 30 UTEP W 3-0 15-7,15-13,15-10 225
* Nov 5 at Fresno State W 3-2 13-15,7-15,15-6,15-5,15-13 678
* Nov 11 at Rice University W 3-0 15-12,15-1,15-7 231
* Nov 13 at Tulsa W 3-0 15-12,15-10,15-11 300
Nov 16 at Saint Mary's L 0-3 6-15,13-15,9-15 132
* Nov 19 SOUTHERN METHODIST W 3-1 8-15,15-7,15-4,15-12 305
* Nov 20 TEXAS CHRISTIAN W 3-0 15-3,15-4,15-9 344
* Nov 23 at Hawaii L 1-3 15-11,5-15,10-15,6-15 7078
+Les Schwab Cougar Challenge Pullman, Wash. (2nd place)
#USD Tournament, San Diego, Calif. (1st place)
$Wildcat Classic, Evanston, Ill. (1st place)