San Jose State
Cumulative Season Statistics
Overall Team Statistics
2001 San Jose State Volleyball
San Jose State Overall Team Statistics (as of Jul 28, 2006)
All matches
Overall record: 25-8 Conf: 9-4 Home: 12-2 Away: 7-4 Neutral: 6-2
TEAM STATISTICS SJSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1878 1813
Errors...................... 661 827
Total Attacks............... 4930 5036
Attack Pct.................. .247 .196
Kills/Game.................. 15.6 15.1
SET...........................
Assists..................... 1720 1688
Assists/Game................ 14.3 14.1
SERVE.........................
Aces........................ 218 128
Errors...................... 241 207
Aces/Game................... 1.8 1.1
SERVE RECEPTIONS..............
Errors...................... 128 218
Errors/Game................. 1.1 1.8
DEFENSE.......................
Digs........................ 1999 1995
Digs/Game................... 16.7 16.6
BLOCKING......................
Block Solo.................. 45 38
Block Assist................ 443 455
Total Blocks................ 266.5 265.5
Blocks Per Game............. 2.2 2.2
Block Errors................ 48 61
BALL HANDLING ERRORS.......... 61 62
ATTENDANCE....................
Total....................... 3684 10852
Dates/Avg Per Date.......... 14/263 11/987
Neutral site #/Avg.......... 8/461
Current win streak.......... 0 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
San Jose State...... 0 0 14 7 4 - 25
Opponents........... 0 0 4 2 2 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
San Jose State...... 22 24 20 11 4 - 81
Opponents........... 11 9 13 4 2 - 39
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
San Jose State...... 902 942 872 434 87 - 3237
Opponents........... 820 811 815 404 78 - 2928
Overall Individual Statistics
2001 San Jose State Volleyball
San Jose State Overall Individual Statistics (as of Jul 28, 2006)
All matches
Overall record: 25-8 Conf: 9-4 Home: 12-2 Away: 7-4 Neutral: 6-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Yost, Liz 12 7-0 1 0.08 0 3 .333 3 0.25 0 0.00 1
5 Pascucci, Stephanie 120 33-23 365 3.04 103 850 .308 20 0.17 24 0.20 17
13 Hudson, Liz 120 33-32 324 2.70 116 740 .281 84 0.70 44 0.37 33
1 Blair, Brianna 120 33-33 559 4.66 162 1574 .252 9 0.08 30 0.25 26
2 Silveira, Karli 110 33-4 2 0.02 1 4 .250 10 0.09 0 0.00 1
11 Smith, Savannah 119 33-33 80 0.67 34 214 .215 1452 12.20 34 0.29 39
9 Olewinski, Jennifer 27 12-2 6 0.22 2 19 .211 1 0.04 1 0.04 0
29 Noble, Kimberly 120 33-13 463 3.86 196 1279 .209 4 0.03 47 0.39 53
6 Powers, Katherine 37 16-5 41 1.11 22 111 .171 2 0.05 0 0.00 1
4 Haldi, Jeanine 118 33-30 31 0.26 17 102 .137 52 0.44 12 0.10 40
8 Pizzio, Stacey 20 12-0 0 0.00 0 0 .000 1 0.05 0 0.00 0
10 Herald, Brooke 2 3-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
7 Lukens, Christina 116 33-22 5 0.04 6 29 -.034 26 0.22 18 0.16 28
19 Rule, Lindsey 18 13-0 1 0.06 2 5 -.200 56 3.11 8 0.44 2
SAN JOSE STATE...... 120 33-33 1878 15.65 661 4930 .247 1720 14.33 218 1.82 241
Opponents........... 120 33-33 1813 15.11 827 5036 .196 1688 14.07 128 1.07 207
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Yost, Liz 12 1 0 0.00 0 3 3 0.25 0 0
5 Pascucci, Stephanie 120 2 75 0.62 7 68 75 0.62 8 3
13 Hudson, Liz 120 24 307 2.56 13 134 147 1.23 10 9
1 Blair, Brianna 120 8 252 2.10 5 67 72 0.60 7 2
2 Silveira, Karli 110 10 171 1.55 0 0 0 0.00 0 2
11 Smith, Savannah 119 0 335 2.82 8 49 57 0.48 5 33
9 Olewinski, Jennifer 27 3 25 0.93 0 0 0 0.00 0 0
29 Noble, Kimberly 120 12 153 1.27 7 26 33 0.28 7 0
6 Powers, Katherine 37 0 8 0.22 1 33 34 0.92 4 1
4 Haldi, Jeanine 118 30 389 3.30 3 61 64 0.54 6 6
8 Pizzio, Stacey 20 3 17 0.85 0 0 0 0.00 0 0
10 Herald, Brooke 2 0 3 1.50 0 0 0 0.00 0 0
7 Lukens, Christina 116 25 253 2.18 1 0 1 0.01 1 2
19 Rule, Lindsey 18 0 11 0.61 0 2 2 0.11 0 3
TEAM 10
SAN JOSE STATE...... 120 128 1999 16.66 45 443 266.5 2.22 48 61
Opponents........... 120 218 1995 16.62 38 455 265.5 2.21 61 62
Volleyball Statistics
2001 San Jose State Volleyball
San Jose State Volleyball Statistics (as of Jul 28, 2006)
All matches
Overall record: 25-8 Conf: 9-4 Home: 12-2 Away: 7-4 Neutral: 6-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Yost, Liz........... 12 1 0.08 0 3 .333 3 0.25 3 1 0.33 0 2 .500 2 0.67
5 Pascucci, Stephanie. 120 365 3.04 103 850 .308 20 0.17 50 139 2.78 39 354 .282 7 0.14
13 Hudson, Liz......... 120 324 2.70 116 740 .281 84 0.70 50 118 2.36 50 280 .243 41 0.82
1 Blair, Brianna...... 120 559 4.66 162 1574 .252 9 0.08 50 231 4.62 77 658 .234 3 0.06
2 Silveira, Karli..... 110 2 0.02 1 4 .250 10 0.09 43 0 0.00 0 1 .000 2 0.05
11 Smith, Savannah..... 119 80 0.67 34 214 .215 1452 12.20 49 25 0.51 15 81 .123 574 11.71
9 Olewinski, Jennifer. 27 6 0.22 2 19 .211 1 0.04 15 3 0.20 1 9 .222 1 0.07
29 Noble, Kimberly..... 120 463 3.86 196 1279 .209 4 0.03 50 187 3.74 87 520 .192 0 0.00
6 Powers, Katherine... 37 41 1.11 22 111 .171 2 0.05 26 29 1.12 14 81 .185 2 0.08
4 Haldi, Jeanine...... 118 31 0.26 17 102 .137 52 0.44 50 10 0.20 5 32 .156 18 0.36
8 Pizzio, Stacey...... 20 0 0.00 0 0 .000 1 0.05 11 0 0.00 0 0 .000 0 0.00
10 Herald, Brooke...... 2 0 0.00 0 0 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
7 Lukens, Christina... 116 5 0.04 6 29 -.034 26 0.22 48 1 0.02 2 14 -.071 11 0.23
19 Rule, Lindsey....... 18 1 0.06 2 5 -.200 56 3.11 11 1 0.09 2 4 -.250 28 2.55
SAN JOSE STATE...... 120 1878 15.65 661 4930 .247 1720 14.33 50 745 14.90 292 2036 .222 689 13.78
Opponents........... 120 1813 15.11 827 5036 .196 1688 14.07 50 746 14.92 353 2072 .190 710 14.20
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Yost, Liz........... 0 0.00 1 0 0.00 0 3 3 0.25 0 0.00 1 0 0.00 0 0 0 0.00
Pascucci, Stephanie. 24 0.20 2 75 0.62 7 68 75 0.62 7 0.14 0 30 0.60 4 35 39 0.78
Hudson, Liz......... 44 0.37 24 307 2.56 13 134 147 1.23 14 0.28 13 133 2.66 8 49 57 1.14
Blair, Brianna...... 30 0.25 8 252 2.10 5 67 72 0.60 14 0.28 0 86 1.72 2 31 33 0.66
Silveira, Karli..... 0 0.00 10 171 1.55 0 0 0 0.00 0 0.00 3 54 1.26 0 0 0 0.00
Smith, Savannah..... 34 0.29 0 335 2.82 8 49 57 0.48 14 0.29 0 145 2.96 4 21 25 0.51
Olewinski, Jennifer. 1 0.04 3 25 0.93 0 0 0 0.00 1 0.07 3 15 1.00 0 0 0 0.00
Noble, Kimberly..... 47 0.39 12 153 1.27 7 26 33 0.28 18 0.36 6 70 1.40 2 10 12 0.24
Powers, Katherine... 0 0.00 0 8 0.22 1 33 34 0.92 0 0.00 0 4 0.15 1 24 25 0.96
Haldi, Jeanine...... 12 0.10 30 389 3.30 3 61 64 0.54 2 0.04 12 158 3.16 1 21 22 0.44
Pizzio, Stacey...... 0 0.00 3 17 0.85 0 0 0 0.00 0 0.00 1 7 0.64 0 0 0 0.00
Herald, Brooke...... 0 0.00 0 3 1.50 0 0 0 0.00 0 0.00 0 3 1.50 0 0 0 0.00
Lukens, Christina... 18 0.16 25 253 2.18 1 0 1 0.01 7 0.15 8 106 2.21 0 0 0 0.00
Rule, Lindsey....... 8 0.44 0 11 0.61 0 2 2 0.11 4 0.36 0 5 0.45 0 1 1 0.09
TEAM................ 10 7
SAN JOSE STATE...... 218 1.82 128 1999 16.66 45 443 266.5 2.22 81 1.62 54 816 16.32 22 192 118.0 2.36
Opponents........... 128 1.07 218 1995 16.62 38 455 265.5 2.21 54 1.08 81 841 16.82 19 203 120.5 2.41
Combined Team Statistics
2001 San Jose State Volleyball
San Jose State Combined Team Statistics (as of Jul 28, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (25-8 ) (12-2 ) ( 7-4 ) ( 6-2 )
CONFERENCE.......... ( 9-4 ) ( 6-1 ) ( 3-3 ) ( 0-0 )
NON-CONFERENCE...... (16-4 ) ( 6-1 ) ( 4-1 ) ( 6-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 Yost, Liz 12 1 0.08 0 3 .333 3 0.25 0 1 0.00 1 0 0.00 0 3 3 0.25 0 0
5 Pascucci, Stephanie 120 365 3.04 103 850 .308 20 0.17 24 17 0.20 2 75 0.62 7 68 75 0.62 8 3
13 Hudson, Liz 120 324 2.70 116 740 .281 84 0.70 44 33 0.37 24 307 2.56 13 134 147 1.23 10 9
1 Blair, Brianna 120 559 4.66 162 1574 .252 9 0.08 30 26 0.25 8 252 2.10 5 67 72 0.60 7 2
2 Silveira, Karli 110 2 0.02 1 4 .250 10 0.09 0 1 0.00 10 171 1.55 0 0 0 0.00 0 2
11 Smith, Savannah 119 80 0.67 34 214 .215 1452 12.20 34 39 0.29 0 335 2.82 8 49 57 0.48 5 33
9 Olewinski, Jennifer 27 6 0.22 2 19 .211 1 0.04 1 0 0.04 3 25 0.93 0 0 0 0.00 0 0
29 Noble, Kimberly 120 463 3.86 196 1279 .209 4 0.03 47 53 0.39 12 153 1.27 7 26 33 0.28 7 0
6 Powers, Katherine 37 41 1.11 22 111 .171 2 0.05 0 1 0.00 0 8 0.22 1 33 34 0.92 4 1
4 Haldi, Jeanine 118 31 0.26 17 102 .137 52 0.44 12 40 0.10 30 389 3.30 3 61 64 0.54 6 6
8 Pizzio, Stacey 20 0 0.00 0 0 .000 1 0.05 0 0 0.00 3 17 0.85 0 0 0 0.00 0 0
10 Herald, Brooke 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 3 1.50 0 0 0 0.00 0 0
7 Lukens, Christina 116 5 0.04 6 29 -.034 26 0.22 18 28 0.16 25 253 2.18 1 0 1 0.01 1 2
19 Rule, Lindsey 18 1 0.06 2 5 -.200 56 3.11 8 2 0.44 0 11 0.61 0 2 2 0.11 0 3
TEAM 10
SAN JOSE STATE...... 120 1878 15.65 661 4930 .247 1720 14.33 218 241 1.82 128 1999 16.66 45 443 266.5 2.22 48 61
Opponents........... 120 1813 15.11 827 5036 .196 1688 14.07 128 207 1.07 218 1995 16.62 38 455 265.5 2.21 61 62
TEAM STATISTICS SJSU OPP
--------------------------------------
ATTACK..............
Kills............. 1878 1813
Errors............ 661 827
Total Attacks..... 4930 5036
Attack Pct........ .247 .196
Kills/Game........ 15.6 15.1
SET.................
Assists........... 1720 1688
Assists/Game...... 14.3 14.1
SERVE...............
Aces.............. 218 128
Errors............ 241 207
Aces/Game......... 1.8 1.1
SERVE RECEPTIONS....
Errors............ 128 218
Errors/Game....... 1.1 1.8
DEFENSE.............
Digs.............. 1999 1995
Digs/Game......... 16.7 16.6
BLOCKING............
Block Solo........ 45 38
Block Assist...... 443 455
Total Blocks...... 266.5 265.5
Blocks Per Game... 2.2 2.2
Block Errors...... 48 61
BALL HANDLING ERRORS 61 62
ATTENDANCE..........
Total............. 3684 10852
Dates/Avg Per Date 14/263 11/987
Neutral site #/Avg 8/461
Current win streak 0 -
Home win streak... 5 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! Aug 31 at Oregon State W 3-1 24-30,30-25,30-24,30-16 326
! Sept 1 vs Sacramento State W 3-2 25-30,24-30,30-24,30-27,15-9 162
! Sept 1 vs Southern Illinois W 3-0 30-25,30-15,30-22 122
Sep 4 SANTA CLARA L 0-3 27-30,26-30,28-30 322
# Sep 7 vs Minnesota L 1-3 31-29,27-30,19-30,19-30 350
# Sep 7 at San Diego W 3-0 30-25,30-22,30-26 420
# Sep 8 vs Seton Hall W 3-0 30-19,30-13,30-17 98
# Sep 8 vs Brown W 3-0 30-17,30-28,30-21 134
Sep 10 TENNESSEE W 3-1 30-19,30-27,18-30,30-28 210
Sep 19 at San Francisco W 3-1 30-27,30-25,26-30,30-25 215
* Sep 21 BOISE STATE W 3-0 30-24,30-20,30-25 237
* Sep 27 UTEP W 3-2 22-30,30-32,30-19,30-16,15-13 167
* Sep 29 TULSA W 3-0 30-16,30-12,30-15 162
* Oct 05 at SMU L 2-3 30-25,26-30,30-25,26-30,13-15 201
* Oct 06 at RICE OWLS W 3-1 30-27,30-25,20-30,30-28 288
Oct 9 at Saint Mary's W 3-1 30-19,20-30,30-19,30-26 124
* Oct 11 LOUISIANA TECH W 3-0 30-11,30-11,30-16 152
* Oct 13 NEVADA W 3-0 30-25,30-28,30-17 377
Oct 16 CALIFORNIA W 3-0 30-21,30-28,30-27 177
* Oct 18 HAWAII L 2-3 19-30,30-26,20-30,30-27,13-15 567
Oct 23 SAN FRANCISCO W 3-0 30-20,30-21,30-19 155
* Oct 27 at Fresno State W 3-2 29-31,30-28,30-21,15-30,15-12 703
* Nov 01 at Nevada L 1-3 18-30,30-26,22-30,28-30 546
* Nov 03 FRESNO STATE W 3-1 30-25,30-26,17-30,46-44 363
* Nov 08 at Hawaii L 0-3 13-30,21-30,11-30 6211
* Nov 10 at Boise State W 3-0 30-19,30-28,30-26 208
% Nov 16 SMU W 3-0 30-28,30-22,30-15 425
% Nov 17 vs Nevada W 3-0 30-23,30-18,30-26 705
% Nov 18 vs Hawaii L 0-3 22-30,27-30,22-30 525
Nov 23 AUBURN W 3-0 30-23,30-15,30-21 175
Nov 24 IDAHO W 3-1 30-22,30-25,22-30,30-22 195
& Nov 30 vs Santa Clara W 3-2 17-30,30-25,24-30,30-25,16-14 1593
& Dec 01 at Stanford L 0-3 25-30,21-30,23-30 1610
! - Oregon State Showcase, Corvallis, Ore. (1st place)
# - San Diego Invitational, San Diego, Calif.
% - WAC Tournament, San Jose, Calif. (2nd place)
& - NCAA Tournament, Stanford, Calif.