Tennessee vs San Jose State
Tennessee vs San Jose State (Final)
2001 San Jose State Volleyball
Tennessee vs San Jose State (Sep 10, 2001 at San Jose, Calif.)
Volleyball Box Score
Volleyball Box Score
2001 San Jose State Volleyball
Tennessee vs San Jose State (Sep 10, 2001 at San Jose, Calif.)
Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Lear, Erica......... 4| 4 1 10 .300| 53| 0 0| 0| 14| 0 2 0| 2
7 Scott, Kelli........ 3| 5 6 17 -.059| 1| 2 1| 1| 9| 0 1 0| 0
9 Hester, Janelle..... 4| 14 10 46 .087| 0| 0 0| 0| 6| 0 4 0| 0
10 Peterso, Andrea..... 4| 0 0 4 .000| 0| 1 1| 1| 10| 0 0 0| 0
12 Cuseo, Trinia....... 2| 1 0 6 .167| 1| 0 0| 0| 0| 0 1 1| 0
34 Carter, Caley....... 4| 5 5 18 .000| 1| 2 2| 2| 6| 0 1 0| 0
1 Huffman, Nikki...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
2 Wilson, Ariana...... 4| 24 2 41 .537| 1| 0 0| 0| 3| 1 4 0| 0
3 Gifford, Whitney.... 4| 3 1 11 .182| 0| 0 1| 2| 9| 0 2 0| 0
6 Arner, Megan........ 4| 0 0 1 .000| 1| 0 0| 2| 7| 0 0 0| 0
13 Compeau, Alex....... 3| 1 0 1 1.000| 0| 0 1| 0| 3| 0 0 0| 0
30 Piantadosi, Michelle 4| 4 3 13 .077| 0| 0 0| 0| 0| 0 5 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 28 169 .195| 58| 5 6| 8| 68| 1 20 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 11 49 .020 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 37 .162 Tennessee........... 19 27 30 28 4-2
3 18 4 33 .424 San Jose State...... 30 30 18 30 7-2
4 18 6 50 .240
San Jose State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Blair, Brianna...... 4| 15 2 52 .250| 0| 0 0| 1| 14| 0 2 0| 0
4 Haldi, Jeanine...... 4| 1 0 4 .250| 2| 0 1| 1| 14| 0 2 0| 0
5 Pascucci, Stephanie. 4| 10 5 27 .185| 0| 2 0| 0| 1| 1 2 0| 0
11 Smith, Savannah..... 4| 5 1 10 .400| 51| 4 1| 0| 7| 0 1 0| 2
13 Hudson, Liz......... 4| 11 6 27 .185| 8| 1 3| 1| 10| 0 4 0| 0
29 Noble, Kimberly..... 4| 22 9 53 .245| 0| 1 3| 0| 9| 0 0 0| 0
2 Silveira, Karli..... 2| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
3 Yost, Liz........... 3| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0
6 Powers, Katherine... 1| 0 3 7 -.429| 0| 0 1| 0| 2| 0 1 0| 0
7 Lukens, Christina... 4| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
8 Pizzio, Stacey...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 64 26 180 .211| 63| 8 10| 5| 68| 1 12 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 3 40 .275 Site: San Jose, Calif. (The Event Center)
2 22 8 50 .280 Date: Sep 10, 2001 Attend: 210 Time: 2:08
3 10 7 33 .091 Referees: Bill Forrester, Ray Mink
4 18 8 57 .175