San Jose State vs Saint Mary's
San Jose State vs Saint Mary's (Final)
2001 San Jose State Volleyball
San Jose State vs Saint Mary's (Oct 9, 2001 at Moraga, Calif.)
Volleyball Box Score
Volleyball Box Score
2001 San Jose State Volleyball
San Jose State vs Saint Mary's (Oct 9, 2001 at Moraga, Calif.)
San Jose State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Blair, Brianna...... 4| 30 6 73 .329| 0| 1 0| 0| 4| 0 2 2| 0
4 Haldi, Jeanine...... 4| 0 2 4 -.500| 2| 1 0| 0| 25| 0 2 0| 2
5 Pascucci, Stephanie. 4| 11 2 23 .391| 0| 2 1| 0| 6| 0 1 0| 0
11 Smith, Savannah..... 4| 4 0 8 .500| 60| 1 0| 0| 8| 0 1 0| 1
13 Hudson, Liz......... 4| 15 9 33 .182| 0| 3 1| 0| 13| 1 5 0| 0
29 Noble, Kimberly..... 4| 11 4 36 .194| 0| 0 3| 3| 12| 1 1 0| 0
2 Silveira, Karli..... 4| 0 1 1-1.000| 1| 0 0| 0| 4| 0 0 0| 0
7 Lukens, Christina... 4| 0 0 0 .000| 1| 0 0| 0| 11| 0 0 0| 0
8 Pizzio, Stacey...... 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 71 24 178 .264| 64| 8 5| 4| 87| 2 12 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 3 45 .378 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 44 .114 San Jose State...... 30 20 30 30 13-3
3 20 3 36 .472 Saint Mary's........ 19 30 19 26 3-11
4 19 11 53 .151
Saint Mary's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bogason, Lindsey.... 4| 9 3 27 .222| 1| 0 0| 0| 2| 0 1 1| 1
7 Vandenbark, Carla... 4| 11 4 27 .259| 0| 0 0| 0| 0| 1 0 0| 0
9 Wood, Rebecca....... 4| 7 2 22 .227| 1| 0 0| 1| 5| 0 5 1| 0
14 Avilla, Rachel...... 4| 16 6 39 .256| 1| 0 2| 1| 15| 0 2 1| 0
21 Smith, Megan........ 2| 1 0 16 .063| 0| 1 1| 0| 2| 0 0 1| 0
22 Lowry, Brooke....... 4| 6 1 13 .385| 49| 0 0| 0| 5| 0 2 0| 2
1 Hauser, Meg......... 4| 9 2 29 .241| 2| 2 1| 2| 19| 0 0 1| 0
5 Sarkees, Suzanne.... 4| 0 0 0 .000| 0| 1 0| 4| 7| 0 0 0| 0
8 Hardy, Lindsay...... 4| 0 0 1 .000| 0| 0 2| 0| 9| 0 0 0| 0
18 O'Connor, Stacey.... 1| 0 0 2 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 18 176 .233| 54| 4 6| 8| 66| 1 10 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 6 48 .125 Site: Moraga, Calif. (McKeon Pavilion)
2 19 2 41 .415 Date: Oct 9, 2001 Attend: 124 Time: 1:35
3 14 3 37 .297 Referees: Karen Whitson, Kent Kitade
4 14 7 50 .140