Minnesota vs San Jose State
Minnesota vs San Jose State (Final)
2001 San Jose State Volleyball
Minnesota vs San Jose State (Sep 7, 2001 at San Diego, Calif.)
Volleyball Box Score
Volleyball Box Score
2001 San Jose State Volleyball
Minnesota vs San Jose State (Sep 7, 2001 at San Diego, Calif.)
Minnesota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Berg, Lindsey....... 4| 2 1 4 .250| 65| 3 2| 0| 8| 0 0 0| 0
6 Brafford, Bethany... 4| 6 1 11 .455| 0| 0 1| 1| 1| 0 6 0| 0
9 Tilson, Kathy....... 4| 18 3 28 .536| 1| 1 2| 2| 8| 2 1 0| 0
10 Hagen, Stephanie.... 4| 19 2 28 .607| 0| 2 0| 2| 7| 0 4 0| 0
11 Busse, Cassie....... 4| 16 2 27 .519| 1| 1 2| 4| 4| 1 4 0| 0
1 Reinhart, Lisa...... 4| 0 0 1 .000| 0| 1 2| 0| 7| 0 0 0| 0
3 Vander Well, Lindsey 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
5 Berres, Ali......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Lorenzen, Erin...... 3| 5 3 11 .182| 0| 0 2| 0| 1| 0 3 0| 0
13 Martin, Erin........ 3| 11 2 24 .375| 0| 0 0| 0| 4| 1 2 0| 0
14 Noble, Carrie....... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
16 Wicks, Kelli........ 3| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 77 14 134 .470| 67| 8 11| 15| 51| 4 20 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 21 7 37 .378 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 4 40 .300 Minnesota........... 29 30 30 30 4-1
3 17 1 25 .640 San Jose State...... 31 27 19 19 3-2
4 23 2 32 .656
San Jose State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Blair, Brianna...... 4| 9 8 49 .020| 0| 0 1| 0| 7| 0 0 0| 0
4 Haldi, Jeanine...... 4| 1 1 2 .000| 0| 0 1| 4| 9| 0 0 0| 0
5 Pascucci, Stephanie. 4| 15 3 26 .462| 0| 3 0| 1| 3| 0 0 0| 1
11 Smith, Savannah..... 4| 3 4 10 -.100| 45| 2 0| 0| 0| 0 1 0| 1
29 Noble, Kimberly..... 4| 11 3 21 .381| 0| 9 2| 0| 9| 0 0 0| 0
2 Silveira, Karli..... 4| 0 0 0 .000| 2| 0 0| 1| 1| 0 0 0| 0
7 Lukens, Christina... 4| 1 0 1 1.000| 0| 1 1| 0| 4| 0 0 0| 0
9 Olewinski, Jennifer. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Hudson, Liz......... 4| 12 3 24 .375| 0| 0 2| 1| 6| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 52 22 133 .226| 47| 15 7| 8| 39| 0 2 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 4 28 .321 Site: San Diego, Calif. (Jenny Craig Pavilion)
2 19 6 42 .310 Date: Sep 7, 2001 Attend: 350 Time: 1:40
3 12 8 32 .125 Referees:
4 8 4 31 .129