Santa Clara vs San Jose State
Santa Clara vs San Jose State (Final)
2001 San Jose State Volleyball
Santa Clara vs San Jose State (Sep 4, 2001 at San Jose, Calif.)
Volleyball Box Score
Volleyball Box Score
2001 San Jose State Volleyball
Santa Clara vs San Jose State (Sep 4, 2001 at San Jose, Calif.)
Santa Clara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mechem, Jessie...... 3| 9 2 29 .241| 0| 1 1| 1| 4| 0 1 0| 0
2 Thompson, Merrin.... 3| 0 0 0 .000| 0| 1 0| 0| 16| 0 0 0| 0
3 Sousa, Kelli........ 3| 2 1 5 .200| 48| 0 1| 0| 8| 0 0 0| 1
5 Potter, Becky....... 3| 13 6 39 .179| 3| 0 1| 1| 8| 0 1 0| 0
15 Bari, Jami.......... 3| 13 3 36 .278| 0| 0 2| 1| 12| 0 0 1| 0
17 Muratore, Toni...... 3| 9 5 25 .160| 0| 0 0| 0| 1| 0 2 2| 1
9 Hirsch, Cindy....... 3| 2 2 9 .000| 0| 2 0| 0| 4| 0 0 0| 0
10 Vick, Christina..... 2| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
11 Biniek, Becky....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Hirsch, Chrissy..... 3| 0 0 0 .000| 0| 2 1| 1| 9| 0 0 0| 0
13 Ryan, Jennifer...... 2| 5 2 11 .273| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 22 159 .208| 51| 6 6| 4| 63| 0 4 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 9 47 .128 GAME SCORES 1 2 3 TEAM RECORDS
2 21 8 58 .224 Santa Clara......... 30 30 30 4-1
3 19 5 54 .259 San Jose State...... 27 26 28 3-1
San Jose State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Blair, Brianna...... 3| 11 4 43 .163| 1| 0 1| 2| 10| 0 2 2| 0
2 Silveira, Karli..... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
4 Haldi, Jeanine...... 3| 1 1 6 .000| 3| 0 1| 0| 11| 1 2 1| 0
7 Lukens, Christina... 3| 0 0 0 .000| 0| 0 2| 4| 6| 0 0 0| 0
11 Smith, Savannah..... 3| 2 0 8 .250| 34| 1 1| 0| 12| 0 2 0| 1
13 Hudson, Liz......... 3| 10 4 20 .300| 2| 1 0| 0| 10| 0 3 0| 1
5 Pascucci, Stephanie. 3| 13 2 23 .478| 1| 0 1| 0| 1| 1 1 0| 0
29 Noble, Kimberly..... 3| 9 6 36 .083| 1| 2 2| 0| 4| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 17 136 .213| 42| 4 8| 6| 62| 3 10 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 5 46 .196 Site: San Jose, Calif. (The Event Center)
2 15 5 43 .233 Date: Sep 4, 2001 Attend: 322 Time: 1:44
3 17 7 47 .213 Referees: Lara Brown, Bill Forrester