San Jose State vs SMU
San Jose State vs SMU (Final)
2001 San Jose State Volleyball
San Jose State vs SMU (Oct 05, 2001 at Dallas, Texas)
Volleyball Box Score
Volleyball Box Score
2001 San Jose State Volleyball
San Jose State vs SMU (Oct 05, 2001 at Dallas, Texas)
San Jose State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Blair, Brianna...... 5| 22 17 75 .067| 1| 1 1| 0| 9| 1 3 0| 0
5 Pascucci, Stephanie. 5| 12 6 38 .158| 0| 1 0| 0| 1| 2 3 0| 0
7 Lukens, Christina... 5| 0 0 0 .000| 0| 1 0| 1| 15| 0 0 0| 0
11 Smith, Savannah..... 5| 1 2 5 -.200| 53| 0 1| 0| 9| 0 2 0| 0
13 Hudson, Liz......... 5| 14 1 23 .565| 3| 2 1| 3| 18| 1 7 0| 0
29 Noble, Kimberly..... 5| 11 7 33 .121| 0| 6 5| 2| 12| 0 1 1| 0
2 Silveira, Karli..... 5| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
3 Yost, Liz........... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
4 Haldi, Jeanine...... 5| 0 0 0 .000| 0| 0 0| 2| 15| 0 0 0| 0
6 Powers, Katherine... 5| 7 1 21 .286| 0| 0 0| 0| 1| 0 8 2| 0
19 Rule, Lindsey....... 2| 0 0 1 .000| 4| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 67 34 196 .168| 62| 11 8| 10| 88| 4 24 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 18 4 38 .368 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 11 48 .063 San Jose State...... 30 26 30 26 13 11-3, 3-1 WAC
3 16 8 47 .170 SMU................. 25 30 25 30 15 6-7, 2-1 WAC
4 12 9 40 .075
5 7 2 23 .217
SMU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Peterson, Kristen... 5| 3 2 15 .067| 1| 1 0| 1| 22| 0 1 0| 0
8 Holder, Allison..... 5| 7 8 29 -.034| 3| 0 0| 3| 2| 0 9 0| 0
9 Lasiter, Leslie..... 5| 16 6 40 .250| 1| 0 1| 0| 10| 0 11 2| 0
11 Hatfield, Tara...... 5| 6 0 15 .400| 51| 5 0| 0| 10| 0 4 3| 0
12 Warner, Sara........ 5| 0 0 0 .000| 0| 2 1| 1| 15| 0 0 0| 0
14 Karasek, Beth....... 5| 15 4 34 .324| 1| 2 0| 1| 16| 0 1 1| 0
3 Erazmus, Jackie..... 5| 0 0 3 .000| 1| 0 1| 3| 6| 0 0 0| 0
4 Niederstadt, Jacky.. 3| 7 2 17 .294| 1| 0 0| 1| 1| 1 2 1| 0
7 Larkan, Kelly....... 1| 3 1 11 .182| 1| 0 0| 0| 1| 0 0 0| 0
10 Moffett, Katy....... 2| 2 4 12 -.167| 2| 0 0| 0| 1| 0 0 0| 0
15 Newsom, Janna....... 5| 4 6 15 -.133| 0| 0 0| 0| 0| 2 4 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 63 33 191 .157| 62| 10 3| 11| 84| 3 32 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 14 7 36 .194 Site: Dallas, Texas (Moody Coliseum)
2 12 7 40 .125 Date: Oct 05, 2001 Attend: 201 Time: 2:30
3 10 6 44 .091 Referees: Rory Arisumi, Steve Robb
4 16 9 42 .167
5 11 4 29 .241