San Jose State vs RICE OWLS
San Jose State vs RICE OWLS (Final)
2001 San Jose State Volleyball
San Jose State vs RICE OWLS (Oct 06, 2001 at Houston, Texas)
Volleyball Box Score
Volleyball Box Score
2001 San Jose State Volleyball
San Jose State vs RICE OWLS (Oct 06, 2001 at Houston, Texas)
San Jose State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Blair, Brianna...... 4| 15 14 61 .016| 0| 2 0| 0| 7| 0 2 0| 0
5 Pascucci, Stephanie. 4| 9 3 34 .176| 0| 0 1| 0| 2| 1 2 1| 1
7 Lukens, Christina... 4| 0 0 1 .000| 1| 1 1| 2| 14| 0 0 0| 0
11 Smith, Savannah..... 4| 1 3 8 -.250| 44| 1 2| 0| 14| 1 3 0| 1
13 Hudson, Liz......... 4| 13 3 25 .400| 6| 2 1| 1| 15| 0 2 0| 0
29 Noble, Kimberly..... 4| 15 9 54 .111| 0| 1 4| 2| 21| 0 1 2| 0
2 Silveira, Karli..... 4| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
4 Haldi, Jeanine...... 4| 1 0 3 .333| 1| 0 0| 2| 18| 0 0 0| 0
6 Powers, Katherine... 4| 3 1 11 .182| 0| 0 0| 0| 0| 0 4 0| 0
19 Rule, Lindsey....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 33 198 .121| 52| 7 9| 7| 96| 2 14 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 9 42 .119 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 9 44 .136 San Jose State...... 30 30 20 30 12-3, 4-1 WAC
3 12 5 56 .125 RICE OWLS........... 27 25 30 28 6-6, 1-3 WAC
4 16 10 56 .107
RICE OWLS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Davenport Pollock, M 1| 1 0 2 .500| 7| 0 0| 0| 1| 0 0 0| 0
10 Neal, Rebekah....... 4| 7 7 20 .000| 44| 2 3| 0| 14| 2 7 0| 1
11 Leman, Leigh........ 4| 11 7 60 .067| 2| 2 1| 1| 26| 0 1 0| 0
12 Pazo, Rebeca........ 4| 19 5 52 .269| 2| 1 2| 0| 20| 0 2 0| 0
13 Donohue, Allison.... 4| 0 0 1 .000| 1| 1 2| 1| 7| 0 0 0| 0
14 Smith, Courtney..... 4| 6 1 16 .313| 1| 0 0| 0| 2| 0 9 0| 0
3 Carter, Lindsey..... 4| 2 4 9 -.222| 0| 0 0| 1| 8| 0 1 0| 0
4 Cook, Briana........ 2| 3 6 11 -.273| 0| 0 1| 0| 2| 0 2 0| 0
5 Craven, Michelle.... 4| 0 0 0 .000| 0| 1 1| 2| 10| 0 0 0| 1
7 Broadfoot, Alison... 3| 5 1 13 .308| 2| 0 1| 0| 6| 0 2 0| 1
9 Davenport Pollock, E 2| 6 0 16 .375| 0| 0 0| 0| 1| 0 2 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 31 200 .145| 59| 7 11| 7| 97| 2 26 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 14 12 45 .044 Site: Houston, Texas (Autry Court)
2 14 9 52 .096 Date: Oct 06, 2001 Attend: 288 Time: 1:55
3 16 4 52 .231 Referees: Carlos Rodriguez, Gordon Morrison
4 16 6 51 .196