San Jose State vs Oregon State
San Jose State vs Oregon State (Final)
2001 San Jose State Volleyball
San Jose State vs Oregon State (Aug 31, 2001 at Corvallis, Ore.)
Volleyball Box Score
Volleyball Box Score
2001 San Jose State Volleyball
San Jose State vs Oregon State (Aug 31, 2001 at Corvallis, Ore.)
San Jose State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Blair, Brianna...... 4| 20 1 65 .292| 0| 1 1| 3| 9| 0 0 0| 0
2 Silveira, Karli..... 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
4 Haldi, Jeanine...... 4| 5 2 13 .231| 1| 0 0| 2| 21| 0 0 0| 0
7 Lukens, Christina... 4| 0 0 0 .000| 0| 2 1| 0| 18| 0 0 0| 0
11 Smith, Savannah..... 4| 4 1 9 .333| 55| 0 3| 0| 16| 0 3 0| 1
13 Hudson, Liz......... 4| 10 3 26 .269| 5| 1 1| 0| 14| 1 1 0| 0
5 Pascucci, Stephanie. 4| 8 5 24 .125| 0| 0 0| 0| 4| 0 2 0| 0
29 Noble, Kimberly..... 4| 18 6 53 .226| 0| 7 2| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 18 190 .247| 61| 11 8| 5| 89| 1 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 5 49 .224 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 3 53 .226 San Jose State...... 24 30 30 30 1-0
3 15 5 37 .270 Oregon State........ 30 25 24 16 0-1
4 19 5 51 .275
Oregon State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Gina Schmidt........ 4| 17 6 54 .204| 3| 0 0| 0| 19| 1 1 0| 0
5 Michele Solomon..... 4| 6 0 14 .429| 0| 0 0| 0| 2| 0 3 3| 0
6 Lori Daedelow....... 4| 15 10 42 .119| 1| 0 0| 4| 12| 0 0 0| 0
13 Joscelyn Hannaford.. 4| 9 2 27 .259| 0| 0 1| 0| 13| 0 0 0| 0
15 Megan McMillan...... 4| 9 4 31 .161| 0| 3 2| 1| 12| 0 1 0| 0
23 Laura Collins....... 4| 6 1 16 .313| 38| 0 0| 0| 4| 0 2 0| 2
9 Monica Meihack...... 2| 0 0 1 .000| 13| 0 0| 0| 0| 0 0 0| 1
10 Jessica Papell...... 4| 0 1 3 -.333| 0| 0 3| 3| 16| 0 0 0| 0
14 KC Frederic......... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
19 Katrina Nelson...... 3| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
21 Amanda Eggert....... 2| 0 1 4 -.250| 0| 0 0| 0| 0| 0 1 0| 0
31 Nikki Neuburger..... 4| 0 0 1 .000| 2| 2 2| 1| 12| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 63 26 199 .186| 57| 5 8| 11| 92| 1 8 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 21 4 51 .333 Site: Corvallis, Ore. (Gill Coliseum)
2 15 8 49 .143 Date: Aug 31, 2001 Attend: 326 Time: 2:00
3 17 8 50 .180 Referees: Lara Brown, Dale Goodwin
4 10 6 49 .082