|  | 
| Game Results | 
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 21, 2015 | at Lamar University | W | 3-0 | 1-0-0 | 0-0-0 | 602 | ORODPOUR, Samantha (unassisted) | |||
| RODRIGUEZ, Darlene (unassisted) | ||||||||||
| BERKLEY, Claire (McBEATH, Carley) | ||||||||||
| Aug 23, 2015 | at Rice | 1-2 | L | O2 | 1-1-0 | 0-0-0 | 456 | CHAPA, Maricruz (McBEATH, Carley) | ||
| Aug 28, 2015 | at UC Santa Barbara | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 345 | FRANKLIN, Darriell (CHAPA, Maricruz) | ||
| 8/30/15 | at Sacramento State | W | 2-1 | 2-1-1 | 0-0-0 | 405 | CHAPA, Maricruz (unassisted) | |||
| FRANKLIN, Darriell (HOPPIUS, Dorthe;MAKRIGIANNIS, Zoe) | ||||||||||
| Sep 11, 2015 | SAINT MARY'S COLLEGE | 1-1 | T | O2 | 2-1-2 | 0-0-0 | 133 | FRANKLIN, Darriell (penalty kick) | ||
| Sep 13, 2015 | at Cal Poly | 1-2 | L | 2-2-2 | 0-0-0 | 541 | RODRIGUEZ, Darlene (unassisted) | |||
| Sep 15, 2015 | SAN FRANCISCO | 1-3 | L | 2-3-2 | 0-0-0 | 117 | RODRIGUEZ, Darlene (WATHEN-MAYORGA, Mire) | |||
| Sep 20, 2015 | CSUN | 3-4 | L | 2-4-2 | 0-0-0 | 221 | HOPPIUS, Dorthe (RODRIGUEZ, Darlene) | |||
| HOPPIUS, Dorthe (RODRIGUEZ, Darlene) | ||||||||||
| HOPPIUS, Dorthe (McBEATH, Carley) | ||||||||||
| * | Sep 25, 2015 | at Wyoming Cowgirls | W | 1-0 | OT | 3-4-2 | 1-0-0 | 370 | FRANKLIN, Darriell (HOPPIUS, Dorthe) | |
| * | Sep 27, 2015 | at Colorado State | W | 2-0 | 4-4-2 | 2-0-0 | 400 | FRANKLIN, Darriell (ORODPOUR, Samantha) | ||
| ORODPOUR, Samantha (FRANKLIN, Darriell) | ||||||||||
| * | Oct 2, 2015 | BOISE STATE | W | 2-1 | OT | 5-4-2 | 3-0-0 | 203 | CHUNG, Veronica (CHAPA, Maricruz) | |
| WATHEN-MAYORGA, Mire (ELTERMAN, Courtney) | ||||||||||
| * | Oct 04, 2015 | UTAH STATE | 0-1 | L | 5-5-2 | 3-1-0 | 161 | - | ||
| * | Oct 08, 2015 | at Air Force | W | 1-0 | 6-5-2 | 4-1-0 | 85 | HOPPIUS, Dorthe (unassisted) | ||
| * | Oct 11, 2015 | at Colorado College | W | 2-0 | 7-5-2 | 5-1-0 | 317 | FRANKLIN, Darriell (MANZANO, Daria;CHAPA, Maricruz) | ||
| HOPPIUS, Dorthe (unassisted) | ||||||||||
| * | Oct 16, 2015 | at New Mexico | W | 2-1 | OT | 8-5-2 | 6-1-0 | 1176 | VENEGAS, Alexis (ORODPOUR, Samantha) | |
| HOPPIUS, Dorthe (unassisted) | ||||||||||
| * | Oct 18, 2015 | at San Diego State | 1-2 | L | 8-6-2 | 6-2-0 | 497 | HOPPIUS, Dorthe (McBEATH, Carley) | ||
| * | Oct 23, 2015 | UNLV | 0-1 | L | 8-7-2 | 6-3-0 | 107 | - | ||
| * | Oct 25, 2015 | NEVADA | W | 2-0 | 9-7-2 | 7-3-0 | 239 | HOPPIUS, Dorthe (FRANKLIN, Darriell) | ||
| DOCHERTY, Rachel (VENEGAS, Alexis) | ||||||||||
| * | Oct 30, 2015 | FRESNO STATE | W | 2-0 | 10-7-2 | 8-3-0 | 309 | FRANKLIN, Darriell (ELTERMAN, Courtney) | ||
| FRANKLIN, Darriell (unassisted) | ||||||||||
| Nov 05, 2015 | vs New Mexico | 1-1 | T | O3 | 10-7-3 | 8-3-0 | 517 | CHAPA, Maricruz (HOPPIUS, Dorthe) | ||
| Nov 07, 2015 | at San Diego State | 1-1 | T | O3 | 10-7-4 | 8-3-0 | 872 | FRANKLIN, Darriell (penalty kick) | ||
| Nov 13, 2015 | at #3 Stanford | 0-2 | L | 10-8-4 | 8-3-0 | 2037 | - | 
| Team Record | W-L-T | 
| Overall | 10-8-4 | 
| Conference | 8-3 | 
| Home | 3-4-1 | 
| Away | 7-4-2 | 
| Neutral | 0-0-1 | 
| Overtime | 3-1-4 | 
| Attendance | Dates | Total | Average | 
| All games | 22 | 10110 | 460 | 
| Home | 8 | 1490 | 186 | 
| Away | 13 | 8103 | 623 | 
| Neutral | 1 | 517 | 517 | 
| Team Game-by-Game | 
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min | 
| Aug 21, 2015 | at Lamar University | 3-0 | 3 | 1 | 7 | 20 | .150 | 13 | .650 | 0-0 | 1 | 0-0 | 985 | 
| Aug 23, 2015 | at Rice | 1-2 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 3-0 | 0 | 0-0 | 1174 | 
| Aug 28, 2015 | at UC Santa Barbara | 1-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 2-0 | 0 | 0-0 | 1209 | 
| 8/30/15 | at Sacramento State | 2-1 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1-0 | 1 | 0-0 | 991 | 
| Sep 11, 2015 | SAINT MARY'S COLLEGE | 1-1 | 1 | 0 | 2 | 21 | .048 | 5 | .238 | 1-0 | 0 | 1-1 | 1214 | 
| Sep 13, 2015 | at Cal Poly | 1-2 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0-0 | 0 | 0-0 | 990 | 
| Sep 15, 2015 | SAN FRANCISCO | 1-3 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 | 990 | 
| Sep 20, 2015 | CSUN | 3-4 | 3 | 3 | 9 | 10 | .300 | 5 | .500 | 0-0 | 0 | 0-0 | 969 | 
| Sep 25, 2015 | at Wyoming Cowgirls | 1-0 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 1 | 0-0 | 1099 | 
| Sep 27, 2015 | at Colorado State | 2-0 | 2 | 2 | 6 | 20 | .100 | 7 | .350 | 0-0 | 1 | 0-0 | 990 | 
| Oct 2, 2015 | BOISE STATE | 2-1 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 2-0 | 1 | 0-0 | 1079 | 
| Oct 04, 2015 | UTAH STATE | 0-1 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 2-0 | 0 | 0-0 | 989 | 
| Oct 08, 2015 | at Air Force | 1-0 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1-0 | 1 | 0-0 | 1002 | 
| Oct 11, 2015 | at Colorado College | 2-0 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 2-0 | 1 | 0-0 | 989 | 
| Oct 16, 2015 | at New Mexico | 2-1 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0-0 | 1 | 0-0 | 1028 | 
| Oct 18, 2015 | at San Diego State | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 2-0 | 0 | 0-0 | 991 | 
| Oct 23, 2015 | UNLV | 0-1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 | 991 | 
| Oct 25, 2015 | NEVADA | 2-0 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0-0 | 1 | 0-0 | 990 | 
| Oct 30, 2015 | FRESNO STATE | 2-0 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 1-0 | 1 | 0-0 | 990 | 
| Nov 05, 2015 | vs New Mexico | 1-1 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 1-0 | 0 | 0-0 | 1209 | 
| Nov 07, 2015 | at San Diego State | 1-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 6-0 | 0 | 1-1 | 1210 | 
| Nov 13, 2015 | at Stanford | 0-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 962 | 
| San Jose State | 30-24 | 30 | 22 | 82 | 285 | .105 | 127 | .446 | 25-0 | 10 | 2-2 | 23041 | |
| Opponent | 24 | 18 | 66 | 203 | .118 | 84 | .414 | 19-1 | 8 | 1-2 | 
| TEAM PER-GAME | 
| Games played: 22 Shots per game: 12.95 Goals per game: 1.36 Assists per game: 1.00 Points per game: 3.73 | 
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | 
| Aug 21, 2015 | at Lamar University | 3-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 
| Aug 23, 2015 | at Rice | 1-2 | 106:44 | 2 | 0.91 | 1 | .333 | 0 | 1 | 0 | - | 
| Aug 28, 2015 | at UC Santa Barbara | 1-1 | 110:00 | 1 | 0.88 | 1 | .500 | 0 | 0 | 1 | - | 
| 8/30/15 | at Sacramento State | 2-1 | 90:00 | 1 | 0.91 | 3 | .750 | 1 | 0 | 0 | - | 
| Sep 11, 2015 | SAINT MARY'S COLLEGE | 1-1 | 110:00 | 1 | 0.89 | 1 | .500 | 0 | 0 | 1 | - | 
| Sep 13, 2015 | at Cal Poly | 1-2 | 90:00 | 2 | 1.06 | 4 | .667 | 0 | 1 | 0 | - | 
| Sep 15, 2015 | SAN FRANCISCO | 1-3 | 90:00 | 3 | 1.31 | 3 | .500 | 0 | 1 | 0 | - | 
| Sep 20, 2015 | CSUN | 3-4 | 90:00 | 4 | 1.62 | 4 | .500 | 0 | 1 | 0 | - | 
| Sep 25, 2015 | at Wyoming Cowgirls | 1-0 | 100:00 | 0 | 1.44 | 4 | 1.000 | 1 | 0 | 0 | 1 | 
| Sep 27, 2015 | at Colorado State | 2-0 | 90:00 | 0 | 1.30 | 2 | 1.000 | 1 | 0 | 0 | 1 | 
| Oct 2, 2015 | BOISE STATE | 2-1 | 98:05 | 1 | 1.27 | 1 | .500 | 1 | 0 | 0 | - | 
| Oct 04, 2015 | UTAH STATE | 0-1 | 90:00 | 1 | 1.25 | 3 | .750 | 0 | 1 | 0 | - | 
| Oct 08, 2015 | at Air Force | 1-0 | 90:00 | 0 | 1.16 | 4 | 1.000 | 1 | 0 | 0 | 1 | 
| Oct 11, 2015 | at Colorado College | 2-0 | 90:00 | 0 | 1.08 | 1 | 1.000 | 1 | 0 | 0 | 1 | 
| Oct 16, 2015 | at New Mexico | 2-1 | 93:39 | 1 | 1.07 | 5 | .833 | 1 | 0 | 0 | - | 
| Oct 18, 2015 | at San Diego State | 1-2 | 90:00 | 2 | 1.13 | 7 | .778 | 0 | 1 | 0 | - | 
| Oct 23, 2015 | UNLV | 0-1 | 90:00 | 1 | 1.12 | 3 | .750 | 0 | 1 | 0 | - | 
| Oct 25, 2015 | NEVADA | 2-0 | 90:00 | 0 | 1.06 | 0 | .000 | 1 | 0 | 0 | 1 | 
| Oct 30, 2015 | FRESNO STATE | 2-0 | 90:00 | 0 | 1.01 | 3 | 1.000 | 1 | 0 | 0 | 1 | 
| Nov 05, 2015 | vs New Mexico | 1-1 | 110:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 1 | - | 
| Nov 07, 2015 | at San Diego State | 1-1 | 110:00 | 1 | 0.99 | 1 | .500 | 0 | 0 | 1 | - | 
| Nov 13, 2015 | at Stanford | 0-2 | 90:00 | 2 | 1.03 | 5 | .714 | 0 | 1 | 0 | - | 
| Totals | 30-24 | 2098:28 | 24 | 1.03 | 60 | .714 | 10 | 8 | 4 | 7/2 | |
| Opponent | 2098:28 | 30 | 1.03 | 97 | .764 | 8 | 10 | 4 | 3 | 
| Opponent Game-by-Game | 
| OPPONENT STATS | 
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min | 
| Aug 21, 2015 | at Lamar University | 3-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 997 | 
| Aug 23, 2015 | at Rice | 1-2 | 2 | 2 | 6 | 18 | .111 | 3 | .167 | 0-0 | 1 | 0-0 | 1177 | 
| Aug 28, 2015 | at UC Santa Barbara | 1-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 3-0 | 0 | 0-0 | 1242 | 
| 8/30/15 | at Sacramento State | 2-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-0 | 0 | 0-0 | 990 | 
| Sep 11, 2015 | SAINT MARY'S COLLEGE | 1-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-1 | 0 | 0-0 | 1191 | 
| Sep 13, 2015 | at Cal Poly | 1-2 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 2-0 | 1 | 0-0 | 974 | 
| Sep 15, 2015 | SAN FRANCISCO | 1-3 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 0-0 | 1 | 0-0 | 1002 | 
| Sep 20, 2015 | CSUN | 3-4 | 4 | 2 | 10 | 14 | .286 | 8 | .571 | 0-0 | 1 | 1-1 | 991 | 
| Sep 25, 2015 | at Wyoming Cowgirls | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 2-0 | 0 | 0-0 | 1100 | 
| Sep 27, 2015 | at Colorado State | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 1029 | 
| Oct 2, 2015 | BOISE STATE | 2-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 | 1080 | 
| Oct 04, 2015 | UTAH STATE | 0-1 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 1 | 0-0 | 1012 | 
| Oct 08, 2015 | at Air Force | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2-0 | 0 | 0-1 | 991 | 
| Oct 11, 2015 | at Colorado College | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 990 | 
| Oct 16, 2015 | at New Mexico | 2-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 | 1031 | 
| Oct 18, 2015 | at San Diego State | 1-2 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 1-0 | 1 | 0-0 | 990 | 
| Oct 23, 2015 | UNLV | 0-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 | 991 | 
| Oct 25, 2015 | NEVADA | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 988 | 
| Oct 30, 2015 | FRESNO STATE | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 985 | 
| Nov 05, 2015 | vs New Mexico | 1-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1-0 | 0 | 0-0 | 1211 | 
| Nov 07, 2015 | at San Diego State | 1-1 | 1 | 1 | 3 | 12 | .083 | 2 | .167 | 4-0 | 0 | 0-0 | 1210 | 
| Nov 13, 2015 | at Stanford | 0-2 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 990 | 
| Opponent totals | 24-30 | 24 | 18 | 66 | 203 | .118 | 84 | .414 | 19-1 | 8 | 1-2 | 23162 | |
| San Jose State | 30 | 22 | 82 | 285 | .105 | 127 | .446 | 25-0 | 10 | 2-2 | 23041 | 
| OPPONENT PER-GAME | 
| Games played: 22 Shots per game: 9.23 Goals per game: 1.09 Assists per game: 0.82 Points per game: 3.00 | 
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | 
| Aug 21, 2015 | at Lamar University | 3-0 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | - | 
| Aug 23, 2015 | at Rice | 1-2 | 106:44 | 1 | 1.83 | 5 | .833 | 1 | 0 | 0 | - | 
| Aug 28, 2015 | at UC Santa Barbara | 1-1 | 110:00 | 1 | 1.47 | 1 | .500 | 0 | 0 | 1 | - | 
| 8/30/15 | at Sacramento State | 2-1 | 90:00 | 2 | 1.59 | 6 | .750 | 0 | 1 | 0 | - | 
| Sep 11, 2015 | SAINT MARY'S COLLEGE | 1-1 | 110:00 | 1 | 1.42 | 4 | .800 | 0 | 0 | 1 | - | 
| Sep 13, 2015 | at Cal Poly | 1-2 | 90:00 | 1 | 1.36 | 6 | .857 | 1 | 0 | 0 | - | 
| Sep 15, 2015 | SAN FRANCISCO | 1-3 | 90:00 | 1 | 1.31 | 3 | .750 | 1 | 0 | 0 | - | 
| Sep 20, 2015 | CSUN | 3-4 | 90:00 | 3 | 1.51 | 2 | .400 | 1 | 0 | 0 | - | 
| Sep 25, 2015 | at Wyoming Cowgirls | 1-0 | 100:00 | 1 | 1.44 | 6 | .857 | 0 | 1 | 0 | - | 
| Sep 27, 2015 | at Colorado State | 2-0 | 90:00 | 2 | 1.49 | 5 | .714 | 0 | 1 | 0 | - | 
| Oct 2, 2015 | BOISE STATE | 2-1 | 98:05 | 2 | 1.52 | 4 | .667 | 0 | 1 | 0 | - | 
| Oct 04, 2015 | UTAH STATE | 0-1 | 90:00 | 0 | 1.40 | 2 | 1.000 | 1 | 0 | 0 | 1 | 
| Oct 08, 2015 | at Air Force | 1-0 | 90:00 | 1 | 1.37 | 5 | .833 | 0 | 1 | 0 | - | 
| Oct 11, 2015 | at Colorado College | 2-0 | 90:00 | 2 | 1.42 | 4 | .667 | 0 | 1 | 0 | - | 
| Oct 16, 2015 | at New Mexico | 2-1 | 93:39 | 2 | 1.45 | 2 | .500 | 0 | 1 | 0 | - | 
| Oct 18, 2015 | at San Diego State | 1-2 | 90:00 | 1 | 1.42 | 4 | .800 | 1 | 0 | 0 | - | 
| Oct 23, 2015 | UNLV | 0-1 | 90:00 | 0 | 1.34 | 5 | 1.000 | 1 | 0 | 0 | 1 | 
| Oct 25, 2015 | NEVADA | 2-0 | 90:00 | 2 | 1.38 | 2 | .500 | 0 | 1 | 0 | - | 
| Oct 30, 2015 | FRESNO STATE | 2-0 | 90:00 | 2 | 1.41 | 6 | .750 | 0 | 1 | 0 | - | 
| Nov 05, 2015 | vs New Mexico | 1-1 | 110:00 | 1 | 1.37 | 9 | .900 | 0 | 0 | 1 | - | 
| Nov 07, 2015 | at San Diego State | 1-1 | 110:00 | 1 | 1.34 | 4 | .800 | 0 | 0 | 1 | - | 
| Nov 13, 2015 | at Stanford | 0-2 | 90:00 | 0 | 1.29 | 2 | 1.000 | 1 | 0 | 0 | 1 | 
| Opponent totals | 24-24 | 2098:28 | 30 | 1.29 | 97 | .764 | 8 | 10 | 4 | 3 | |
| San Jose State | 2098:28 | 24 | 1.29 | 60 | .714 | 10 | 8 | 4 | 7/2 | 
| Team Game-by-Game Comparison | 
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | 
| Aug 21, 2015 | at Lamar University | 3-0 | 3/0 | 1/0 | 20/7 | 13/2 | 5/3 | 0/0 | 0/0 | 
| Aug 23, 2015 | at Rice | 1-2 | 1/2 | 1/2 | 17/18 | 6/3 | 3/9 | 3/0 | 0/0 | 
| Aug 28, 2015 | at UC Santa Barbara | 1-1 | 1/1 | 1/0 | 7/5 | 2/2 | 1/8 | 2/3 | 0/0 | 
| 8/30/15 | at Sacramento State | 2-1 | 2/1 | 2/1 | 12/10 | 8/4 | 2/7 | 1/1 | 0/0 | 
| Sep 11, 2015 | SAINT MARY'S COLLEGE | 1-1 | 1/1 | 0/1 | 21/5 | 5/2 | 6/2 | 1/0 | 0/1 | 
| Sep 13, 2015 | at Cal Poly | 1-2 | 1/2 | 0/3 | 12/11 | 7/6 | 2/4 | 0/2 | 0/0 | 
| Sep 15, 2015 | SAN FRANCISCO | 1-3 | 1/3 | 1/2 | 11/11 | 4/6 | 2/6 | 0/0 | 0/0 | 
| Sep 20, 2015 | CSUN | 3-4 | 3/4 | 3/2 | 10/14 | 5/8 | 3/3 | 0/0 | 0/0 | 
| Sep 25, 2015 | at Wyoming Cowgirls | 1-0 | 1/0 | 1/0 | 13/7 | 7/4 | 1/3 | 0/2 | 0/0 | 
| Sep 27, 2015 | at Colorado State | 2-0 | 2/0 | 2/0 | 20/7 | 7/2 | 2/2 | 0/0 | 0/0 | 
| Oct 2, 2015 | BOISE STATE | 2-1 | 2/1 | 2/0 | 13/4 | 6/2 | 12/1 | 2/1 | 0/0 | 
| Oct 04, 2015 | UTAH STATE | 0-1 | 0/1 | 0/0 | 12/12 | 2/4 | 3/2 | 2/0 | 0/0 | 
| Oct 08, 2015 | at Air Force | 1-0 | 1/0 | 0/0 | 11/10 | 6/4 | 4/3 | 1/2 | 0/0 | 
| Oct 11, 2015 | at Colorado College | 2-0 | 2/0 | 2/0 | 12/3 | 6/1 | 3/2 | 2/0 | 0/0 | 
| Oct 16, 2015 | at New Mexico | 2-1 | 2/1 | 1/1 | 11/12 | 4/6 | 5/7 | 0/1 | 0/0 | 
| Oct 18, 2015 | at San Diego State | 1-2 | 1/2 | 1/2 | 9/14 | 5/9 | 3/9 | 2/1 | 0/0 | 
| Oct 23, 2015 | UNLV | 0-1 | 0/1 | 0/1 | 13/10 | 5/4 | 5/1 | 0/0 | 0/0 | 
| Oct 25, 2015 | NEVADA | 2-0 | 2/0 | 2/0 | 9/0 | 4/0 | 3/0 | 0/1 | 0/0 | 
| Oct 30, 2015 | FRESNO STATE | 2-0 | 2/0 | 1/0 | 21/6 | 8/3 | 7/4 | 1/0 | 0/0 | 
| Nov 05, 2015 | vs New Mexico | 1-1 | 1/1 | 1/1 | 19/9 | 10/3 | 4/1 | 1/1 | 0/0 | 
| Nov 07, 2015 | at San Diego State | 1-1 | 1/1 | 0/1 | 9/12 | 5/2 | 2/1 | 6/4 | 0/0 | 
| Nov 13, 2015 | at Stanford | 0-2 | 0/2 | 0/1 | 3/16 | 2/7 | 5/7 | 1/0 | 0/0 | 
| Totals | 30-24 | 30/24 | 22/18 | 285/203 | 127/84 | 83/85 | 25/19 | 0/1 | 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| High/Low Analysis | 
| San Jose State - TEAM GAME HIGHS | 
| POINTS | 9 | vs CSUN (Sep 20) | ||
| 7 | at Lamar University (Aug 21) | |||
| GOALS | 3 | vs CSUN (Sep 20) | ||
| 3 | at Lamar University (Aug 21) | |||
| ASSISTS | 3 | vs CSUN (Sep 20) | ||
| 2 | vs Nevada (Oct 25) | |||
| 2 | at Colorado College (Oct 11) | |||
| 2 | vs Boise State (Oct 2) | |||
| 2 | at Colorado State (Sep 27) | |||
| 2 | at Sacramento State (8/30/15) | |||
| SHOTS | 21 | vs Fresno State (Oct 30) | ||
| 21 | vs Saint Mary's College (Sep 11) | |||
| SHOT PERCENT | .300 | 3-10 | vs CSUN (Sep 20) | |
| .222 | 2-9 | vs Nevada (Oct 25) | ||
| SHOTS ON GOAL | 13 | at Lamar University (Aug 21) | ||
| 10 | vs New Mexico (Nov 05) | |||
| ON GOAL PERCENT | .667 | 8-12 | at Sacramento State (8/30/15) | |
| .667 | 2-3 | at Stanford (Nov 13) | ||
| SAVES | 7 | at San Diego State (Oct 18) | ||
| 5 | at Stanford (Nov 13) | |||
| 5 | at New Mexico (Oct 16) | |||
| CORNER KICKS | 12 | vs Boise State (Oct 2) | ||
| 7 | vs Fresno State (Oct 30) | |||
| FOULS | 21 | at San Diego State (Nov 07) | ||
| 18 | at UC Santa Barbara (Aug 28) | 
| Opponent - GAME HIGHS | 
| POINTS | 10 | vs CSUN (Sep 20) | ||
| 8 | vs San Francisco (Sep 15) | |||
| GOALS | 4 | vs CSUN (Sep 20) | ||
| 3 | vs San Francisco (Sep 15) | |||
| ASSISTS | 3 | at Cal Poly (Sep 13) | ||
| 2 | at San Diego State (Oct 18) | |||
| 2 | vs CSUN (Sep 20) | |||
| 2 | vs San Francisco (Sep 15) | |||
| 2 | at Rice (Aug 23) | |||
| SHOTS | 18 | at Rice (Aug 23) | ||
| 16 | at Stanford (Nov 13) | |||
| SHOT PERCENT | .286 | 4-14 | vs CSUN (Sep 20) | |
| .273 | 3-11 | vs San Francisco (Sep 15) | ||
| SHOTS ON GOAL | 9 | at San Diego State (Oct 18) | ||
| 8 | vs CSUN (Sep 20) | |||
| ON GOAL PERCENT | .643 | 9-14 | at San Diego State (Oct 18) | |
| .571 | 8-14 | vs CSUN (Sep 20) | ||
| .571 | 4-7 | at Wyoming Cowgirls (Sep 25) | ||
| SAVES | 10 | at Lamar University (Aug 21) | ||
| 9 | vs New Mexico (Nov 05) | |||
| CORNER KICKS | 9 | at San Diego State (Oct 18) | ||
| 9 | at Rice (Aug 23) | |||
| FOULS | 19 | at UC Santa Barbara (Aug 28) | ||
| 15 | at Colorado College (Oct 11) | |||
| 15 | at Rice (Aug 23) | 
| San Jose State - GAME LOWS | 
| POINTS | 0 | vs Utah State (Oct 04) | ||
| 0 | vs UNLV (Oct 23) | |||
| 0 | at Stanford (Nov 13) | |||
| GOALS | 0 | vs Utah State (Oct 04) | ||
| 0 | vs UNLV (Oct 23) | |||
| 0 | at Stanford (Nov 13) | |||
| ASSISTS | 0 | vs Saint Mary's College (Sep 11) | ||
| 0 | at Cal Poly (Sep 13) | |||
| 0 | vs Utah State (Oct 04) | |||
| 0 | at Air Force (Oct 08) | |||
| 0 | vs UNLV (Oct 23) | |||
| 0 | at San Diego State (Nov 07) | |||
| 0 | at Stanford (Nov 13) | |||
| SHOTS | 3 | at Stanford (Nov 13) | ||
| 7 | at UC Santa Barbara (Aug 28) | |||
| SHOTS ON GOAL | 2 | at UC Santa Barbara (Aug 28) | ||
| 2 | vs Utah State (Oct 04) | |||
| 2 | at Stanford (Nov 13) | |||
| SAVES | 0 | vs Nevada (Oct 25) | ||
| 1 | at Rice (Aug 23) | |||
| 1 | at UC Santa Barbara (Aug 28) | |||
| 1 | vs Saint Mary's College (Sep 11) | |||
| 1 | vs Boise State (Oct 2) | |||
| 1 | at Colorado College (Oct 11) | |||
| 1 | at San Diego State (Nov 07) | |||
| CORNER KICKS | 1 | at UC Santa Barbara (Aug 28) | ||
| 1 | at Wyoming Cowgirls (Sep 25) | |||
| FOULS | 5 | at Colorado State (Sep 27) | ||
| 5 | vs Utah State (Oct 04) | 
| Opponent - GAME LOWS | 
| POINTS | 0 | at Lamar University (Aug 21) | ||
| 0 | at Wyoming Cowgirls (Sep 25) | |||
| 0 | at Colorado State (Sep 27) | |||
| 0 | at Air Force (Oct 08) | |||
| 0 | at Colorado College (Oct 11) | |||
| 0 | vs Nevada (Oct 25) | |||
| 0 | vs Fresno State (Oct 30) | |||
| GOALS | 0 | at Lamar University (Aug 21) | ||
| 0 | at Wyoming Cowgirls (Sep 25) | |||
| 0 | at Colorado State (Sep 27) | |||
| 0 | at Air Force (Oct 08) | |||
| 0 | at Colorado College (Oct 11) | |||
| 0 | vs Nevada (Oct 25) | |||
| 0 | vs Fresno State (Oct 30) | |||
| ASSISTS | 0 | at Lamar University (Aug 21) | ||
| 0 | at UC Santa Barbara (Aug 28) | |||
| 0 | at Wyoming Cowgirls (Sep 25) | |||
| 0 | at Colorado State (Sep 27) | |||
| 0 | vs Boise State (Oct 2) | |||
| 0 | vs Utah State (Oct 04) | |||
| 0 | at Air Force (Oct 08) | |||
| 0 | at Colorado College (Oct 11) | |||
| 0 | vs Nevada (Oct 25) | |||
| 0 | vs Fresno State (Oct 30) | |||
| SHOTS | 0 | vs Nevada (Oct 25) | ||
| 3 | at Colorado College (Oct 11) | |||
| SHOTS ON GOAL | 0 | vs Nevada (Oct 25) | ||
| 1 | at Colorado College (Oct 11) | |||
| SAVES | 1 | at UC Santa Barbara (Aug 28) | ||
