# 7 RODRIGUEZ, Darlene |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 21, 2015 | at Lamar University | 3-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 72 |
Aug 23, 2015 | at Rice | 1-2 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 58 |
Aug 28, 2015 | at UC Santa Barbara | 1-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 97 |
8/30/15 | at Sacramento State | 2-1 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .571 | 0-0 | 0 | 0-0 | 71 |
Sep 11, 2015 | SAINT MARY'S COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 5 | .083 | 3 | .583 | 0-0 | 0 | 0-0 | 99 |
Sep 13, 2015 | at Cal Poly | 1-2 | * | * | 1 | 0 | 2 | 3 | .133 | 2 | .600 | 0-0 | 0 | 0-0 | 85 |
Sep 15, 2015 | SAN FRANCISCO | 1-3 | * | * | 1 | 0 | 2 | 5 | .150 | 2 | .550 | 0-0 | 0 | 0-0 | 78 |
Sep 20, 2015 | CSUN | 3-4 | * | * | 0 | 2 | 2 | 1 | .143 | 0 | .524 | 0-0 | 0 | 0-0 | 57 |
Sep 25, 2015 | at Wyoming Cowgirls | 1-0 | * | * | 0 | 0 | 0 | 1 | .136 | 1 | .545 | 0-0 | 0 | 0-0 | 100 |
Sep 27, 2015 | at Colorado State | 2-0 | * | * | 0 | 0 | 0 | 1 | .130 | 1 | .565 | 0-0 | 0 | 0-0 | 65 |
Oct 2, 2015 | BOISE STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .130 | 0 | .565 | 0-0 | 0 | 0-0 | 93 |
Oct 04, 2015 | UTAH STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .542 | 0-0 | 0 | 0-0 | 78 |
Oct 08, 2015 | at Air Force | 1-0 | * | * | 0 | 0 | 0 | 1 | .120 | 1 | .560 | 0-0 | 0 | 0-0 | 58 |
Oct 11, 2015 | at Colorado College | 2-0 | * | * | 0 | 0 | 0 | 1 | .115 | 1 | .577 | 0-0 | 0 | 0-0 | 74 |
Oct 16, 2015 | at New Mexico | 2-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 82 |
Oct 18, 2015 | at San Diego State | 1-2 | * | * | 0 | 0 | 0 | 1 | .107 | 0 | .536 | 1-0 | 0 | 0-0 | 79 |
Oct 23, 2015 | UNLV | 0-1 | * | * | 0 | 0 | 0 | 3 | .097 | 1 | .516 | 0-0 | 0 | 0-0 | 90 |
Oct 25, 2015 | NEVADA | 2-0 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .485 | 0-0 | 0 | 0-0 | 62 |
Oct 30, 2015 | FRESNO STATE | 2-0 | * | * | 0 | 0 | 0 | 2 | .086 | 1 | .486 | 0-0 | 0 | 0-0 | 85 |
Nov 05, 2015 | vs New Mexico | 1-1 | * | * | 0 | 0 | 0 | 2 | .081 | 1 | .486 | 0-0 | 0 | 0-0 | 110 |
Nov 07, 2015 | at San Diego State | 1-1 | * | * | 0 | 0 | 0 | 0 | .081 | 0 | .486 | 0-0 | 0 | 0-0 | 104 |
Nov 13, 2015 | at Stanford | 0-2 | * | * | 0 | 0 | 0 | 0 | .081 | 0 | .486 | 0-0 | 0 | 0-0 | 43 |
Totals | 30-24 | 22 | 22 | 3 | 2 | 8 | 37 | .081 | 18 | .486 | 1-0 | 0 | 0-0 | 1740 |
Games played: 22 Shots per game: 1.68 Goals per game: 0.14 Assists per game: 0.09 Points per game: 0.36 |