#12 FRANKLIN, Darriell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2015  at Rice   1-2  .000  .000  0-0  0-0  66 
Aug 28, 2015  at UC Santa Barbara   1-1  .333  .333  1-0  0-0  99 
8/30/15   at Sacramento State   2-1  .333  .500  0-0  0-0  55 
Sep 11, 2015  SAINT MARY'S COLLEGE  1-1  .273  .364  0-0  1-1  85 
Sep 25, 2015  at Wyoming Cowgirls   1-0  .333  .417  0-0  0-0  90 
Sep 27, 2015  at Colorado State   2-0  .263  .421  0-0  0-0  82 
Oct 2, 2015   BOISE STATE   2-1  .217  .391  0-0  0-0  98 
Oct 04, 2015  UTAH STATE   0-1  .208  .375  0-0  0-0  59 
Oct 11, 2015  at Colorado College   2-0  .231  .385  0-0  0-0  79 
Oct 16, 2015  at New Mexico   2-1  .231  .385  0-0  0-0  94 
Oct 18, 2015  at San Diego State   1-2  .231  .385  0-0  0-0  87 
Oct 23, 2015  UNLV   0-1  .200  .400  0-0  0-0  90 
Oct 25, 2015  NEVADA   2-0  .194  .387  0-0  0-0  74 
Oct 30, 2015  FRESNO STATE   2-0  .211  .395  0-0  0-0  83 
Nov 05, 2015  vs New Mexico   1-1  .195  .415  0-0  0-0  110 
Nov 07, 2015  at San Diego State   1-1  .205  .432  1-0  1-1  110 
Nov 13, 2015  at Stanford   0-2  .205  .432  0-0  0-0  72 
Totals     21-15  17  17  20  44  .205  19  .432  2-0  2-2  1433 

 
Games played: 17
Shots per game: 2.59
Goals per game: 0.53
Assists per game: 0.12
Points per game: 1.18