#21 ELTERMAN, Courtney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  at Lamar University   3-0    .000  .500  0-0  0-0  29 
Aug 23, 2015  at Rice   1-2    .000  .500  0-0  0-0  14 
Aug 28, 2015  at UC Santa Barbara   1-1    .000  .500  0-0  0-0  11 
8/30/15   at Sacramento State   2-1    .000  .500  0-0  0-0  23 
Sep 11, 2015  SAINT MARY'S COLLEGE  1-1    .000  .500  0-0  0-0  25 
Sep 13, 2015  at Cal Poly   1-2    .000  .333  0-0  0-0  20 
Sep 15, 2015  SAN FRANCISCO   1-3    .000  .400  0-0  0-0  44 
Sep 20, 2015  CSUN   3-4    .000  .500  0-0  0-0  32 
Sep 25, 2015  at Wyoming Cowgirls   1-0    .000  .375  0-0  0-0  42 
Sep 27, 2015  at Colorado State   2-0    .000  .333  0-0  0-0  25 
Oct 2, 2015   BOISE STATE   2-1    .000  .400  0-0  0-0  56 
Oct 04, 2015  UTAH STATE   0-1    .000  .400  0-0  0-0  52 
Oct 08, 2015  at Air Force   1-0  .000  .400  0-0  0-0  55 
Oct 11, 2015  at Colorado College   2-0    .000  .400  0-0  0-0  35 
Oct 16, 2015  at New Mexico   2-1    .000  .400  0-0  0-0  37 
Oct 18, 2015  at San Diego State   1-2    .000  .400  0-0  0-0  33 
Oct 23, 2015  UNLV   0-1    .000  .400  0-0  0-0  14 
Oct 25, 2015  NEVADA   2-0    .000  .400  0-0  0-0  28 
Oct 30, 2015  FRESNO STATE   2-0    .000  .400  0-0  0-0 
Nov 05, 2015  vs New Mexico   1-1    .000  .400  0-0  0-0 
Nov 07, 2015  at San Diego State   1-1    .000  .400  0-0  0-0  10 
Nov 13, 2015  at Stanford   0-2    .000  .400  0-0  0-0  20 
Totals     30-24  22  10  .000  .400  0-0  0-0  623 

 
Games played: 22
Shots per game: 0.45
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09