# 6 MANZANO, Daria  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  at Lamar University   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  23 
Aug 23, 2015  at Rice   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6 
Aug 28, 2015  at UC Santa Barbara   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
8/30/15   at Sacramento State   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  25 
Sep 11, 2015  SAINT MARY'S COLLEGE  1-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  47 
Sep 13, 2015  at Cal Poly   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
Sep 15, 2015  SAN FRANCISCO   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  37 
Sep 20, 2015  CSUN   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  55 
Sep 25, 2015  at Wyoming Cowgirls   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  27 
Sep 27, 2015  at Colorado State   2-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  54 
Oct 2, 2015   BOISE STATE   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  23 
Oct 04, 2015  UTAH STATE   0-1  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  41 
Oct 08, 2015  at Air Force   1-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  32 
Oct 11, 2015  at Colorado College   2-0  *    0  1  1  0  .000  0  .667  0-0  0  0-0  37 
Oct 16, 2015  at New Mexico   2-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  41 
Oct 18, 2015  at San Diego State   1-2  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  70 
Oct 23, 2015  UNLV   0-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  29 
Oct 25, 2015  NEVADA   2-0  *    0  0  0  1  .000  1  .750  0-0  0  0-0  14 
Oct 30, 2015  FRESNO STATE   2-0  *    0  0  0  0  .000  0  .750  0-0  0  0-0  33 
Nov 05, 2015  vs New Mexico   1-1  *    0  0  0  0  .000  0  .750  0-0  0  0-0  12 
Nov 13, 2015  at Stanford   0-2  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  13 
Totals     29-23  21  4  0  1  1  4  .000  3  .750  0-0  0  0-0  646 

 
Games played: 21
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05