#10 WATHEN-MAYORGA, Mire 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  at Lamar University   3-0  .000  .333  0-0  0-0  61 
Aug 23, 2015  at Rice   1-2  .000  .600  0-0  0-0  44 
Aug 28, 2015  at UC Santa Barbara   1-1    .000  .600  0-0  0-0  11 
8/30/15   at Sacramento State   2-1    .000  .500  0-0  0-0  43 
Sep 11, 2015  SAINT MARY'S COLLEGE  1-1    .000  .429  0-0  0-0  36 
Sep 13, 2015  at Cal Poly   1-2  .000  .429  0-0  0-0  52 
Sep 15, 2015  SAN FRANCISCO   1-3  .000  .375  0-0  0-0  46 
Sep 20, 2015  CSUN   3-4  .000  .333  0-0  0-0  60 
Sep 25, 2015  at Wyoming Cowgirls   1-0  .000  .364  0-0  0-0  43 
Sep 27, 2015  at Colorado State   2-0  .000  .308  0-0  0-0  53 
Oct 2, 2015   BOISE STATE   2-1  .067  .333  0-0  0-0  43 
Oct 04, 2015  UTAH STATE   0-1  .056  .278  0-0  0-0  82 
Oct 08, 2015  at Air Force   1-0  .053  .263  0-0  0-0  36 
Oct 11, 2015  at Colorado College   2-0  .050  .300  0-0  0-0  39 
Oct 16, 2015  at New Mexico   2-1  .050  .300  0-0  0-0  41 
Oct 18, 2015  at San Diego State   1-2  .045  .318  0-0  0-0  35 
Oct 23, 2015  UNLV   0-1  .043  .348  0-0  0-0  29 
Oct 25, 2015  NEVADA   2-0  .043  .348  0-0  0-0  50 
Oct 30, 2015  FRESNO STATE   2-0  .038  .385  0-0  0-0  52 
Nov 05, 2015  vs New Mexico   1-1  .037  .407  0-0  0-0  20 
Nov 07, 2015  at San Diego State   1-1    .037  .407  0-0  0-0  14 
Nov 13, 2015  at Stanford   0-2  .037  .407  0-0  0-0  40 
Totals     30-24  22  18  27  .037  11  .407  0-0  0-0  930 

 
Games played: 22
Shots per game: 1.23
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14