#27 ORODPOUR, Samantha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  at Lamar University   3-0  1.000  1.000  0-0  0-0  77 
Aug 23, 2015  at Rice   1-2  1.000  1.000  1-0  0-0  84 
Aug 28, 2015  at UC Santa Barbara   1-1  .500  1.000  1-0  0-0  110 
8/30/15   at Sacramento State   2-1  .500  1.000  0-0  0-0  36 
Sep 11, 2015  SAINT MARY'S COLLEGE  1-1  .500  1.000  0-0  0-0  74 
Sep 13, 2015  at Cal Poly   1-2  .333  1.000  0-0  0-0  72 
Sep 15, 2015  SAN FRANCISCO   1-3  .250  1.000  0-0  0-0  55 
Sep 20, 2015  CSUN   3-4  .250  1.000  0-0  0-0  69 
Sep 25, 2015  at Wyoming Cowgirls   1-0  .200  1.000  0-0  0-0  96 
Sep 27, 2015  at Colorado State   2-0  .286  .857  0-0  0-0  63 
Oct 2, 2015   BOISE STATE   2-1  .286  .857  0-0  0-0  85 
Oct 04, 2015  UTAH STATE   0-1  .182  .636  0-0  0-0  90 
Oct 08, 2015  at Air Force   1-0  .167  .583  0-0  0-0  90 
Oct 11, 2015  at Colorado College   2-0  .143  .500  0-0  0-0  67 
Oct 16, 2015  at New Mexico   2-1  .143  .500  0-0  0-0  39 
Oct 23, 2015  UNLV   0-1    .143  .500  0-0  0-0  59 
Oct 25, 2015  NEVADA   2-0  .133  .533  0-0  0-0  43 
Oct 30, 2015  FRESNO STATE   2-0  .125  .500  0-0  0-0  46 
Nov 05, 2015  vs New Mexico   1-1  .125  .500  1-0  0-0  46 
Nov 07, 2015  at San Diego State   1-1  .125  .500  1-0  0-0  98 
Nov 13, 2015  at Stanford   0-2  .125  .500  0-0  0-0  48 
Totals     29-22  21  20  16  .125  .500  4-0  0-0  1447 

 
Games played: 21
Shots per game: 0.76
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.29