San Jose State
Cumulative Season Statistics
Overall Team Statistics
San Jose State University Volleyball
San Jose State Overall Team Statistics (as of Jul 28, 2006)
All matches
Overall record: 22-10 Conf: 13-3 Home: 7-2 Away: 10-4 Neutral: 5-4
TEAM STATISTICS SJSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1922 1800
Errors...................... 715 809
Total Attacks............... 5047 4979
Attack Pct.................. .239 .199
Kills/Game.................. 16.6 15.5
SET...........................
Assists..................... 1754 1659
Assists/Game................ 15.1 14.3
SERVE.........................
Aces........................ 180 154
Errors...................... 253 218
Aces/Game................... 1.6 1.3
SERVE RECEPTIONS..............
Errors...................... 154 180
Errors/Game................. 1.3 1.6
DEFENSE.......................
Digs........................ 1967 2026
Digs/Game................... 17.0 17.5
BLOCKING......................
Block Solo.................. 49 42
Block Assist................ 421 498
Total Blocks................ 259.5 291.0
Blocks Per Game............. 2.2 2.5
Block Errors................ 70 68
BALL HANDLING ERRORS.......... 53 64
ATTENDANCE....................
Total....................... 2733 11910
Dates/Avg Per Date.......... 9/304 14/851
Neutral site #/Avg.......... 9/230
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
San Jose State...... 0 0 12 7 3 - 22
Opponents........... 0 0 5 3 2 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
San Jose State...... 19 24 18 9 3 - 73
Opponents........... 13 8 14 6 2 - 43
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
San Jose State...... 396 430 408 185 65 - 1484
Opponents........... 340 313 375 181 67 - 1276
Overall Individual Statistics
San Jose State University Volleyball
San Jose State Overall Individual Statistics (as of Jul 28, 2006)
All matches
Overall record: 22-10 Conf: 13-3 Home: 7-2 Away: 10-4 Neutral: 5-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 Gallop, Joslynn 116 32-32 630 5.43 186 1485 .299 41 0.35 26 0.22 40
11 Smith, Savannah 115 32-32 86 0.75 24 228 .272 1515 13.17 16 0.14 34
14 Hudson, Liz 114 32-32 238 2.09 100 574 .240 60 0.53 32 0.28 35
1 Blair, Brianna 116 32-29 461 3.97 163 1269 .235 10 0.09 28 0.24 24
29 Noble, Kimberly 113 32-31 320 2.83 140 898 .200 3 0.03 21 0.19 64
5 Pascucci, Stephanie 84 28-7 146 1.74 66 427 .187 26 0.31 15 0.18 16
6 Powers, Katherine 16 6-1 13 0.81 7 39 .154 2 0.12 3 0.19 4
10 Midwin, Nicole 7 5-0 2 0.29 1 10 .100 32 4.57 0 0.00 2
7 Lukens, Christina 105 32-17 21 0.20 17 84 .048 33 0.31 31 0.30 26
12 Troxell, Gina 103 31-6 5 0.05 9 27 -.148 17 0.17 4 0.04 2
4 Haldi, Jeanine 84 27-4 0 0.00 2 6 -.333 15 0.18 4 0.05 6
SAN JOSE STATE...... 116 32-32 1922 16.57 715 5047 .239 1754 15.12 180 1.55 253
Opponents........... 116 32-32 1800 15.52 809 4979 .199 1659 14.30 154 1.33 218
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 Gallop, Joslynn 116 17 328 2.83 18 112 130 1.12 14 8
11 Smith, Savannah 115 3 358 3.11 5 84 89 0.77 14 26
14 Hudson, Liz 114 33 287 2.52 10 84 94 0.82 18 6
1 Blair, Brianna 116 12 207 1.78 6 56 62 0.53 8 1
29 Noble, Kimberly 113 9 145 1.28 5 24 29 0.26 5 2
5 Pascucci, Stephanie 84 0 39 0.46 3 40 43 0.51 7 4
6 Powers, Katherine 16 0 6 0.38 0 5 5 0.31 1 0
10 Midwin, Nicole 7 0 7 1.00 1 1 2 0.29 0 1
7 Lukens, Christina 105 17 266 2.53 1 14 15 0.14 2 2
12 Troxell, Gina 103 29 147 1.43 0 1 1 0.01 1 2
4 Haldi, Jeanine 84 18 177 2.11 0 0 0 0.00 0 1
TEAM 16
SAN JOSE STATE...... 116 154 1967 16.96 49 421 259.5 2.24 70 53
Opponents........... 116 180 2026 17.47 42 498 291.0 2.51 68 64
Volleyball Statistics
San Jose State University Volleyball
San Jose State Volleyball Statistics (as of Jul 28, 2006)
All matches
Overall record: 22-10 Conf: 13-3 Home: 7-2 Away: 10-4 Neutral: 5-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
13 Gallop, Joslynn..... 116 630 5.43 186 1485 .299 41 0.35 58 313 5.40 91 733 .303 28 0.48
11 Smith, Savannah..... 115 86 0.75 24 228 .272 1515 13.17 58 37 0.64 7 108 .278 803 13.84
14 Hudson, Liz......... 114 238 2.09 100 574 .240 60 0.53 57 128 2.25 58 304 .230 28 0.49
1 Blair, Brianna...... 116 461 3.97 163 1269 .235 10 0.09 58 242 4.17 83 686 .232 4 0.07
29 Noble, Kimberly..... 113 320 2.83 140 898 .200 3 0.03 58 192 3.31 75 534 .219 0 0.00
5 Pascucci, Stephanie. 84 146 1.74 66 427 .187 26 0.31 39 87 2.23 24 195 .323 14 0.36
6 Powers, Katherine... 16 13 0.81 7 39 .154 2 0.12 1 1 1.00 1 2 .000 0 0.00
10 Midwin, Nicole...... 7 2 0.29 1 10 .100 32 4.57 4 0 0.00 0 1 .000 11 2.75
7 Lukens, Christina... 105 21 0.20 17 84 .048 33 0.31 58 10 0.17 6 29 .138 26 0.45
12 Troxell, Gina....... 103 5 0.05 9 27 -.148 17 0.17 50 4 0.08 6 18 -.111 5 0.10
4 Haldi, Jeanine...... 84 0 0.00 2 6 -.333 15 0.18 57 0 0.00 2 4 -.500 10 0.18
SAN JOSE STATE...... 116 1922 16.57 715 5047 .239 1754 15.12 58 1014 17.48 353 2614 .253 929 16.02
Opponents........... 116 1800 15.52 809 4979 .199 1659 14.30 58 934 16.10 432 2609 .192 861 14.84
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Gallop, Joslynn..... 26 0.22 17 328 2.83 18 112 130 1.12 11 0.19 8 175 3.02 13 69 82 1.41
Smith, Savannah..... 16 0.14 3 358 3.11 5 84 89 0.77 8 0.14 2 177 3.05 0 54 54 0.93
Hudson, Liz......... 32 0.28 33 287 2.52 10 84 94 0.82 14 0.25 22 128 2.25 7 41 48 0.84
Blair, Brianna...... 28 0.24 12 207 1.78 6 56 62 0.53 11 0.19 3 93 1.60 2 20 22 0.38
Noble, Kimberly..... 21 0.19 9 145 1.28 5 24 29 0.26 8 0.14 4 67 1.16 3 18 21 0.36
Pascucci, Stephanie. 15 0.18 0 39 0.46 3 40 43 0.51 5 0.13 0 16 0.41 2 24 26 0.67
Powers, Katherine... 3 0.19 0 6 0.38 0 5 5 0.31 0 0.00 0 0 0.00 0 0 0 0.00
Midwin, Nicole...... 0 0.00 0 7 1.00 1 1 2 0.29 0 0.00 0 1 0.25 0 1 1 0.25
Lukens, Christina... 31 0.30 17 266 2.53 1 14 15 0.14 20 0.34 12 148 2.55 0 13 13 0.22
Troxell, Gina....... 4 0.04 29 147 1.43 0 1 1 0.01 0 0.00 6 66 1.32 0 0 0 0.00
Haldi, Jeanine...... 4 0.05 18 177 2.11 0 0 0 0.00 4 0.07 8 136 2.39 0 0 0 0.00
TEAM................ 16 7
SAN JOSE STATE...... 180 1.55 154 1967 16.96 49 421 259.5 2.24 81 1.40 72 1007 17.36 27 240 147.0 2.53
Opponents........... 154 1.33 180 2026 17.47 42 498 291.0 2.51 72 1.24 81 1017 17.53 25 241 145.5 2.51
Combined Team Statistics
San Jose State University Volleyball
San Jose State Combined Team Statistics (as of Jul 28, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-10) ( 7-2 ) (10-4 ) ( 5-4 )
CONFERENCE.......... (13-3 ) ( 6-2 ) ( 7-1 ) ( 0-0 )
NON-CONFERENCE...... ( 9-7 ) ( 1-0 ) ( 3-3 ) ( 5-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
13 Gallop, Joslynn 116 630 5.43 186 1485 .299 41 0.35 26 40 0.22 17 328 2.83 18 112 130 1.12 14 8
11 Smith, Savannah 115 86 0.75 24 228 .272 1515 13.17 16 34 0.14 3 358 3.11 5 84 89 0.77 14 26
14 Hudson, Liz 114 238 2.09 100 574 .240 60 0.53 32 35 0.28 33 287 2.52 10 84 94 0.82 18 6
1 Blair, Brianna 116 461 3.97 163 1269 .235 10 0.09 28 24 0.24 12 207 1.78 6 56 62 0.53 8 1
29 Noble, Kimberly 113 320 2.83 140 898 .200 3 0.03 21 64 0.19 9 145 1.28 5 24 29 0.26 5 2
5 Pascucci, Stephanie 84 146 1.74 66 427 .187 26 0.31 15 16 0.18 0 39 0.46 3 40 43 0.51 7 4
6 Powers, Katherine 16 13 0.81 7 39 .154 2 0.12 3 4 0.19 0 6 0.38 0 5 5 0.31 1 0
10 Midwin, Nicole 7 2 0.29 1 10 .100 32 4.57 0 2 0.00 0 7 1.00 1 1 2 0.29 0 1
7 Lukens, Christina 105 21 0.20 17 84 .048 33 0.31 31 26 0.30 17 266 2.53 1 14 15 0.14 2 2
12 Troxell, Gina 103 5 0.05 9 27 -.148 17 0.17 4 2 0.04 29 147 1.43 0 1 1 0.01 1 2
4 Haldi, Jeanine 84 0 0.00 2 6 -.333 15 0.18 4 6 0.05 18 177 2.11 0 0 0 0.00 0 1
TEAM 16
SAN JOSE STATE...... 116 1922 16.57 715 5047 .239 1754 15.12 180 253 1.55 154 1967 16.96 49 421 259.5 2.24 70 53
Opponents........... 116 1800 15.52 809 4979 .199 1659 14.30 154 218 1.33 180 2026 17.47 42 498 291.0 2.51 68 64
TEAM STATISTICS SJSU OPP
--------------------------------------
ATTACK..............
Kills............. 1922 1800
Errors............ 715 809
Total Attacks..... 5047 4979
Attack Pct........ .239 .199
Kills/Game........ 16.6 15.5
SET.................
Assists........... 1754 1659
Assists/Game...... 15.1 14.3
SERVE...............
Aces.............. 180 154
Errors............ 253 218
Aces/Game......... 1.6 1.3
SERVE RECEPTIONS....
Errors............ 154 180
Errors/Game....... 1.3 1.6
DEFENSE.............
Digs.............. 1967 2026
Digs/Game......... 17.0 17.5
BLOCKING............
Block Solo........ 49 42
Block Assist...... 421 498
Total Blocks...... 259.5 291.0
Blocks Per Game... 2.2 2.5
Block Errors...... 70 68
BALL HANDLING ERRORS 53 64
ATTENDANCE..........
Total............. 2733 11910
Dates/Avg Per Date 9/304 14/851
Neutral site #/Avg 9/230
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
$ Sep 01 at Arizona State W 3-2 4-15,15-9,15-17,15-12,15-13 285
$ Sep 01 vs Loyola Marymount L 1-3 4-15,15-11,10-15,5-15 725
$ Sep 02 vs Cal Poly L 0-3 4-15,12-15,7-15 120
! Sep 08 vs Alabama W 3-1 15-7,15-7,12-15,15-9 100
! Sep 08 vs Boise State W 3-1 15-8,7-15,16-14,15-10 75
! Sep 09 vs Idaho State W 3-0 15-1,15-2,15-6 100
! Sep 09 at UNLV W 3-0 15-9,15-10,15-13 245
Sep 12 SAINT MARY'S W 3-1 15-11,15-12,13-15,15-11 255
Sep 15 vs Eastern Michigan W 3-0 15-8,15-5,15-7 87
% Sep 16 vs Alabama-Birmingham W 3-0 15-2,15-2,15-10 75
% Sep 16 at Portland W 3-0 15-9,15-7,15-6 150
Sep 19 at California L 2-3 15-13,15-0,13-15,12-15,12-15 180
Sep 26 at Sacramento State L 0-3 12-15,9-15,13-15 214
* Sep 29 NEVADA W 3-2 15-9,17-15,5-15,7-15,15-13 317
* Sep 30 HAWAII L 0-3 5-15,6-15,6-15 806
* Oct 6 at Rice W 3-2 12-15,11-15,15-12,15-6,15-11 322
* Oct 07 at UTEP W 3-1 5-15,15-13,15-8,15-6 261
**Oct 11 at Fresno State W 3-1 14-16,15-10,15-8,15-12 461
* Oct 14 TULSA W 3-0 15-1,19-17,15-6 125
* Oct 20 SOUTHERN METHODIST W 3-0 15-5,15-8,15-9 205
* Oct 21 TEXAS CHRISTIAN W 3-1 13-15,15-6,15-7,15-12 215
* Oct 28 FRESNO STATE W 3-0 15-7,15-4,15-9 310
* Nov 02 at Hawaii L 0-3 10-15,7-15,6-15 6143
* Nov 4 at Nevada W 3-1 15-11,15-8,9-15,15-13 523
* Nov 10 UTEP L 2-3 15-10,16-14,12-15,10-15,8-15 275
* Nov 11 RICE W 3-0 15-7,15-1,15-11 225
* Nov 18 at Tulsa W 3-0 15-10,15-4,15-4 250
* Nov 20 at Texas Christian W 3-0 15-6,15-9,15-11 232
* Nov 21 at Southern Methodist W 3-0 15-8,15-6,15-10 186
& Nov 24 at Pacific L 1-3 9-15,7-15,15-12,12-15 2458
Nov 25 vs Arizona L 0-3 4-15,4-15,5-15 275
Nov 30 vs Long Beach State L 1-3 15-17,15-13,11-15,4-15 517
$Phoenix Airport Hilton Challenge, Tempe, Ariz.
!Gameworks UNLV Tournament, Las Vegas, Nev. (1st place)
%Portland Mikasa Tournament, Portland, Ore. (1st place)
&Community Bankers Classic, Stockton, Calif.