Idaho State vs San Jose State (Sep 09, 2000)
Volleyball Box Score
Volleyball Box Score
San Jose State University Volleyball
Idaho State vs San Jose State (Sep 09, 2000 at Las Vegas, Nev.)
Idaho State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 TUCKER, Melanie..... 3| 7 4 25 .120| 0| 0 1| 2| 9| 0 0 0| 0| 7.0
6 KOZLOWSKI, Sarah.... 2| 1 0 2 .500| 8| 0 0| 0| 0| 0 0 0| 0| 1.0
7 BERG, Amanda........ 3| 5 4 26 .038| 1| 0 0| 2| 8| 1 2 1| 0| 7.0
8 DEATHERAGE, Joy..... 3| 4 1 7 .429| 0| 0 1| 0| 0| 0 0 3| 0| 4.0
9 NELSON, Rachelle.... 3| 3 1 14 .143| 0| 0 1| 1| 7| 0 1 0| 0| 3.5
10 DeHASS, Kellie...... 3| 0 0 0 .000| 1| 0 0| 2| 4| 0 0 0| 0| 0.0
2 MEIXEL, Amanda...... 2| 1 0 3 .333| 9| 0 1| 0| 1| 0 1 0| 1| 1.5
5 JAMES, Jennie....... 1| 1 1 6 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
11 JENTZSCH, Hannah.... 2| 0 2 4 -.500| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
14 STOREY, Heather..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 PATRIDGE, Heidi..... 2| 0 0 6 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
19 KIRKLAND, Meika..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 22 13 94 .096| 19| 0 5| 9| 33| 1 4 4| 1| 25.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 5 29 .103 GAME SCORES 1 2 3 TEAM RECORDS
2 5 3 21 .095 Idaho State......... (0) 1 2 6 3-4
3 9 5 44 .091 San Jose State...... (3) 15 15 15 4-2
San Jose State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Blair, Brianna...... 3| 10 4 26 .231| 1| 1 0| 0| 8| 0 2 1| 0| 12.0
5 Pascucci, Stephanie. 3| 8 1 21 .333| 2| 0 0| 0| 1| 0 1 0| 0| 8.5
11 Smith, Savannah..... 3| 1 0 3 .333| 36| 0 0| 0| 9| 0 1 0| 1| 1.5
13 Gallop, Joslynn..... 3| 16 3 31 .419| 1| 3 1| 0| 9| 0 2 0| 0| 20.0
14 Hudson, Liz......... 3| 8 0 9 .889| 1| 2 2| 0| 8| 1 2 0| 1| 12.0
29 Noble, Kimberly..... 3| 2 1 7 .143| 1| 3 2| 0| 10| 0 0 0| 0| 5.0
6 Powers, Katherine... 1| 1 0 1 1.000| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
7 Lukens, Christina... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 9 98 .378| 42| 9 6| 0| 49| 1 8 1| 2| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 2 27 .519 Site: Las Vegas, Nev. (Thomas & Mack Center)
2 14 2 28 .429 Date: Sep 09, 2000 Attend: 100 Time: 0:58
3 16 5 43 .256 Referees: Sue Feder, Rusty Wellman