San Jose State vs Alabama (Sep 08, 2000)
Volleyball Box Score
Volleyball Box Score
San Jose State University Volleyball
San Jose State vs Alabama (Sep 08, 2000 at Las Vegas, Nev.)
San Jose State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Blair, Brianna...... 4| 21 6 49 .306| 0| 2 0| 1| 5| 0 6 0| 0| 26.0
5 Pascucci, Stephanie. 4| 7 5 39 .051| 2| 6 3| 0| 5| 1 2 0| 0| 15.0
11 Smith, Savannah..... 4| 5 0 9 .556| 57| 2 2| 0| 16| 1 1 1| 0| 8.5
13 Gallop, Joslynn..... 4| 24 6 55 .327| 1| 1 0| 0| 6| 0 3 0| 0| 26.5
14 Hudson, Liz......... 4| 11 2 25 .360| 2| 4 0| 0| 10| 1 5 0| 0| 18.5
29 Noble, Kimberly..... 4| 0 2 7 -.286| 1| 2 5| 0| 5| 0 1 0| 0| 2.5
4 Haldi, Jeanine...... 2| 0 0 2 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
7 Lukens, Christina... 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
12 Troxell, Gina....... 4| 1 3 5 -.400| 2| 0 0| 2| 10| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 69 24 191 .236| 65| 17 10| 3| 70| 3 18 1| 0| 98.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 6 42 .262 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 45 .222 San Jose State...... (3) 15 15 12 15 2-2
3 20 10 59 .169 Alabama............. (1) 7 7 15 9 2-2
4 18 4 45 .311
Alabama | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 LANGE, Allison...... 4| 3 1 6 .333| 54| 0 3| 1| 17| 0 1 1| 1| 3.5
9 FASH, Kelly......... 2| 3 2 9 .111| 0| 1 0| 0| 2| 0 0 0| 0| 4.0
10 MARSHALL, Lexee..... 4| 1 1 3 .000| 3| 0 0| 1| 12| 0 0 0| 0| 1.0
11 MORALES, Monica..... 4| 6 6 32 .000| 0| 1 1| 3| 9| 1 2 1| 0| 9.0
14 GREEN, Michelle..... 4| 21 14 55 .127| 0| 1 1| 0| 7| 0 1 0| 0| 22.5
20 GAUDET, Katherine... 2| 2 3 9 -.111| 1| 0 0| 2| 5| 0 0 0| 0| 2.0
1 ADAMCIK, Shelly..... 4| 17 3 33 .424| 0| 0 0| 2| 16| 3 4 2| 0| 22.0
6 SEBASTIAN, Emily.... 3| 7 0 17 .412| 3| 0 0| 0| 0| 0 1 0| 0| 7.5
7 WAGNER, Jen......... 3| 6 2 17 .235| 0| 0 0| 3| 10| 0 1 0| 0| 6.5
15 CLARK, Melissa...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 5| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 32 182 .187| 61| 3 5| 17| 78| 4 10 4| 1| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 9 34 .059 Site: Las Vegas, Nev. (Thomas & Mack Center)
2 13 7 46 .130 Date: Sep 08, 2000 Attend: 100 Time: 1:58
3 20 7 51 .255 Referees: Sue Feder, Rusty Wellman
4 22 9 51 .255