San Jose State vs Fresno State (Oct 11, 2000)
Volleyball Box Score
Volleyball Box Score
San Jose State University Volleyball
San Jose State vs Fresno State (Oct 11, 2000 at Fresno, Calif.)
San Jose State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Blair, Brianna...... 4| 18 7 47 .234| 0| 0 0| 1| 6| 0 1 0| 0| 18.5
7 Lukens, Christina... 4| 0 0 4 .000| 1| 0 2| 3| 12| 0 1 0| 0| 0.5
11 Smith, Savannah..... 4| 4 0 12 .333| 69| 0 1| 0| 8| 0 1 3| 1| 4.5
13 Gallop, Joslynn..... 4| 26 8 60 .300| 2| 1 1| 0| 9| 1 4 0| 1| 30.0
14 Hudson, Liz......... 4| 13 6 28 .250| 0| 5 3| 2| 10| 0 1 0| 1| 18.5
29 Noble, Kimberly..... 4| 14 4 31 .323| 0| 0 2| 1| 2| 0 2 3| 0| 15.0
4 Haldi, Jeanine...... 4| 0 0 0 .000| 1| 0 1| 1| 16| 0 0 0| 0| 0.0
5 Pascucci, Stephanie. 2| 2 3 7 -.143| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
12 Troxell, Gina....... 3| 1 0 2 .500| 2| 0 0| 0| 2| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 78 28 191 .262| 75| 6 10| 8| 65| 1 10 6| 3| 90.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 21 8 48 .271 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 7 47 .298 San Jose State...... (3) 14 15 15 15 13-5, 4-1 WAC
3 16 3 35 .371 Fresno State........ (1) 16 10 8 12 9-10, 2-3 WAC
4 20 10 61 .164
Fresno State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Pearson, Brittney... 4| 7 1 15 .400| 52| 1 0| 0| 12| 0 3 1| 5| 9.5
4 Satele, Leilua...... 4| 0 0 0 .000| 1| 1 1| 0| 7| 0 0 0| 0| 1.0
10 Closs, Lindsay...... 4| 13 5 33 .242| 1| 1 1| 0| 3| 1 4 0| 2| 17.0
12 Verwey, Kara........ 4| 16 9 47 .149| 0| 4 4| 1| 10| 0 2 1| 0| 21.0
13 Taelman, Stefanie... 2| 3 2 12 .083| 3| 0 1| 1| 5| 0 0 0| 1| 3.0
20 Malu, Malia......... 4| 10 6 32 .125| 9| 0 1| 2| 15| 0 3 1| 0| 11.5
5 Farr, Heather....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 McQuaid, Shauna..... 4| 18 3 39 .385| 0| 0 0| 0| 2| 1 5 3| 0| 21.5
8 Burnett, Christy.... 3| 6 3 17 .176| 2| 1 0| 2| 11| 0 0 1| 0| 7.0
9 Tilque, Taneisha.... 1| 0 0 1 .000| 1| 0 0| 0| 0| 0 1 0| 0| 0.5
14 Pierpont, Kristin... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
16 Eropkin, Annie...... 2| 0 0 1 .000| 0| 0 2| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 73 29 197 .223| 69| 8 10| 6| 70| 2 18 7| 8| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 22 7 53 .283 Site: Fresno, Calif. (North Gym)
2 21 9 50 .240 Date: Oct 11, 2000 Attend: 461 Time: 2:18
3 15 6 39 .231 Referees: Kim Pickering, Bob McCarthy
4 15 7 55 .145