San Jose State vs Eastern Michigan (Sep 15, 2000)
 
Volleyball Box Score
                              Volleyball Box Score
                      San Jose State University Volleyball
       San Jose State vs Eastern Michigan (Sep 15, 2000 at Portland, OR)
   San Jose State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Blair, Brianna......  3| 15   4  30  .367|  0|  0   1|  0| 19| 0  3  0|  0|  16.5
11 Smith, Savannah.....  3|  1   3   8 -.250| 48|  0   1|  0| 13| 0  1  0|  1|   1.5
12 Troxell, Gina.......  3|  0   0   0  .000|  0|  0   1|  1|  9| 0  0  0|  1|   0.0
13 Gallop, Joslynn.....  3| 26   7  55  .345|  0|  0   0|  0|  9| 0  0  0|  0|  26.0
14 Hudson, Liz.........  3|  6   1  20  .250|  1|  0   1|  1|  8| 1  2  4|  0|   8.0
29 Noble, Kimberly.....  1|  4   2  13  .154|  0|  0   2|  0|  1| 1  0  1|  0|   5.0
4  Haldi, Jeanine......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
6  Powers, Katherine...  3|  3   1  10  .200|  1|  0   0|  0|  2| 0  0  1|  0|   3.0
7  Lukens, Christina...  3|  3   2   9  .111|  0|  1   0|  0| 14| 0  0  0|  0|   4.0
------------------------------------------------------------------------------------
   Totals..............  3| 58  20 145  .262| 50|  1   6|  2| 76| 2  6  6|  2|  64.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  19 10  54  .167   GAME SCORES               1  2  3  TEAM RECORDS
   2  17  3  37  .378   San Jose State...... (3) 15 15 15  7-2
   3  22  7  54  .278   Eastern Michigan.... (0)  8  5  7  0-7
   Eastern Michigan       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7  NIGHSWANDER, Jenn...  3|  6   5  30  .033|  0|  0   1|  0| 21| 1  1  1|  0|   7.5
10 BLACK, Danielle.....  3|  2   2   7  .000| 34|  0   2|  0|  4| 0  1  0|  2|   2.5
2  KIVI, Kara..........  3|  0   1   3 -.333|  0|  0   1|  0|  5| 0  1  0|  0|   0.5
3  WAGENMAKER, Katie...  2|  1   1   3  .000|  0|  1   1|  0|  1| 0  0  0|  0|   2.0
4  PRICE, Kristie......  3|  5   2  24  .125|  0|  0   0|  0|  1| 0  2  0|  0|   6.0
5  STEWART, Dana.......  3|  2   2   9  .000|  0|  0   1|  0|  2| 0  0  0|  0|   2.0
6  HUFFMAN, Courtney...  3|  7   2  19  .263|  1|  0   3|  1|  9| 0  1  0|  1|   7.5
8  SCHAUB, Sara........  3| 15   2  36  .361|  0|  1   4|  0| 19| 0  1  1|  1|  16.5
14 SCHNEIDER, Sarah....  3|  2   2  14  .000|  0|  0   0|  0|  3| 0  0  0|  0|   2.0
------------------------------------------------------------------------------------
   Totals..............  3| 40  19 145  .145| 35|  2  13|  1| 65| 1  7  2|  4|  46.5
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.5
 Game  K  E  TA   Pct
   1  11  6  50  .100   Site: Portland, OR (Chiles Center)
   2  10  5  38  .132   Date: Sep 15, 2000   Attend: 87   Time: 1:25
   3  19  8  57  .193   Referees: