San Jose State vs Nevada (Nov 4, 2000)
Volleyball Box Score
Volleyball Box Score
San Jose State University Volleyball
San Jose State vs Nevada (Nov 4, 2000 at Reno, Nevada)
San Jose State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Blair, Brianna...... 4| 18 9 46 .196| 0| 0 1| 0| 2| 0 3 0| 0| 19.5
7 Lukens, Christina... 4| 0 0 0 .000| 2| 1 3| 0| 8| 0 0 0| 0| 1.0
11 Smith, Savannah..... 4| 2 2 9 .000| 53| 0 2| 0| 11| 0 3 0| 0| 3.5
13 Gallop, Joslynn..... 4| 17 6 48 .229| 1| 1 3| 0| 12| 3 6 1| 1| 24.0
14 Hudson, Liz......... 4| 9 2 21 .333| 3| 0 1| 0| 9| 0 3 1| 2| 10.5
29 Noble, Kimberly..... 4| 8 2 25 .240| 0| 0 1| 0| 5| 0 1 0| 0| 8.5
4 Haldi, Jeanine...... 4| 0 0 0 .000| 0| 2 0| 0| 10| 0 0 0| 0| 2.0
5 Pascucci, Stephanie. 4| 13 3 26 .385| 2| 0 0| 0| 1| 1 4 0| 0| 16.0
12 Troxell, Gina....... 4| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 67 24 175 .246| 61| 4 11| 3| 62| 4 20 2| 3| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 22 6 54 .296 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 3 38 .342 San Jose State...... (3) 15 15 9 15 18-6, 9-2 WAC
3 12 7 38 .132 Nevada.............. (1) 11 8 15 13 12-11, 9-4 WAC
4 17 8 45 .200
Nevada | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Ramsay, Kim......... 4| 5 1 9 .444| 2| 0 0| 0| 2| 0 2 0| 0| 6.0
5 Baracco, Emily...... 4| 0 0 1 .000| 0| 0 1| 1| 9| 0 0 0| 0| 0.0
8 Couwenhoven, Jill... 4| 0 1 1-1.000| 21| 1 2| 0| 3| 0 0 0| 1| 1.0
12 Stemler, Shannon.... 4| 19 9 47 .213| 2| 0 0| 3| 11| 0 3 1| 0| 20.5
23 Stonebarger, Suzanne 4| 11 4 27 .259| 2| 2 1| 0| 25| 0 3 0| 0| 14.5
26 More, Michelle...... 4| 12 7 42 .119| 0| 0 1| 0| 6| 0 5 1| 1| 14.5
1 LaBossiere, Kellie.. 2| 0 4 8 -.500| 0| 0 0| 0| 1| 0 2 1| 0| 1.0
3 Chambers, Navonna... 4| 18 2 29 .552| 1| 0 2| 0| 5| 0 3 0| 0| 19.5
9 Oliver, Tiffany..... 4| 6 7 24 -.042| 1| 0 0| 0| 0| 0 4 1| 0| 8.0
10 Harris, Jennifer.... 4| 1 3 7 -.286| 40| 0 0| 0| 9| 0 1 0| 0| 1.5
11 Jameson, Kelly...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 72 38 195 .174| 69| 3 7| 4| 72| 0 23 4| 2| 86.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 19 9 58 .172 Site: Reno, Nevada (Old Gymnasium)
2 14 12 43 .047 Date: Nov 4, 2000 Attend: 523 Time: 2:09
3 19 5 43 .326 Referees: Bill Forrester, Ellen Townsend
4 20 12 51 .157